Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1994-02-02 | SWE | No | | 0 | 0 | - | - | Assign Manually | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2024-07-22 |
3,000,000$ |
3,000,000$ | 1,492,228$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 3 |
0 |
0 |
0 |
0 |
0 |
0 |
0.04 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
13 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 15 |
2 |
9 |
11 |
2 |
12 |
310 |
20.72 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
27 |
16 |
24 |
9 |
12 |
8.33% |
22 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 2 |
3 |
5 |
14 |
44 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
33 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.71 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
13 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Canucks | 2022 | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0% | 0 | 39 | 6.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canucks | 2023 | 25 | 0 | 3 | 3 | 5 | 2 | 0 | 15 | 11 | 4 | 1 | 5 | 0% | 6 | 229 | 9.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalanche | 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalanche | 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 46 | 0 | 4 | 4 | 3 | 4 | 0 | 17 | 14 | 5 | 2 | 5 | 0.00% | 6 | 271 | 5.90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff |
| Canucks | 2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Comets (VAN) | 2020 | 78 | 16 | 47 | 63 | 6 | 38 | 0 | 141 | 114 | 148 | 50 | 101 | 10.81% | 144 | 1832 | 23.49 | 5 | 10 | 15 | 69 | 179 | 2 | 1 | 3 | 2 | 204 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Canucks (VAN) | 2021 | 82 | 10 | 29 | 39 | 14 | 6 | 0 | 21 | 72 | 88 | 24 | 51 | 11.36% | 100 | 1540 | 18.78 | 4 | 1 | 5 | 30 | 126 | 0 | 0 | 0 | 2 | 143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Canucks (VAN) | 2022 | 64 | 21 | 60 | 81 | 11 | 20 | 0 | 75 | 137 | 151 | 53 | 106 | 13.91% | 93 | 1480 | 23.13 | 7 | 17 | 24 | 85 | 168 | 0 | 0 | 0 | 1 | 136 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.09 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 |
| Canucks (VAN) | 2023 | 57 | 17 | 25 | 42 | 5 | 16 | 0 | 56 | 90 | 142 | 54 | 100 | 11.97% | 109 | 1409 | 24.74 | 6 | 9 | 15 | 78 | 173 | 0 | 0 | 0 | 0 | 121 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.60 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Eagles (COL) | 2024 | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 10 | 8 | 3 | 7 | 0% | 4 | 70 | 23.36 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalanche | 2025 | 15 | 2 | 9 | 11 | 2 | 12 | 0 | 27 | 16 | 24 | 9 | 12 | 8.33% | 22 | 310 | 20.72 | 2 | 3 | 5 | 14 | 44 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 299 | 66 | 171 | 237 | 36 | 92 | 0 | 323 | 439 | 561 | 193 | 377 | 11.76% | 472 | 6643 | 22.22 | 24 | 40 | 64 | 281 | 705 | 2 | 1 | 3 | 5 | 640 | 6 | 2 | 0% | 0 | 0 | 0 | 1 | 2 | 0.71 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 9 |
| Playoff |
| Comets (VAN) | 2020 | 18 | 6 | 8 | 14 | -8 | 2 | 0 | 24 | 18 | 33 | 8 | 22 | 18.18% | 28 | 380 | 21.14 | 4 | 2 | 6 | 16 | 38 | 0 | 0 | 0 | 1 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Canucks (VAN) | 2021 | 11 | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 8 | 1 | 2 | 6 | 0% | 12 | 180 | 16.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canucks (VAN) | 2022 | 5 | 1 | 2 | 3 | 0 | 4 | 0 | 7 | 5 | 18 | 8 | 5 | 5.56% | 5 | 127 | 25.56 | 0 | 0 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canucks | 2023 | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 6 | 10 | 5 | 8 | 10.00% | 10 | 100 | 25.03 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 38 | 8 | 17 | 25 | -8 | 12 | 0 | 39 | 37 | 62 | 23 | 41 | 12.90% | 55 | 788 | 20.76 | 4 | 3 | 7 | 32 | 73 | 0 | 0 | 0 | 2 | 76 | 2 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 64 | 43 | 86 | 61 | 75 | 84 | 77 | 59 | 30 | 62 | 58 | 60 | 54 | 71 | 66 | 0 | 69 | 67 |
| 2021 | 52 (-12) | 38 (-5) | 88 (+2) | 63 (+2) | 75 (E) | 80 (-4) | 73 (-4) | 62 (+3) | 30 (E) | 66 (+4) | 57 (-1) | 60 (E) | 52 (-2) | 73 (+2) | 67 (+1) | 0 | 75 (+6) | 67 (E) |
| 2022 | 63 (+11) | 38 (E) | 91 (+3) | 66 (+3) | 75 (E) | 84 (+4) | 81 (+8) | 64 (+2) | 30 (E) | 73 (+7) | 66 (+9) | 64 (+4) | 53 (+1) | 68 (-5) | 70 (+3) | 0 | 75 (E) | 67 (E) |
| 2023 | 55 (-8) | 35 (-3) | 93 (+2) | 68 (+2) | 75 (E) | 86 (+2) | 80 (-1) | 65 (+1) | 30 (E) | 70 (-3) | 68 (+2) | 66 (+2) | 58 (+5) | 68 (E) | 70 (E) | 0 | 75 (E) | 67 (E) |
| 2024 | 65 (+10) | 37 (+2) | 94 (+1) | 67 (-1) | 75 (E) | 85 (-1) | 83 (+3) | 65 (E) | 30 (E) | 71 (+1) | 68 (E) | 64 (-2) | 55 (-3) | 70 (+2) | 72 (+2) | 0 | 75 (E) | 67 (E) |
| 2025 | 65 (E) | 37 (E) | 91 (-3) | 66 (-1) | 75 (E) | 80 (-5) | 86 (+3) | 64 (-1) | 30 (E) | 65 (-6) | 56 (-12) | 62 (-2) | 50 (-5) | 71 (+1) | 73 (+1) | 0 | 40 (-35) | 64 (-3) |
Back to the Top