Please rotate your device to landscape mode for a better experience.
LIGUE DE HOCKEY DES FANATIKS - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan Division |
| 1 | Rangers | 46 | 29 | 12 | 5 | 63 | 23 | 26 | 145 | 122 | 23 | 0.685 | 12-5-3 | 17-7-2 | 7-3-0 | L1 | vs SEA |
| 2 | Blue Jackets | 45 | 25 | 15 | 5 | 55 | 22 | 23 | 141 | 112 | 29 | 0.611 | 12-6-2 | 13-9-3 | 5-4-1 | L1 | vs CGY |
| 3 | Devils | 45 | 20 | 16 | 9 | 49 | 16 | 18 | 125 | 119 | 6 | 0.544 | 9-5-7 | 11-11-2 | 4-3-3 | W4 | vs MIN |
| Atlantic Division |
| 1 | Red Wings | 46 | 30 | 9 | 7 | 67 | 27 | 27 | 169 | 122 | 47 | 0.728 | 18-2-4 | 12-7-3 | 7-2-1 | W1 | vs CAR |
| 2 | Bruins | 46 | 31 | 13 | 2 | 64 | 27 | 28 | 150 | 118 | 32 | 0.696 | 18-6-0 | 13-7-2 | 9-1-0 | L1 | vs DET |
| 3 | Senators | 44 | 25 | 13 | 6 | 56 | 20 | 24 | 133 | 112 | 21 | 0.636 | 11-7-4 | 14-6-2 | 5-4-1 | L1 | vs VAN |
| Wildcard |
| 7 | Panthers | 44 | 25 | 14 | 5 | 55 | 22 | 23 | 138 | 122 | 16 | 0.625 | 14-10-2 | 11-4-3 | 6-4-0 | W2 | vs BUF |
| 8 | Canadiens | 45 | 25 | 17 | 3 | 53 | 20 | 21 | 139 | 126 | 13 | 0.589 | 14-8-1 | 11-9-2 | 6-4-0 | L2 | vs VAN |
|
| 9 | Penguins | 44 | 21 | 17 | 6 | 48 | 16 | 17 | 119 | 130 | -11 | 0.545 | 10-8-4 | 11-9-2 | 2-7-1 | W1 | vs TBL |
| 10 | Sabres | 43 | 21 | 18 | 4 | 46 | 16 | 19 | 116 | 132 | -16 | 0.535 | 10-10-1 | 11-8-3 | 4-5-1 | W1 | vs FLA |
| 11 | Lightning | 43 | 20 | 18 | 5 | 45 | 16 | 18 | 128 | 145 | -17 | 0.523 | 11-7-3 | 9-11-2 | 4-6-0 | L2 | vs PHI |
| 12 | Maple Leafs | 44 | 22 | 21 | 1 | 45 | 18 | 19 | 135 | 132 | 3 | 0.511 | 12-13-1 | 10-8-0 | 7-2-1 | L1 | vs COL |
| 13 | Islanders | 45 | 20 | 21 | 4 | 44 | 17 | 19 | 119 | 141 | -22 | 0.489 | 14-9-1 | 6-12-3 | 5-4-1 | L1 | vs WPG |
| 14 | Capitals | 46 | 16 | 22 | 8 | 40 | 8 | 10 | 107 | 158 | -51 | 0.435 | 8-11-5 | 8-11-3 | 4-4-2 | L2 | vs MTL |
| 15 | Hurricanes | 45 | 15 | 23 | 7 | 37 | 13 | 15 | 111 | 143 | -32 | 0.411 | 8-11-6 | 7-12-1 | 4-6-0 | L1 | vs DET |
| 16 | Flyers | 43 | 15 | 25 | 3 | 33 | 12 | 12 | 105 | 139 | -34 | 0.384 | 9-14-0 | 6-11-3 | 4-5-1 | W1 | vs TBL |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central Division |
| 1 | Blackhawks | 45 | 33 | 11 | 1 | 67 | 28 | 30 | 160 | 118 | 42 | 0.744 | 20-3-0 | 13-8-1 | 8-1-1 | W4 | vs EDM |
| 2 | Predators | 45 | 22 | 17 | 6 | 50 | 18 | 20 | 145 | 122 | 23 | 0.556 | 12-9-3 | 10-8-3 | 5-3-2 | W1 | vs EDM |
| 3 | Mammoth | 46 | 23 | 19 | 4 | 50 | 18 | 22 | 123 | 120 | 3 | 0.543 | 12-6-2 | 11-13-2 | 5-5-0 | W2 | vs TOR |
| Pacific Division |
| 1 | Sharks | 45 | 28 | 12 | 5 | 61 | 20 | 24 | 141 | 120 | 21 | 0.678 | 16-5-4 | 12-7-1 | 4-3-3 | OTL1 | vs WSH |
| 2 | Canucks | 44 | 28 | 12 | 4 | 60 | 23 | 26 | 135 | 114 | 21 | 0.682 | 12-7-0 | 16-5-4 | 8-2-0 | W3 | vs MTL |
| 3 | Flames | 45 | 26 | 11 | 8 | 60 | 22 | 25 | 138 | 117 | 21 | 0.667 | 13-5-3 | 13-6-5 | 5-3-2 | W1 | vs CBJ |
| Wildcard |
| 7 | Kraken | 43 | 26 | 15 | 2 | 54 | 17 | 20 | 141 | 129 | 12 | 0.628 | 12-8-2 | 14-7-0 | 5-5-0 | W1 | vs NYR |
| 8 | Stars | 45 | 23 | 19 | 3 | 49 | 20 | 23 | 126 | 121 | 5 | 0.544 | 13-7-1 | 10-12-2 | 4-5-1 | W1 | vs LAK |
|
| 9 | Kings | 44 | 22 | 18 | 4 | 48 | 20 | 22 | 145 | 130 | 15 | 0.545 | 13-7-1 | 9-11-3 | 4-6-0 | W1 | vs DAL |
| 10 | Jets | 44 | 21 | 20 | 3 | 45 | 15 | 17 | 103 | 123 | -20 | 0.511 | 9-11-2 | 12-9-1 | 4-6-0 | L1 | vs NYI |
| 11 | Ducks | 45 | 21 | 21 | 3 | 45 | 17 | 19 | 122 | 126 | -4 | 0.500 | 10-9-2 | 11-12-1 | 6-4-0 | L3 | vs DAL |
| 12 | Avalanche | 44 | 18 | 20 | 6 | 42 | 15 | 17 | 103 | 120 | -17 | 0.477 | 8-8-5 | 10-12-1 | 3-4-3 | SOL1 | vs TOR |
| 13 | Blues | 46 | 17 | 23 | 6 | 40 | 12 | 14 | 106 | 126 | -20 | 0.435 | 8-11-5 | 9-12-1 | 5-5-0 | W1 | vs CAR |
| 14 | Golden Knights | 44 | 17 | 23 | 4 | 38 | 12 | 16 | 118 | 141 | -23 | 0.432 | 8-12-2 | 9-11-2 | 4-6-0 | W1 | vs LAK |
| 15 | Wild | 46 | 17 | 26 | 3 | 37 | 13 | 13 | 116 | 140 | -24 | 0.402 | 8-14-1 | 9-12-2 | 6-4-0 | W2 | vs NJD |
| 16 | Oilers | 45 | 13 | 31 | 1 | 27 | 9 | 10 | 100 | 162 | -62 | 0.300 | 4-16-0 | 9-15-1 | 3-7-0 | L3 | vs CHI |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Red Wings | 46 | 30 | 9 | 7 | 67 | 27 | 27 | 169 | 122 | 47 | 0.728 | 18-2-4 | 12-7-3 | 7-2-1 | W1 | vs CAR |
| 2 | Bruins | 46 | 31 | 13 | 2 | 64 | 27 | 28 | 150 | 118 | 32 | 0.696 | 18-6-0 | 13-7-2 | 9-1-0 | L1 | vs DET |
| 3 | Rangers | 46 | 29 | 12 | 5 | 63 | 23 | 26 | 145 | 122 | 23 | 0.685 | 12-5-3 | 17-7-2 | 7-3-0 | L1 | vs SEA |
| 4 | Senators | 44 | 25 | 13 | 6 | 56 | 20 | 24 | 133 | 112 | 21 | 0.636 | 11-7-4 | 14-6-2 | 5-4-1 | L1 | vs VAN |
| 5 | Blue Jackets | 45 | 25 | 15 | 5 | 55 | 22 | 23 | 141 | 112 | 29 | 0.611 | 12-6-2 | 13-9-3 | 5-4-1 | L1 | vs CGY |
| 6 | Devils | 45 | 20 | 16 | 9 | 49 | 16 | 18 | 125 | 119 | 6 | 0.544 | 9-5-7 | 11-11-2 | 4-3-3 | W4 | vs MIN |
| 7 | Panthers | 44 | 25 | 14 | 5 | 55 | 22 | 23 | 138 | 122 | 16 | 0.625 | 14-10-2 | 11-4-3 | 6-4-0 | W2 | vs BUF |
| 8 | Canadiens | 45 | 25 | 17 | 3 | 53 | 20 | 21 | 139 | 126 | 13 | 0.589 | 14-8-1 | 11-9-2 | 6-4-0 | L2 | vs VAN |
|
| 9 | Penguins | 44 | 21 | 17 | 6 | 48 | 16 | 17 | 119 | 130 | -11 | 0.545 | 10-8-4 | 11-9-2 | 2-7-1 | W1 | vs TBL |
| 10 | Sabres | 43 | 21 | 18 | 4 | 46 | 16 | 19 | 116 | 132 | -16 | 0.535 | 10-10-1 | 11-8-3 | 4-5-1 | W1 | vs FLA |
| 11 | Lightning | 43 | 20 | 18 | 5 | 45 | 16 | 18 | 128 | 145 | -17 | 0.523 | 11-7-3 | 9-11-2 | 4-6-0 | L2 | vs PHI |
| 12 | Maple Leafs | 44 | 22 | 21 | 1 | 45 | 18 | 19 | 135 | 132 | 3 | 0.511 | 12-13-1 | 10-8-0 | 7-2-1 | L1 | vs COL |
| 13 | Islanders | 45 | 20 | 21 | 4 | 44 | 17 | 19 | 119 | 141 | -22 | 0.489 | 14-9-1 | 6-12-3 | 5-4-1 | L1 | vs WPG |
| 14 | Capitals | 46 | 16 | 22 | 8 | 40 | 8 | 10 | 107 | 158 | -51 | 0.435 | 8-11-5 | 8-11-3 | 4-4-2 | L2 | vs MTL |
| 15 | Hurricanes | 45 | 15 | 23 | 7 | 37 | 13 | 15 | 111 | 143 | -32 | 0.411 | 8-11-6 | 7-12-1 | 4-6-0 | L1 | vs DET |
| 16 | Flyers | 43 | 15 | 25 | 3 | 33 | 12 | 12 | 105 | 139 | -34 | 0.384 | 9-14-0 | 6-11-3 | 4-5-1 | W1 | vs TBL |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 45 | 33 | 11 | 1 | 67 | 28 | 30 | 160 | 118 | 42 | 0.744 | 20-3-0 | 13-8-1 | 8-1-1 | W4 | vs EDM |
| 2 | Sharks | 45 | 28 | 12 | 5 | 61 | 20 | 24 | 141 | 120 | 21 | 0.678 | 16-5-4 | 12-7-1 | 4-3-3 | OTL1 | vs WSH |
| 3 | Canucks | 44 | 28 | 12 | 4 | 60 | 23 | 26 | 135 | 114 | 21 | 0.682 | 12-7-0 | 16-5-4 | 8-2-0 | W3 | vs MTL |
| 4 | Flames | 45 | 26 | 11 | 8 | 60 | 22 | 25 | 138 | 117 | 21 | 0.667 | 13-5-3 | 13-6-5 | 5-3-2 | W1 | vs CBJ |
| 5 | Predators | 45 | 22 | 17 | 6 | 50 | 18 | 20 | 145 | 122 | 23 | 0.556 | 12-9-3 | 10-8-3 | 5-3-2 | W1 | vs EDM |
| 6 | Mammoth | 46 | 23 | 19 | 4 | 50 | 18 | 22 | 123 | 120 | 3 | 0.543 | 12-6-2 | 11-13-2 | 5-5-0 | W2 | vs TOR |
| 7 | Kraken | 43 | 26 | 15 | 2 | 54 | 17 | 20 | 141 | 129 | 12 | 0.628 | 12-8-2 | 14-7-0 | 5-5-0 | W1 | vs NYR |
| 8 | Stars | 45 | 23 | 19 | 3 | 49 | 20 | 23 | 126 | 121 | 5 | 0.544 | 13-7-1 | 10-12-2 | 4-5-1 | W1 | vs LAK |
|
| 9 | Kings | 44 | 22 | 18 | 4 | 48 | 20 | 22 | 145 | 130 | 15 | 0.545 | 13-7-1 | 9-11-3 | 4-6-0 | W1 | vs DAL |
| 10 | Jets | 44 | 21 | 20 | 3 | 45 | 15 | 17 | 103 | 123 | -20 | 0.511 | 9-11-2 | 12-9-1 | 4-6-0 | L1 | vs NYI |
| 11 | Ducks | 45 | 21 | 21 | 3 | 45 | 17 | 19 | 122 | 126 | -4 | 0.500 | 10-9-2 | 11-12-1 | 6-4-0 | L3 | vs DAL |
| 12 | Avalanche | 44 | 18 | 20 | 6 | 42 | 15 | 17 | 103 | 120 | -17 | 0.477 | 8-8-5 | 10-12-1 | 3-4-3 | SOL1 | vs TOR |
| 13 | Blues | 46 | 17 | 23 | 6 | 40 | 12 | 14 | 106 | 126 | -20 | 0.435 | 8-11-5 | 9-12-1 | 5-5-0 | W1 | vs CAR |
| 14 | Golden Knights | 44 | 17 | 23 | 4 | 38 | 12 | 16 | 118 | 141 | -23 | 0.432 | 8-12-2 | 9-11-2 | 4-6-0 | W1 | vs LAK |
| 15 | Wild | 46 | 17 | 26 | 3 | 37 | 13 | 13 | 116 | 140 | -24 | 0.402 | 8-14-1 | 9-12-2 | 6-4-0 | W2 | vs NJD |
| 16 | Oilers | 45 | 13 | 31 | 1 | 27 | 9 | 10 | 100 | 162 | -62 | 0.300 | 4-16-0 | 9-15-1 | 3-7-0 | L3 | vs CHI |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Rangers | 46 | 29 | 12 | 5 | 63 | 23 | 26 | 145 | 122 | 23 | 0.685 | 12-5-3 | 17-7-2 | 7-3-0 | L1 | vs SEA |
| 2 | Blue Jackets | 45 | 25 | 15 | 5 | 55 | 22 | 23 | 141 | 112 | 29 | 0.611 | 12-6-2 | 13-9-3 | 5-4-1 | L1 | vs CGY |
| 3 | Devils | 45 | 20 | 16 | 9 | 49 | 16 | 18 | 125 | 119 | 6 | 0.544 | 9-5-7 | 11-11-2 | 4-3-3 | W4 | vs MIN |
| 4 | Penguins | 44 | 21 | 17 | 6 | 48 | 16 | 17 | 119 | 130 | -11 | 0.545 | 10-8-4 | 11-9-2 | 2-7-1 | W1 | vs TBL |
| 5 | Islanders | 45 | 20 | 21 | 4 | 44 | 17 | 19 | 119 | 141 | -22 | 0.489 | 14-9-1 | 6-12-3 | 5-4-1 | L1 | vs WPG |
| 6 | Capitals | 46 | 16 | 22 | 8 | 40 | 8 | 10 | 107 | 158 | -51 | 0.435 | 8-11-5 | 8-11-3 | 4-4-2 | L2 | vs MTL |
| 7 | Hurricanes | 45 | 15 | 23 | 7 | 37 | 13 | 15 | 111 | 143 | -32 | 0.411 | 8-11-6 | 7-12-1 | 4-6-0 | L1 | vs DET |
| 8 | Flyers | 43 | 15 | 25 | 3 | 33 | 12 | 12 | 105 | 139 | -34 | 0.384 | 9-14-0 | 6-11-3 | 4-5-1 | W1 | vs TBL |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Red Wings | 46 | 30 | 9 | 7 | 67 | 27 | 27 | 169 | 122 | 47 | 0.728 | 18-2-4 | 12-7-3 | 7-2-1 | W1 | vs CAR |
| 2 | Bruins | 46 | 31 | 13 | 2 | 64 | 27 | 28 | 150 | 118 | 32 | 0.696 | 18-6-0 | 13-7-2 | 9-1-0 | L1 | vs DET |
| 3 | Senators | 44 | 25 | 13 | 6 | 56 | 20 | 24 | 133 | 112 | 21 | 0.636 | 11-7-4 | 14-6-2 | 5-4-1 | L1 | vs VAN |
| 4 | Panthers | 44 | 25 | 14 | 5 | 55 | 22 | 23 | 138 | 122 | 16 | 0.625 | 14-10-2 | 11-4-3 | 6-4-0 | W2 | vs BUF |
| 5 | Canadiens | 45 | 25 | 17 | 3 | 53 | 20 | 21 | 139 | 126 | 13 | 0.589 | 14-8-1 | 11-9-2 | 6-4-0 | L2 | vs VAN |
| 6 | Sabres | 43 | 21 | 18 | 4 | 46 | 16 | 19 | 116 | 132 | -16 | 0.535 | 10-10-1 | 11-8-3 | 4-5-1 | W1 | vs FLA |
| 7 | Lightning | 43 | 20 | 18 | 5 | 45 | 16 | 18 | 128 | 145 | -17 | 0.523 | 11-7-3 | 9-11-2 | 4-6-0 | L2 | vs PHI |
| 8 | Maple Leafs | 44 | 22 | 21 | 1 | 45 | 18 | 19 | 135 | 132 | 3 | 0.511 | 12-13-1 | 10-8-0 | 7-2-1 | L1 | vs COL |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 45 | 33 | 11 | 1 | 67 | 28 | 30 | 160 | 118 | 42 | 0.744 | 20-3-0 | 13-8-1 | 8-1-1 | W4 | vs EDM |
| 2 | Predators | 45 | 22 | 17 | 6 | 50 | 18 | 20 | 145 | 122 | 23 | 0.556 | 12-9-3 | 10-8-3 | 5-3-2 | W1 | vs EDM |
| 3 | Mammoth | 46 | 23 | 19 | 4 | 50 | 18 | 22 | 123 | 120 | 3 | 0.543 | 12-6-2 | 11-13-2 | 5-5-0 | W2 | vs TOR |
| 4 | Stars | 45 | 23 | 19 | 3 | 49 | 20 | 23 | 126 | 121 | 5 | 0.544 | 13-7-1 | 10-12-2 | 4-5-1 | W1 | vs LAK |
| 5 | Jets | 44 | 21 | 20 | 3 | 45 | 15 | 17 | 103 | 123 | -20 | 0.511 | 9-11-2 | 12-9-1 | 4-6-0 | L1 | vs NYI |
| 6 | Avalanche | 44 | 18 | 20 | 6 | 42 | 15 | 17 | 103 | 120 | -17 | 0.477 | 8-8-5 | 10-12-1 | 3-4-3 | SOL1 | vs TOR |
| 7 | Blues | 46 | 17 | 23 | 6 | 40 | 12 | 14 | 106 | 126 | -20 | 0.435 | 8-11-5 | 9-12-1 | 5-5-0 | W1 | vs CAR |
| 8 | Wild | 46 | 17 | 26 | 3 | 37 | 13 | 13 | 116 | 140 | -24 | 0.402 | 8-14-1 | 9-12-2 | 6-4-0 | W2 | vs NJD |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sharks | 45 | 28 | 12 | 5 | 61 | 20 | 24 | 141 | 120 | 21 | 0.678 | 16-5-4 | 12-7-1 | 4-3-3 | OTL1 | vs WSH |
| 2 | Canucks | 44 | 28 | 12 | 4 | 60 | 23 | 26 | 135 | 114 | 21 | 0.682 | 12-7-0 | 16-5-4 | 8-2-0 | W3 | vs MTL |
| 3 | Flames | 45 | 26 | 11 | 8 | 60 | 22 | 25 | 138 | 117 | 21 | 0.667 | 13-5-3 | 13-6-5 | 5-3-2 | W1 | vs CBJ |
| 4 | Kraken | 43 | 26 | 15 | 2 | 54 | 17 | 20 | 141 | 129 | 12 | 0.628 | 12-8-2 | 14-7-0 | 5-5-0 | W1 | vs NYR |
| 5 | Kings | 44 | 22 | 18 | 4 | 48 | 20 | 22 | 145 | 130 | 15 | 0.545 | 13-7-1 | 9-11-3 | 4-6-0 | W1 | vs DAL |
| 6 | Ducks | 45 | 21 | 21 | 3 | 45 | 17 | 19 | 122 | 126 | -4 | 0.500 | 10-9-2 | 11-12-1 | 6-4-0 | L3 | vs DAL |
| 7 | Golden Knights | 44 | 17 | 23 | 4 | 38 | 12 | 16 | 118 | 141 | -23 | 0.432 | 8-12-2 | 9-11-2 | 4-6-0 | W1 | vs LAK |
| 8 | Oilers | 45 | 13 | 31 | 1 | 27 | 9 | 10 | 100 | 162 | -62 | 0.300 | 4-16-0 | 9-15-1 | 3-7-0 | L3 | vs CHI |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 45 | 33 | 11 | 1 | 67 | 28 | 30 | 160 | 118 | 42 | 0.744 | 20-3-0 | 13-8-1 | 8-1-1 | W4 | vs EDM |
| 2 | Red Wings | 46 | 30 | 9 | 7 | 67 | 27 | 27 | 169 | 122 | 47 | 0.728 | 18-2-4 | 12-7-3 | 7-2-1 | W1 | vs CAR |
| 3 | Bruins | 46 | 31 | 13 | 2 | 64 | 27 | 28 | 150 | 118 | 32 | 0.696 | 18-6-0 | 13-7-2 | 9-1-0 | L1 | vs DET |
| 4 | Rangers | 46 | 29 | 12 | 5 | 63 | 23 | 26 | 145 | 122 | 23 | 0.685 | 12-5-3 | 17-7-2 | 7-3-0 | L1 | vs SEA |
| 5 | Sharks | 45 | 28 | 12 | 5 | 61 | 20 | 24 | 141 | 120 | 21 | 0.678 | 16-5-4 | 12-7-1 | 4-3-3 | OTL1 | vs WSH |
| 6 | Canucks | 44 | 28 | 12 | 4 | 60 | 23 | 26 | 135 | 114 | 21 | 0.682 | 12-7-0 | 16-5-4 | 8-2-0 | W3 | vs MTL |
| 7 | Flames | 45 | 26 | 11 | 8 | 60 | 22 | 25 | 138 | 117 | 21 | 0.667 | 13-5-3 | 13-6-5 | 5-3-2 | W1 | vs CBJ |
| 8 | Senators | 44 | 25 | 13 | 6 | 56 | 20 | 24 | 133 | 112 | 21 | 0.636 | 11-7-4 | 14-6-2 | 5-4-1 | L1 | vs VAN |
| 9 | Panthers | 44 | 25 | 14 | 5 | 55 | 22 | 23 | 138 | 122 | 16 | 0.625 | 14-10-2 | 11-4-3 | 6-4-0 | W2 | vs BUF |
| 10 | Blue Jackets | 45 | 25 | 15 | 5 | 55 | 22 | 23 | 141 | 112 | 29 | 0.611 | 12-6-2 | 13-9-3 | 5-4-1 | L1 | vs CGY |
| 11 | Kraken | 43 | 26 | 15 | 2 | 54 | 17 | 20 | 141 | 129 | 12 | 0.628 | 12-8-2 | 14-7-0 | 5-5-0 | W1 | vs NYR |
| 12 | Canadiens | 45 | 25 | 17 | 3 | 53 | 20 | 21 | 139 | 126 | 13 | 0.589 | 14-8-1 | 11-9-2 | 6-4-0 | L2 | vs VAN |
| 13 | Predators | 45 | 22 | 17 | 6 | 50 | 18 | 20 | 145 | 122 | 23 | 0.556 | 12-9-3 | 10-8-3 | 5-3-2 | W1 | vs EDM |
| 14 | Mammoth | 46 | 23 | 19 | 4 | 50 | 18 | 22 | 123 | 120 | 3 | 0.543 | 12-6-2 | 11-13-2 | 5-5-0 | W2 | vs TOR |
| 15 | Stars | 45 | 23 | 19 | 3 | 49 | 20 | 23 | 126 | 121 | 5 | 0.544 | 13-7-1 | 10-12-2 | 4-5-1 | W1 | vs LAK |
| 16 | Devils | 45 | 20 | 16 | 9 | 49 | 16 | 18 | 125 | 119 | 6 | 0.544 | 9-5-7 | 11-11-2 | 4-3-3 | W4 | vs MIN |
| 17 | Kings | 44 | 22 | 18 | 4 | 48 | 20 | 22 | 145 | 130 | 15 | 0.545 | 13-7-1 | 9-11-3 | 4-6-0 | W1 | vs DAL |
| 18 | Penguins | 44 | 21 | 17 | 6 | 48 | 16 | 17 | 119 | 130 | -11 | 0.545 | 10-8-4 | 11-9-2 | 2-7-1 | W1 | vs TBL |
| 19 | Sabres | 43 | 21 | 18 | 4 | 46 | 16 | 19 | 116 | 132 | -16 | 0.535 | 10-10-1 | 11-8-3 | 4-5-1 | W1 | vs FLA |
| 20 | Lightning | 43 | 20 | 18 | 5 | 45 | 16 | 18 | 128 | 145 | -17 | 0.523 | 11-7-3 | 9-11-2 | 4-6-0 | L2 | vs PHI |
| 21 | Maple Leafs | 44 | 22 | 21 | 1 | 45 | 18 | 19 | 135 | 132 | 3 | 0.511 | 12-13-1 | 10-8-0 | 7-2-1 | L1 | vs COL |
| 22 | Jets | 44 | 21 | 20 | 3 | 45 | 15 | 17 | 103 | 123 | -20 | 0.511 | 9-11-2 | 12-9-1 | 4-6-0 | L1 | vs NYI |
| 23 | Ducks | 45 | 21 | 21 | 3 | 45 | 17 | 19 | 122 | 126 | -4 | 0.500 | 10-9-2 | 11-12-1 | 6-4-0 | L3 | vs DAL |
| 24 | Islanders | 45 | 20 | 21 | 4 | 44 | 17 | 19 | 119 | 141 | -22 | 0.489 | 14-9-1 | 6-12-3 | 5-4-1 | L1 | vs WPG |
| 25 | Avalanche | 44 | 18 | 20 | 6 | 42 | 15 | 17 | 103 | 120 | -17 | 0.477 | 8-8-5 | 10-12-1 | 3-4-3 | SOL1 | vs TOR |
| 26 | Blues | 46 | 17 | 23 | 6 | 40 | 12 | 14 | 106 | 126 | -20 | 0.435 | 8-11-5 | 9-12-1 | 5-5-0 | W1 | vs CAR |
| 27 | Capitals | 46 | 16 | 22 | 8 | 40 | 8 | 10 | 107 | 158 | -51 | 0.435 | 8-11-5 | 8-11-3 | 4-4-2 | L2 | vs MTL |
| 28 | Golden Knights | 44 | 17 | 23 | 4 | 38 | 12 | 16 | 118 | 141 | -23 | 0.432 | 8-12-2 | 9-11-2 | 4-6-0 | W1 | vs LAK |
| 29 | Hurricanes | 45 | 15 | 23 | 7 | 37 | 13 | 15 | 111 | 143 | -32 | 0.411 | 8-11-6 | 7-12-1 | 4-6-0 | L1 | vs DET |
| 30 | Wild | 46 | 17 | 26 | 3 | 37 | 13 | 13 | 116 | 140 | -24 | 0.402 | 8-14-1 | 9-12-2 | 6-4-0 | W2 | vs NJD |
| 31 | Flyers | 43 | 15 | 25 | 3 | 33 | 12 | 12 | 105 | 139 | -34 | 0.384 | 9-14-0 | 6-11-3 | 4-5-1 | W1 | vs TBL |
| 32 | Oilers | 45 | 13 | 31 | 1 | 27 | 9 | 10 | 100 | 162 | -62 | 0.300 | 4-16-0 | 9-15-1 | 3-7-0 | L3 | vs CHI |
Back to the Top