Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 68 | 43 | 86 | 71 | 79 | 87 | 84 | 70 | 51 | 71 | 66 | 71 | 65 | 69 | 71 | 0 | 40 | 68 | 28 | 2 | 3,720,500$ |
| 2 | Blackhawks | 71 | 42 | 85 | 72 | 78 | 87 | 85 | 70 | 56 | 72 | 69 | 73 | 65 | 75 | 73 | 0 | 40 | 70 | 30 | 3 | 3,849,522$ |
| 3 | Blue Jackets | 71 | 41 | 86 | 73 | 80 | 88 | 86 | 72 | 58 | 74 | 68 | 76 | 65 | 79 | 75 | 0 | 40 | 71 | 33 | 3 | 4,312,000$ |
| 4 | Blues | 73 | 45 | 86 | 71 | 80 | 85 | 86 | 69 | 55 | 70 | 66 | 74 | 64 | 72 | 73 | 0 | 40 | 69 | 29 | 3 | 3,911,424$ |
| 5 | Bruins | 70 | 43 | 84 | 74 | 82 | 89 | 86 | 72 | 54 | 76 | 69 | 76 | 66 | 74 | 74 | 0 | 40 | 71 | 30 | 3 | 4,248,300$ |
| 6 | Canadiens | 71 | 48 | 84 | 72 | 80 | 87 | 86 | 70 | 57 | 72 | 68 | 75 | 65 | 75 | 74 | 0 | 40 | 70 | 31 | 3 | 3,221,791$ |
| 7 | Canucks | 69 | 40 | 86 | 75 | 80 | 90 | 87 | 74 | 57 | 77 | 73 | 75 | 70 | 77 | 76 | 0 | 40 | 72 | 32 | 3 | 4,506,067$ |
| 8 | Capitals | 73 | 45 | 86 | 67 | 77 | 82 | 82 | 66 | 56 | 67 | 64 | 68 | 62 | 75 | 73 | 0 | 40 | 67 | 31 | 3 | 3,048,417$ |
| 9 | Devils | 68 | 42 | 85 | 70 | 77 | 85 | 83 | 68 | 53 | 70 | 65 | 68 | 62 | 74 | 72 | 0 | 40 | 68 | 30 | 3 | 3,964,227$ |
| 10 | Ducks | 72 | 44 | 85 | 69 | 78 | 86 | 84 | 67 | 52 | 70 | 64 | 73 | 61 | 76 | 74 | 0 | 40 | 68 | 32 | 3 | 3,288,476$ |
| 11 | Flames | 72 | 44 | 84 | 73 | 80 | 87 | 87 | 71 | 57 | 72 | 69 | 74 | 66 | 72 | 73 | 0 | 40 | 70 | 29 | 3 | 3,897,000$ |
| 12 | Flyers | 69 | 43 | 84 | 70 | 77 | 85 | 84 | 67 | 50 | 69 | 64 | 69 | 62 | 71 | 70 | 0 | 40 | 67 | 29 | 3 | 2,800,409$ |
| 13 | Golden Knights | 71 | 44 | 85 | 68 | 75 | 83 | 82 | 66 | 55 | 68 | 62 | 67 | 61 | 73 | 72 | 0 | 40 | 66 | 30 | 2 | 2,592,591$ |
| 14 | Hurricanes | 76 | 49 | 82 | 67 | 82 | 83 | 84 | 65 | 54 | 66 | 63 | 68 | 61 | 68 | 69 | 0 | 40 | 66 | 27 | 3 | 2,635,050$ |
| 15 | Islanders | 68 | 42 | 86 | 69 | 79 | 85 | 82 | 68 | 55 | 69 | 65 | 67 | 63 | 73 | 72 | 0 | 40 | 67 | 30 | 2 | 3,388,243$ |
| 16 | Jets | 72 | 46 | 84 | 68 | 77 | 84 | 82 | 67 | 52 | 69 | 64 | 67 | 62 | 72 | 72 | 0 | 40 | 67 | 30 | 2 | 3,309,182$ |
| 17 | Kings | 74 | 46 | 84 | 75 | 80 | 89 | 87 | 74 | 56 | 78 | 72 | 78 | 69 | 74 | 74 | 0 | 40 | 72 | 29 | 3 | 4,406,016$ |
| 18 | Kraken | 71 | 43 | 83 | 71 | 82 | 87 | 85 | 70 | 56 | 72 | 67 | 77 | 64 | 78 | 76 | 0 | 38 | 70 | 32 | 3 | 4,082,278$ |
| 19 | Lightning | 69 | 39 | 85 | 68 | 76 | 83 | 83 | 66 | 57 | 68 | 64 | 73 | 61 | 73 | 73 | 0 | 40 | 67 | 30 | 2 | 3,091,400$ |
| 20 | Mammoth | 70 | 43 | 87 | 73 | 79 | 88 | 85 | 71 | 57 | 75 | 69 | 77 | 66 | 75 | 75 | 0 | 40 | 71 | 30 | 3 | 4,161,833$ |
| 21 | Maple Leafs | 70 | 43 | 85 | 71 | 80 | 85 | 83 | 69 | 55 | 71 | 66 | 69 | 64 | 76 | 74 | 0 | 40 | 69 | 31 | 3 | 3,554,158$ |
| 22 | Oilers | 70 | 45 | 85 | 69 | 79 | 83 | 83 | 67 | 58 | 68 | 64 | 67 | 63 | 69 | 70 | 0 | 40 | 67 | 28 | 2 | 3,170,522$ |
| 23 | Panthers | 69 | 47 | 82 | 73 | 80 | 87 | 86 | 73 | 53 | 73 | 70 | 70 | 67 | 76 | 74 | 0 | 40 | 70 | 31 | 3 | 3,865,933$ |
| 24 | Penguins | 69 | 44 | 86 | 74 | 78 | 88 | 87 | 72 | 55 | 74 | 69 | 75 | 66 | 73 | 71 | 0 | 40 | 70 | 29 | 4 | 5,257,158$ |
| 25 | Predators | 70 | 46 | 83 | 74 | 80 | 88 | 88 | 73 | 62 | 76 | 69 | 72 | 67 | 76 | 75 | 0 | 40 | 71 | 31 | 4 | 4,015,212$ |
| 26 | Rangers | 70 | 44 | 86 | 72 | 82 | 87 | 86 | 70 | 58 | 74 | 66 | 76 | 65 | 76 | 74 | 0 | 40 | 70 | 31 | 3 | 3,985,300$ |
| 27 | Red Wings | 68 | 40 | 86 | 75 | 78 | 88 | 85 | 74 | 56 | 77 | 72 | 77 | 68 | 73 | 74 | 0 | 40 | 71 | 30 | 4 | 4,569,140$ |
| 28 | Sabres | 73 | 44 | 85 | 70 | 78 | 86 | 84 | 68 | 55 | 71 | 64 | 73 | 63 | 72 | 72 | 0 | 40 | 68 | 29 | 3 | 3,263,450$ |
| 29 | Senators | 66 | 37 | 85 | 73 | 76 | 88 | 85 | 72 | 57 | 75 | 71 | 71 | 67 | 69 | 72 | 0 | 38 | 70 | 27 | 3 | 3,361,434$ |
| 30 | Sharks | 69 | 38 | 88 | 73 | 76 | 87 | 87 | 71 | 56 | 74 | 69 | 73 | 67 | 69 | 70 | 0 | 40 | 70 | 27 | 2 | 3,368,000$ |
| 31 | Stars | 72 | 49 | 82 | 70 | 81 | 85 | 86 | 69 | 59 | 71 | 65 | 72 | 63 | 73 | 72 | 0 | 40 | 68 | 30 | 3 | 3,540,722$ |
| 32 | Wild | 71 | 42 | 86 | 71 | 79 | 86 | 86 | 70 | 57 | 72 | 67 | 74 | 65 | 68 | 70 | 0 | 40 | 69 | 27 | 3 | 3,716,579$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 88 | 87 | 82 | 86 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 69 | 78 | 0 | 40 | 74 | 28 | 3 | 2,212,500$ |
| 2 | Blackhawks | 86 | 87 | 83 | 84 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 68 | 76 | 0 | 40 | 72 | 27 | 3 | 2,664,500$ |
| 3 | Blue Jackets | 92 | 85 | 80 | 85 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 78 | 84 | 0 | 40 | 76 | 32 | 5 | 4,970,000$ |
| 4 | Blues | 91 | 89 | 85 | 87 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 70 | 79 | 0 | 40 | 76 | 29 | 2 | 1,962,500$ |
| 5 | Bruins | 90 | 90 | 85 | 85 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 75 | 84 | 0 | 40 | 75 | 30 | 4 | 2,212,500$ |
| 6 | Canadiens | 93 | 89 | 84 | 86 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 81 | 87 | 0 | 40 | 77 | 33 | 4 | 4,458,334$ |
| 7 | Canucks | 92 | 91 | 85 | 89 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 81 | 88 | 0 | 40 | 76 | 35 | 4 | 3,200,000$ |
| 8 | Capitals | 88 | 81 | 75 | 75 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 82 | 90 | 0 | 40 | 74 | 37 | 2 | 3,750,000$ |
| 9 | Devils | 94 | 85 | 80 | 86 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 71 | 81 | 0 | 40 | 77 | 29 | 5 | 5,373,500$ |
| 10 | Ducks | 87 | 87 | 82 | 87 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 74 | 84 | 0 | 40 | 73 | 31 | 3 | 2,462,500$ |
| 11 | Flames | 91 | 87 | 82 | 78 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 83 | 84 | 0 | 40 | 75 | 34 | 2 | 2,212,500$ |
| 12 | Flyers | 92 | 88 | 84 | 79 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 70 | 78 | 0 | 40 | 76 | 28 | 3 | 6,147,000$ |
| 13 | Golden Knights | 88 | 91 | 87 | 76 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 72 | 78 | 0 | 40 | 74 | 28 | 4 | 6,472,500$ |
| 14 | Hurricanes | 80 | 83 | 78 | 85 | 79 | 78 | 80 | 79 | 78 | 80 | 79 | 76 | 87 | 0 | 40 | 69 | 34 | 2 | 8,325,000$ |
| 15 | Islanders | 87 | 86 | 82 | 81 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 67 | 76 | 0 | 40 | 73 | 27 | 3 | 1,362,500$ |
| 16 | Jets | 94 | 90 | 84 | 87 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 77 | 86 | 0 | 40 | 77 | 33 | 1 | 3,000,000$ |
| 17 | Kings | 90 | 89 | 84 | 86 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 76 | 83 | 0 | 40 | 74 | 31 | 4 | 2,750,000$ |
| 18 | Kraken | 93 | 89 | 84 | 76 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 77 | 87 | 0 | 40 | 76 | 33 | 2 | 2,706,000$ |
| 19 | Lightning | 94 | 91 | 86 | 93 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 78 | 83 | 0 | 40 | 77 | 32 | 2 | 3,462,500$ |
| 20 | Mammoth | 92 | 85 | 80 | 85 | 92 | 91 | 92 | 91 | 90 | 92 | 91 | 77 | 87 | 0 | 40 | 76 | 34 | 3 | 4,000,000$ |
| 21 | Maple Leafs | 89 | 85 | 80 | 79 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 70 | 80 | 0 | 40 | 74 | 29 | 4 | 2,249,500$ |
| 22 | Oilers | 83 | 84 | 80 | 85 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 71 | 82 | 0 | 40 | 71 | 31 | 2 | 937,500$ |
| 23 | Panthers | 88 | 86 | 81 | 79 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 74 | 84 | 0 | 40 | 74 | 31 | 2 | 4,850,000$ |
| 24 | Penguins | 90 | 83 | 78 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 82 | 87 | 0 | 40 | 75 | 35 | 1 | 1,962,500$ |
| 25 | Predators | 93 | 88 | 83 | 86 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 84 | 87 | 0 | 40 | 76 | 34 | 4 | 5,857,508$ |
| 26 | Rangers | 85 | 82 | 77 | 82 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 66 | 73 | 0 | 40 | 72 | 26 | 5 | 925,000$ |
| 27 | Red Wings | 93 | 92 | 87 | 77 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 79 | 86 | 0 | 40 | 76 | 32 | 4 | 3,933,334$ |
| 28 | Sabres | 89 | 87 | 83 | 83 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 75 | 81 | 0 | 40 | 75 | 30 | 4 | 5,601,500$ |
| 29 | Senators | 92 | 86 | 81 | 82 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 73 | 84 | 0 | 40 | 76 | 31 | 3 | 2,501,500$ |
| 30 | Sharks | 93 | 90 | 85 | 80 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 85 | 88 | 0 | 40 | 76 | 35 | 2 | 6,352,000$ |
| 31 | Stars | 88 | 87 | 83 | 85 | 88 | 87 | 88 | 87 | 87 | 88 | 87 | 66 | 74 | 0 | 40 | 74 | 27 | 4 | 2,921,000$ |
| 32 | Wild | 92 | 91 | 87 | 85 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 72 | 80 | 0 | 40 | 76 | 28 | 4 | 4,025,500$ |
Back to the Top