Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 68 | 43 | 86 | 71 | 77 | 87 | 83 | 70 | 53 | 71 | 66 | 69 | 66 | 69 | 71 | 0 | 40 | 68 | 28 | 2 | 3,637,850$ |
| 2 | Blackhawks | 71 | 42 | 85 | 73 | 80 | 88 | 86 | 72 | 58 | 73 | 72 | 75 | 67 | 77 | 75 | 0 | 40 | 71 | 31 | 3 | 4,548,105$ |
| 3 | Blue Jackets | 70 | 40 | 85 | 73 | 80 | 88 | 86 | 72 | 59 | 74 | 68 | 76 | 65 | 78 | 75 | 0 | 40 | 70 | 32 | 3 | 4,278,650$ |
| 4 | Blues | 73 | 45 | 86 | 71 | 80 | 85 | 86 | 69 | 55 | 70 | 66 | 74 | 64 | 72 | 73 | 0 | 40 | 69 | 29 | 3 | 3,911,424$ |
| 5 | Bruins | 70 | 43 | 85 | 74 | 81 | 88 | 86 | 72 | 54 | 75 | 68 | 75 | 65 | 74 | 74 | 0 | 40 | 71 | 30 | 3 | 4,248,300$ |
| 6 | Canadiens | 72 | 45 | 83 | 71 | 76 | 88 | 86 | 70 | 55 | 73 | 67 | 71 | 65 | 77 | 76 | 0 | 40 | 69 | 32 | 3 | 4,163,670$ |
| 7 | Canucks | 70 | 41 | 84 | 74 | 80 | 89 | 86 | 72 | 58 | 74 | 71 | 73 | 68 | 76 | 75 | 0 | 40 | 71 | 31 | 3 | 3,770,493$ |
| 8 | Capitals | 73 | 47 | 84 | 67 | 79 | 82 | 82 | 66 | 54 | 68 | 63 | 69 | 61 | 75 | 73 | 0 | 40 | 67 | 31 | 3 | 2,985,767$ |
| 9 | Devils | 69 | 44 | 85 | 71 | 77 | 86 | 84 | 70 | 55 | 72 | 67 | 70 | 63 | 75 | 72 | 0 | 40 | 69 | 30 | 2 | 4,174,632$ |
| 10 | Ducks | 71 | 44 | 85 | 70 | 78 | 86 | 85 | 68 | 52 | 71 | 65 | 73 | 62 | 77 | 74 | 0 | 40 | 68 | 32 | 3 | 3,579,136$ |
| 11 | Flames | 71 | 44 | 85 | 72 | 79 | 87 | 87 | 70 | 58 | 71 | 68 | 73 | 65 | 72 | 73 | 0 | 40 | 69 | 29 | 3 | 3,680,545$ |
| 12 | Flyers | 69 | 43 | 84 | 71 | 77 | 86 | 84 | 68 | 51 | 70 | 65 | 69 | 63 | 71 | 71 | 0 | 40 | 67 | 29 | 2 | 2,888,636$ |
| 13 | Golden Knights | 73 | 45 | 85 | 68 | 75 | 83 | 83 | 66 | 53 | 68 | 62 | 68 | 61 | 74 | 73 | 0 | 40 | 67 | 31 | 2 | 2,898,143$ |
| 14 | Hurricanes | 76 | 49 | 82 | 67 | 82 | 82 | 84 | 65 | 54 | 65 | 63 | 68 | 61 | 68 | 69 | 0 | 40 | 66 | 27 | 3 | 2,553,619$ |
| 15 | Islanders | 69 | 45 | 84 | 70 | 80 | 85 | 82 | 68 | 54 | 69 | 65 | 68 | 63 | 73 | 72 | 0 | 40 | 67 | 30 | 2 | 3,153,326$ |
| 16 | Jets | 72 | 45 | 84 | 69 | 78 | 85 | 83 | 67 | 53 | 70 | 65 | 68 | 63 | 72 | 72 | 0 | 40 | 67 | 30 | 2 | 3,422,714$ |
| 17 | Kings | 73 | 46 | 85 | 75 | 80 | 89 | 87 | 74 | 55 | 78 | 72 | 77 | 69 | 73 | 74 | 0 | 40 | 72 | 29 | 3 | 4,385,367$ |
| 18 | Kraken | 71 | 44 | 83 | 71 | 82 | 87 | 85 | 70 | 56 | 72 | 67 | 78 | 64 | 78 | 75 | 0 | 38 | 70 | 32 | 3 | 4,062,924$ |
| 19 | Lightning | 70 | 39 | 84 | 69 | 77 | 84 | 84 | 67 | 56 | 69 | 65 | 75 | 62 | 74 | 73 | 0 | 40 | 68 | 31 | 3 | 3,387,610$ |
| 20 | Mammoth | 71 | 44 | 85 | 73 | 79 | 88 | 85 | 71 | 57 | 74 | 69 | 78 | 66 | 76 | 75 | 0 | 40 | 71 | 31 | 3 | 4,152,651$ |
| 21 | Maple Leafs | 69 | 42 | 86 | 71 | 79 | 86 | 84 | 69 | 55 | 70 | 66 | 69 | 65 | 75 | 73 | 0 | 40 | 68 | 31 | 3 | 3,355,864$ |
| 22 | Oilers | 70 | 46 | 85 | 70 | 79 | 83 | 84 | 68 | 58 | 69 | 65 | 68 | 64 | 70 | 70 | 0 | 40 | 67 | 29 | 3 | 3,696,150$ |
| 23 | Panthers | 69 | 46 | 84 | 72 | 81 | 87 | 86 | 72 | 54 | 73 | 70 | 71 | 67 | 76 | 74 | 0 | 40 | 70 | 31 | 3 | 3,521,615$ |
| 24 | Penguins | 69 | 43 | 87 | 73 | 79 | 87 | 87 | 71 | 55 | 72 | 69 | 73 | 65 | 73 | 71 | 0 | 40 | 70 | 29 | 3 | 4,179,600$ |
| 25 | Predators | 70 | 47 | 82 | 74 | 81 | 88 | 89 | 73 | 61 | 76 | 70 | 72 | 67 | 76 | 75 | 0 | 40 | 71 | 31 | 3 | 4,177,855$ |
| 26 | Rangers | 70 | 44 | 86 | 72 | 82 | 87 | 86 | 70 | 56 | 74 | 66 | 76 | 64 | 76 | 73 | 0 | 40 | 70 | 31 | 3 | 3,985,300$ |
| 27 | Red Wings | 68 | 40 | 86 | 75 | 78 | 88 | 85 | 74 | 56 | 77 | 72 | 77 | 68 | 73 | 74 | 0 | 40 | 71 | 30 | 3 | 4,569,140$ |
| 28 | Sabres | 73 | 47 | 83 | 71 | 78 | 86 | 84 | 69 | 55 | 71 | 64 | 72 | 63 | 73 | 71 | 0 | 40 | 68 | 29 | 3 | 3,540,900$ |
| 29 | Senators | 68 | 37 | 85 | 74 | 78 | 88 | 87 | 73 | 56 | 77 | 72 | 74 | 68 | 71 | 73 | 0 | 38 | 71 | 28 | 3 | 3,853,792$ |
| 30 | Sharks | 69 | 38 | 88 | 73 | 76 | 87 | 87 | 71 | 55 | 75 | 69 | 74 | 67 | 70 | 71 | 0 | 40 | 70 | 28 | 2 | 3,490,150$ |
| 31 | Stars | 71 | 49 | 84 | 70 | 81 | 84 | 86 | 69 | 59 | 70 | 65 | 71 | 62 | 73 | 72 | 0 | 40 | 68 | 30 | 2 | 3,028,750$ |
| 32 | Wild | 71 | 42 | 86 | 71 | 79 | 86 | 85 | 70 | 58 | 71 | 67 | 73 | 65 | 67 | 69 | 0 | 40 | 69 | 26 | 3 | 3,335,909$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 88 | 87 | 82 | 86 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 69 | 78 | 0 | 40 | 74 | 28 | 3 | 2,212,500$ |
| 2 | Blackhawks | 86 | 87 | 83 | 84 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 68 | 76 | 0 | 40 | 72 | 27 | 3 | 2,664,500$ |
| 3 | Blue Jackets | 90 | 84 | 79 | 87 | 90 | 89 | 91 | 89 | 89 | 90 | 89 | 76 | 83 | 0 | 40 | 75 | 32 | 5 | 4,608,500$ |
| 4 | Blues | 91 | 89 | 85 | 87 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 70 | 79 | 0 | 40 | 76 | 29 | 2 | 1,962,500$ |
| 5 | Bruins | 90 | 90 | 85 | 85 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 75 | 84 | 0 | 40 | 75 | 30 | 2 | 2,212,500$ |
| 6 | Canadiens | 93 | 89 | 84 | 86 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 81 | 87 | 0 | 40 | 77 | 33 | 4 | 4,458,334$ |
| 7 | Canucks | 92 | 91 | 85 | 89 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 80 | 88 | 0 | 40 | 76 | 35 | 4 | 3,200,000$ |
| 8 | Capitals | 88 | 81 | 75 | 75 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 82 | 90 | 0 | 40 | 74 | 37 | 2 | 3,750,000$ |
| 9 | Devils | 94 | 85 | 80 | 86 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 71 | 81 | 0 | 40 | 77 | 29 | 5 | 5,373,500$ |
| 10 | Ducks | 87 | 87 | 82 | 87 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 74 | 84 | 0 | 40 | 73 | 31 | 3 | 2,462,500$ |
| 11 | Flames | 91 | 87 | 82 | 78 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 83 | 84 | 0 | 40 | 75 | 34 | 2 | 2,212,500$ |
| 12 | Flyers | 92 | 88 | 84 | 79 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 70 | 78 | 0 | 40 | 76 | 28 | 3 | 6,147,000$ |
| 13 | Golden Knights | 88 | 91 | 87 | 76 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 72 | 78 | 0 | 40 | 74 | 28 | 4 | 6,472,500$ |
| 14 | Hurricanes | 80 | 83 | 78 | 85 | 79 | 78 | 80 | 79 | 78 | 80 | 79 | 76 | 87 | 0 | 40 | 69 | 34 | 2 | 8,325,000$ |
| 15 | Islanders | 87 | 86 | 82 | 81 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 67 | 76 | 0 | 40 | 73 | 27 | 3 | 1,362,500$ |
| 16 | Jets | 94 | 90 | 84 | 87 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 77 | 86 | 0 | 40 | 77 | 33 | 1 | 3,000,000$ |
| 17 | Kings | 90 | 89 | 84 | 86 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 76 | 83 | 0 | 40 | 74 | 31 | 4 | 2,750,000$ |
| 18 | Kraken | 93 | 89 | 84 | 76 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 77 | 87 | 0 | 40 | 76 | 33 | 2 | 2,706,000$ |
| 19 | Lightning | 94 | 91 | 86 | 93 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 78 | 83 | 0 | 40 | 77 | 32 | 2 | 3,462,500$ |
| 20 | Mammoth | 92 | 85 | 80 | 85 | 92 | 91 | 92 | 91 | 90 | 92 | 91 | 77 | 87 | 0 | 40 | 76 | 34 | 3 | 4,000,000$ |
| 21 | Maple Leafs | 89 | 85 | 80 | 79 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 70 | 80 | 0 | 40 | 74 | 29 | 4 | 2,249,500$ |
| 22 | Oilers | 83 | 84 | 80 | 85 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 71 | 82 | 0 | 40 | 71 | 31 | 2 | 937,500$ |
| 23 | Panthers | 88 | 86 | 81 | 79 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 74 | 84 | 0 | 40 | 74 | 31 | 2 | 4,850,000$ |
| 24 | Penguins | 90 | 83 | 78 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 82 | 87 | 0 | 40 | 75 | 35 | 1 | 1,962,500$ |
| 25 | Predators | 93 | 88 | 83 | 86 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 84 | 87 | 0 | 40 | 76 | 34 | 4 | 5,857,508$ |
| 26 | Rangers | 85 | 82 | 77 | 82 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 66 | 73 | 0 | 40 | 72 | 26 | 5 | 925,000$ |
| 27 | Red Wings | 93 | 92 | 87 | 77 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 79 | 86 | 0 | 40 | 76 | 32 | 4 | 3,933,334$ |
| 28 | Sabres | 89 | 87 | 83 | 83 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 75 | 81 | 0 | 40 | 75 | 30 | 4 | 5,601,500$ |
| 29 | Senators | 92 | 86 | 81 | 82 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 73 | 84 | 0 | 40 | 76 | 31 | 3 | 2,501,500$ |
| 30 | Sharks | 93 | 90 | 85 | 80 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 85 | 88 | 0 | 40 | 76 | 35 | 1 | 6,352,000$ |
| 31 | Stars | 89 | 88 | 84 | 83 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 68 | 75 | 0 | 40 | 74 | 27 | 4 | 3,282,500$ |
| 32 | Wild | 92 | 91 | 87 | 85 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 72 | 80 | 0 | 40 | 76 | 28 | 4 | 4,025,500$ |
Back to the Top