Please rotate your device to landscape mode for a better experience.
Career Team Stats - Wild
Team History
| History | 177-234-37 (0.395%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 2 - 4 (0.333%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jeremy Swayman | 150 | 55 | 68 | 12 | 0.900 | 2.90 | 8432 | 10 | 6 | 408 | 4099 | 0 | 2 | 3 | 0.778 | 45 |
| 2 | Mike Smith | 78 | 37 | 29 | 8 | 0.899 | 2.78 | 4420 | 4 | 4 | 205 | 2036 | 0 | 2 | 2 | 0.800 | 35 |
| 3 | Sam Montembeault | 58 | 25 | 23 | 5 | 0.900 | 2.75 | 3187 | 0 | 4 | 146 | 1458 | 0 | 2 | 1 | 0.828 | 29 |
| 4 | Tuukka Rask | 62 | 18 | 28 | 11 | 0.902 | 3.07 | 3483 | 0 | 0 | 178 | 1808 | 0 | 1 | 2 | 0.595 | 37 |
| 5 | Henrik Lundqvist | 67 | 17 | 42 | 4 | 0.885 | 3.61 | 3636 | 2 | 2 | 219 | 1900 | 0 | 1 | 0 | 0.583 | 12 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2020 | 82 | 36 | 34 | 0 | 1 | 3 | 3 | 5 | 234 | 232 | 2 | 41 | 21 | 16 | 0 | 1 | 1 | 1 | 1 | 117 | 105 | 12 | 41 | 15 | 18 | 0 | 0 | 2 | 2 | 4 | 117 | 127 | -10 | 88 | 234 | 411 | 645 | 3 | 4 | 79 | 72 | 79 | 6 | 2503 | 801 | 855 | 825 | 61 | 2268 | 677 | 734 | 1783 | 318 | 45 | 14.15% | 325 | 67 | 79.38% | 3 | 1526 | 2921 | 52.24% | 1392 | 2743 | 50.75% | 688 | 1261 | 54.56% | 2018 | 1401 | 1896 | 609 | 1055 | 530 |
| 2021 | 82 | 20 | 51 | 0 | 3 | 2 | 3 | 3 | 197 | 280 | -83 | 41 | 11 | 24 | 0 | 2 | 2 | 1 | 1 | 105 | 137 | -32 | 41 | 9 | 27 | 0 | 1 | 0 | 2 | 2 | 92 | 143 | -51 | 57 | 197 | 346 | 543 | 0 | 2 | 64 | 58 | 69 | 7 | 2076 | 663 | 706 | 688 | 37 | 2566 | 737 | 694 | 1831 | 255 | 44 | 17.25% | 304 | 71 | 76.64% | 1 | 1297 | 2601 | 49.87% | 1483 | 2961 | 50.08% | 658 | 1258 | 52.31% | 1830 | 1234 | 2077 | 621 | 1048 | 511 |
| 2022 | 82 | 15 | 43 | 0 | 6 | 7 | 5 | 6 | 195 | 276 | -81 | 41 | 8 | 22 | 0 | 2 | 4 | 3 | 2 | 102 | 140 | -38 | 41 | 7 | 21 | 0 | 4 | 3 | 2 | 4 | 93 | 136 | -43 | 65 | 195 | 341 | 536 | 2 | 1 | 67 | 53 | 64 | 18 | 2029 | 630 | 655 | 690 | 96 | 2618 | 756 | 578 | 1798 | 224 | 41 | 18.30% | 261 | 60 | 77.01% | 1 | 1279 | 2555 | 50.06% | 1477 | 2960 | 49.90% | 644 | 1263 | 50.99% | 1912 | 1307 | 2034 | 607 | 1056 | 519 |
| 2023 | 82 | 25 | 48 | 0 | 2 | 3 | 0 | 4 | 204 | 273 | -69 | 41 | 15 | 20 | 0 | 1 | 2 | 0 | 3 | 108 | 126 | -18 | 41 | 10 | 28 | 0 | 1 | 1 | 0 | 1 | 96 | 147 | -51 | 61 | 204 | 372 | 576 | 1 | 2 | 78 | 53 | 71 | 3 | 2128 | 704 | 704 | 707 | 26 | 2433 | 712 | 581 | 1686 | 259 | 43 | 16.60% | 254 | 54 | 78.74% | 1 | 1250 | 2598 | 48.11% | 1424 | 2835 | 50.23% | 612 | 1216 | 50.33% | 1911 | 1313 | 1996 | 606 | 1042 | 516 |
| 2024 | 82 | 35 | 32 | 0 | 1 | 5 | 5 | 4 | 207 | 218 | -11 | 41 | 18 | 15 | 0 | 0 | 3 | 3 | 2 | 109 | 113 | -4 | 41 | 17 | 17 | 0 | 1 | 2 | 2 | 2 | 98 | 105 | -7 | 91 | 207 | 354 | 561 | 2 | 4 | 71 | 63 | 67 | 8 | 2304 | 771 | 742 | 757 | 64 | 2321 | 673 | 725 | 1742 | 323 | 55 | 17.03% | 303 | 50 | 83.50% | 1 | 1429 | 2820 | 50.67% | 1371 | 2733 | 50.16% | 623 | 1182 | 52.71% | 2002 | 1386 | 1950 | 597 | 1029 | 517 |
| 2025 | 46 | 13 | 26 | 0 | 0 | 1 | 4 | 2 | 116 | 140 | -24 | 23 | 7 | 14 | 0 | 0 | 0 | 1 | 1 | 58 | 73 | -15 | 23 | 6 | 12 | 0 | 0 | 1 | 3 | 1 | 58 | 67 | -9 | 37 | 116 | 202 | 318 | 1 | 3 | 40 | 43 | 29 | 7 | 1248 | 430 | 419 | 380 | 50 | 1282 | 391 | 483 | 984 | 195 | 32 | 16.41% | 194 | 37 | 80.93% | 2 | 767 | 1578 | 48.61% | 754 | 1522 | 49.54% | 318 | 682 | 46.63% | 1127 | 778 | 1083 | 341 | 581 | 292 |
| Total Regular Season | 456 | 144 | 234 | 0 | 13 | 21 | 20 | 24 | 1153 | 1419 | -266 | 228 | 80 | 111 | 0 | 6 | 12 | 9 | 10 | 599 | 694 | -95 | 228 | 64 | 123 | 0 | 7 | 9 | 11 | 14 | 554 | 725 | -171 | 399 | 1153 | 2026 | 3179 | 9 | 16 | 399 | 342 | 379 | 49 | 12288 | 3999 | 4081 | 4047 | 334 | 13488 | 3946 | 3795 | 9824 | 1574 | 260 | 16.52% | 1641 | 339 | 79.34% | 9 | 7548 | 15073 | 50.08% | 7901 | 15754 | 50.15% | 3543 | 6862 | 51.63% | 10802 | 7421 | 11039 | 3384 | 5813 | 2888 |
| Playoff |
| 2024 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | -9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 4 | 13 | 23 | 36 | 0 | 0 | 7 | 4 | 2 | 0 | 152 | 78 | 43 | 31 | 0 | 178 | 48 | 38 | 131 | 22 | 4 | 18.18% | 18 | 8 | 55.56% | 0 | 92 | 197 | 46.70% | 98 | 216 | 45.37% | 50 | 93 | 53.76% | 135 | 94 | 150 | 45 | 74 | 36 |
| Total Playoff | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | -9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 4 | 13 | 23 | 36 | 0 | 0 | 7 | 4 | 2 | 0 | 152 | 78 | 43 | 31 | 0 | 178 | 48 | 38 | 131 | 22 | 4 | 18.18% | 18 | 8 | 55.56% | 0 | 92 | 197 | 46.70% | 98 | 216 | 45.37% | 50 | 93 | 53.76% | 135 | 94 | 150 | 45 | 74 | 36 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Brady Skjei | 6 | 2 | 3 | 5 | 0 | 2 | 2 | 9 | 18 | 11.11% | 8 | 150 | 25.05 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.67 | 0 | 0 |
| 2 | Moritz Seider | 6 | 1 | 4 | 5 | -2 | 4 | 15 | 13 | 10 | 10.00% | 5 | 126 | 21.03 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.79 | 0 | 0 |
| 3 | Jason Robertson | 6 | 2 | 2 | 4 | -4 | 2 | 12 | 10 | 24 | 8.33% | 1 | 139 | 23.30 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 34.41% | 0 | 0.57 | 0 | 0 |
| 4 | Lucas Raymond | 6 | 2 | 2 | 4 | 1 | 0 | 5 | 6 | 25 | 8.00% | 3 | 108 | 18.02 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 77.78% | 0 | 0.74 | 0 | 0 |
| 5 | Joey Anderson | 6 | 0 | 3 | 3 | -1 | 0 | 3 | 2 | 2 | 0% | 0 | 69 | 11.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 0 | 0.87 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jeremy Swayman | 5 | 2 | 3 | 0 | 0.883 | 3.20 | 300 | 0 | 0 | 16 | 137 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sam Montembeault | 1 | 0 | 1 | 0 | 0.854 | 6.00 | 60 | 0 | 0 | 6 | 41 | 0 | 0 | 0 | 0 | 0 |
Back to the Top