Please rotate your device to landscape mode for a better experience.
Career Team Stats - Avalanche
Team History
| History | 163-281-41 (0.336%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Anthony Stolarz | 112 | 39 | 51 | 9 | 0.901 | 2.97 | 6066 | 4 | 4 | 300 | 3021 | 0 | 2 | 3 | 0.719 | 32 |
| 2 | Kevin Poulin | 108 | 37 | 54 | 8 | 0.889 | 3.49 | 5565 | 14 | 2 | 324 | 2908 | 0 | 5 | 1 | 0.667 | 18 |
| 3 | Devon Levi | 75 | 23 | 37 | 7 | 0.892 | 3.18 | 4037 | 14 | 1 | 214 | 1979 | 0 | 3 | 1 | 0.688 | 32 |
| 4 | Craig Anderson | 86 | 22 | 46 | 10 | 0.898 | 3.40 | 4745 | 6 | 2 | 269 | 2647 | 0 | 0 | 3 | 0.667 | 21 |
| 5 | Jonathan Bernier | 81 | 18 | 33 | 9 | 0.897 | 3.33 | 4041 | 2 | 1 | 224 | 2169 | 0 | 0 | 1 | 0.636 | 11 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2020 | 82 | 21 | 48 | 0 | 2 | 4 | 3 | 4 | 199 | 296 | -97 | 41 | 17 | 19 | 0 | 2 | 1 | 2 | 0 | 112 | 135 | -23 | 41 | 4 | 29 | 0 | 0 | 3 | 1 | 4 | 87 | 161 | -74 | 60 | 199 | 350 | 549 | 1 | 2 | 84 | 58 | 52 | 7 | 2026 | 655 | 657 | 691 | 47 | 2942 | 772 | 782 | 1959 | 293 | 52 | 17.75% | 337 | 86 | 74.48% | 0 | 1152 | 2523 | 45.66% | 1538 | 3260 | 47.18% | 643 | 1309 | 49.12% | 1717 | 1136 | 2202 | 636 | 1044 | 491 |
| 2021 | 82 | 18 | 52 | 0 | 3 | 4 | 3 | 2 | 190 | 281 | -91 | 41 | 8 | 25 | 0 | 2 | 2 | 2 | 2 | 95 | 142 | -47 | 41 | 10 | 27 | 0 | 1 | 2 | 1 | 0 | 95 | 139 | -44 | 54 | 190 | 343 | 533 | 2 | 2 | 66 | 55 | 63 | 8 | 2144 | 690 | 724 | 704 | 40 | 2767 | 810 | 656 | 1894 | 243 | 46 | 18.93% | 273 | 53 | 80.59% | 3 | 1212 | 2587 | 46.85% | 1398 | 3048 | 45.87% | 602 | 1268 | 47.48% | 1799 | 1218 | 2130 | 607 | 1029 | 496 |
| 2022 | 82 | 23 | 49 | 0 | 5 | 2 | 1 | 2 | 167 | 272 | -105 | 41 | 11 | 24 | 0 | 2 | 2 | 1 | 1 | 89 | 128 | -39 | 41 | 12 | 25 | 0 | 3 | 0 | 0 | 1 | 78 | 144 | -66 | 62 | 167 | 304 | 471 | 1 | 1 | 50 | 60 | 51 | 7 | 1913 | 622 | 619 | 660 | 21 | 2639 | 728 | 774 | 1941 | 193 | 34 | 17.62% | 340 | 52 | 84.71% | 1 | 1168 | 2443 | 47.81% | 1355 | 2970 | 45.62% | 582 | 1260 | 46.19% | 1817 | 1216 | 2082 | 605 | 1051 | 513 |
| 2023 | 82 | 20 | 43 | 0 | 4 | 9 | 2 | 4 | 213 | 303 | -90 | 41 | 12 | 20 | 0 | 2 | 6 | 0 | 1 | 98 | 140 | -42 | 41 | 8 | 23 | 0 | 2 | 3 | 2 | 3 | 115 | 163 | -48 | 65 | 213 | 378 | 591 | 1 | 2 | 68 | 67 | 72 | 10 | 2106 | 643 | 759 | 678 | 47 | 2635 | 780 | 683 | 1821 | 237 | 41 | 17.30% | 299 | 71 | 76.25% | 2 | 1179 | 2587 | 45.57% | 1369 | 2886 | 47.44% | 588 | 1300 | 45.23% | 1806 | 1224 | 2125 | 619 | 1041 | 498 |
| 2024 | 82 | 20 | 52 | 0 | 1 | 2 | 2 | 5 | 196 | 301 | -105 | 41 | 10 | 26 | 0 | 1 | 0 | 1 | 3 | 97 | 154 | -57 | 41 | 10 | 26 | 0 | 0 | 2 | 1 | 2 | 99 | 147 | -48 | 53 | 196 | 351 | 547 | 1 | 2 | 76 | 62 | 55 | 7 | 2131 | 739 | 715 | 660 | 46 | 2603 | 786 | 794 | 1773 | 314 | 51 | 16.24% | 333 | 81 | 75.68% | 4 | 1225 | 2644 | 46.33% | 1447 | 2936 | 49.28% | 622 | 1270 | 48.98% | 1843 | 1247 | 2079 | 618 | 1037 | 501 |
| 2025 | 82 | 28 | 37 | 0 | 4 | 5 | 3 | 5 | 206 | 236 | -30 | 41 | 16 | 15 | 0 | 2 | 3 | 2 | 3 | 112 | 115 | -3 | 41 | 12 | 22 | 0 | 2 | 2 | 1 | 2 | 94 | 121 | -27 | 80 | 206 | 368 | 574 | 3 | 1 | 71 | 67 | 61 | 11 | 2222 | 748 | 733 | 708 | 64 | 2405 | 666 | 719 | 1847 | 333 | 48 | 14.41% | 320 | 54 | 83.13% | 2 | 1242 | 2694 | 46.10% | 1359 | 2856 | 47.58% | 580 | 1251 | 46.36% | 1936 | 1339 | 2012 | 612 | 1028 | 507 |
| Total Regular Season | 492 | 130 | 281 | 0 | 19 | 26 | 14 | 22 | 1171 | 1689 | -518 | 246 | 74 | 129 | 0 | 11 | 14 | 8 | 10 | 603 | 814 | -211 | 246 | 56 | 152 | 0 | 8 | 12 | 6 | 12 | 568 | 875 | -307 | 374 | 1171 | 2094 | 3265 | 9 | 10 | 415 | 369 | 354 | 50 | 12542 | 4097 | 4207 | 4101 | 265 | 15991 | 4542 | 4408 | 11235 | 1613 | 272 | 16.86% | 1902 | 397 | 79.13% | 12 | 7178 | 15478 | 46.38% | 8466 | 17956 | 47.15% | 3617 | 7658 | 47.23% | 10922 | 7382 | 12632 | 3699 | 6232 | 3009 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top