Please rotate your device to landscape mode for a better experience.
Career Team Stats - Avalanche
Team History
| History | 146-264-37 (0.327%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Kevin Poulin | 108 | 37 | 54 | 8 | 0.889 | 3.49 | 5565 | 14 | 2 | 324 | 2908 | 0 | 5 | 1 | 0.667 | 18 |
| 2 | Anthony Stolarz | 86 | 28 | 41 | 7 | 0.900 | 2.99 | 4694 | 2 | 4 | 234 | 2334 | 0 | 2 | 3 | 0.652 | 23 |
| 3 | Craig Anderson | 86 | 22 | 46 | 10 | 0.898 | 3.40 | 4745 | 6 | 2 | 269 | 2647 | 0 | 0 | 3 | 0.667 | 21 |
| 4 | Jonathan Bernier | 81 | 18 | 33 | 9 | 0.897 | 3.33 | 4041 | 2 | 1 | 224 | 2169 | 0 | 0 | 1 | 0.636 | 11 |
| 5 | Devon Levi | 57 | 17 | 30 | 5 | 0.892 | 3.23 | 3104 | 14 | 1 | 167 | 1545 | 0 | 2 | 0 | 0.640 | 25 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2020 | 82 | 21 | 48 | 0 | 2 | 4 | 3 | 4 | 199 | 296 | -97 | 41 | 17 | 19 | 0 | 2 | 1 | 2 | 0 | 112 | 135 | -23 | 41 | 4 | 29 | 0 | 0 | 3 | 1 | 4 | 87 | 161 | -74 | 60 | 199 | 350 | 549 | 1 | 2 | 84 | 58 | 52 | 7 | 2026 | 655 | 657 | 691 | 47 | 2942 | 772 | 782 | 1959 | 293 | 52 | 17.75% | 337 | 86 | 74.48% | 0 | 1152 | 2523 | 45.66% | 1538 | 3260 | 47.18% | 643 | 1309 | 49.12% | 1717 | 1136 | 2202 | 636 | 1044 | 491 |
| 2021 | 82 | 18 | 52 | 0 | 3 | 4 | 3 | 2 | 190 | 281 | -91 | 41 | 8 | 25 | 0 | 2 | 2 | 2 | 2 | 95 | 142 | -47 | 41 | 10 | 27 | 0 | 1 | 2 | 1 | 0 | 95 | 139 | -44 | 54 | 190 | 343 | 533 | 2 | 2 | 66 | 55 | 63 | 8 | 2144 | 690 | 724 | 704 | 40 | 2767 | 810 | 656 | 1894 | 243 | 46 | 18.93% | 273 | 53 | 80.59% | 3 | 1212 | 2587 | 46.85% | 1398 | 3048 | 45.87% | 602 | 1268 | 47.48% | 1799 | 1218 | 2130 | 607 | 1029 | 496 |
| 2022 | 82 | 23 | 49 | 0 | 5 | 2 | 1 | 2 | 167 | 272 | -105 | 41 | 11 | 24 | 0 | 2 | 2 | 1 | 1 | 89 | 128 | -39 | 41 | 12 | 25 | 0 | 3 | 0 | 0 | 1 | 78 | 144 | -66 | 62 | 167 | 304 | 471 | 1 | 1 | 50 | 60 | 51 | 7 | 1913 | 622 | 619 | 660 | 21 | 2639 | 728 | 774 | 1941 | 193 | 34 | 17.62% | 340 | 52 | 84.71% | 1 | 1168 | 2443 | 47.81% | 1355 | 2970 | 45.62% | 582 | 1260 | 46.19% | 1817 | 1216 | 2082 | 605 | 1051 | 513 |
| 2023 | 82 | 20 | 43 | 0 | 4 | 9 | 2 | 4 | 213 | 303 | -90 | 41 | 12 | 20 | 0 | 2 | 6 | 0 | 1 | 98 | 140 | -42 | 41 | 8 | 23 | 0 | 2 | 3 | 2 | 3 | 115 | 163 | -48 | 65 | 213 | 378 | 591 | 1 | 2 | 68 | 67 | 72 | 10 | 2106 | 643 | 759 | 678 | 47 | 2635 | 780 | 683 | 1821 | 237 | 41 | 17.30% | 299 | 71 | 76.25% | 2 | 1179 | 2587 | 45.57% | 1369 | 2886 | 47.44% | 588 | 1300 | 45.23% | 1806 | 1224 | 2125 | 619 | 1041 | 498 |
| 2024 | 82 | 20 | 52 | 0 | 1 | 2 | 2 | 5 | 196 | 301 | -105 | 41 | 10 | 26 | 0 | 1 | 0 | 1 | 3 | 97 | 154 | -57 | 41 | 10 | 26 | 0 | 0 | 2 | 1 | 2 | 99 | 147 | -48 | 53 | 196 | 351 | 547 | 1 | 2 | 76 | 62 | 55 | 7 | 2131 | 739 | 715 | 660 | 46 | 2603 | 786 | 794 | 1773 | 314 | 51 | 16.24% | 333 | 81 | 75.68% | 4 | 1225 | 2644 | 46.33% | 1447 | 2936 | 49.28% | 622 | 1270 | 48.98% | 1843 | 1247 | 2079 | 618 | 1037 | 501 |
| 2025 | 44 | 15 | 20 | 0 | 2 | 3 | 1 | 3 | 103 | 120 | -17 | 21 | 7 | 8 | 0 | 1 | 2 | 0 | 3 | 56 | 60 | -4 | 23 | 8 | 12 | 0 | 1 | 1 | 1 | 0 | 47 | 60 | -13 | 42 | 103 | 180 | 283 | 2 | 1 | 33 | 37 | 30 | 7 | 1177 | 370 | 392 | 395 | 35 | 1283 | 351 | 416 | 999 | 169 | 23 | 13.61% | 179 | 29 | 83.80% | 2 | 645 | 1451 | 44.45% | 718 | 1517 | 47.33% | 301 | 653 | 46.09% | 1040 | 717 | 1078 | 326 | 551 | 269 |
| Total Regular Season | 454 | 117 | 264 | 0 | 17 | 24 | 12 | 20 | 1068 | 1573 | -505 | 226 | 65 | 122 | 0 | 10 | 13 | 6 | 10 | 547 | 759 | -212 | 228 | 52 | 142 | 0 | 7 | 11 | 6 | 10 | 521 | 814 | -293 | 336 | 1068 | 1906 | 2974 | 8 | 10 | 377 | 339 | 323 | 46 | 11497 | 3719 | 3866 | 3788 | 236 | 14869 | 4227 | 4105 | 10387 | 1449 | 247 | 17.05% | 1761 | 372 | 78.88% | 12 | 6581 | 14235 | 46.23% | 7825 | 16617 | 47.09% | 3338 | 7060 | 47.28% | 10025 | 6760 | 11699 | 3413 | 5755 | 2770 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top