Please rotate your device to landscape mode for a better experience.
Career Team Stats - Flyers
Team History
| History | 238-215-34 (0.489%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 17 - 11 (0.607%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2020 | 82 | 22 | 43 | 0 | 7 | 5 | 2 | 3 | 202 | 255 | -53 | 41 | 7 | 24 | 0 | 4 | 3 | 2 | 1 | 93 | 138 | -45 | 41 | 15 | 19 | 0 | 3 | 2 | 0 | 2 | 109 | 117 | -8 | 70 | 202 | 365 | 567 | 5 | 2 | 68 | 66 | 59 | 11 | 2071 | 691 | 659 | 696 | 43 | 2562 | 776 | 769 | 1839 | 281 | 52 | 18.51% | 334 | 65 | 80.54% | 3 | 1296 | 2640 | 49.09% | 1345 | 2916 | 46.12% | 627 | 1304 | 48.08% | 1876 | 1276 | 2057 | 609 | 1036 | 510 |
| 2021 | 82 | 47 | 20 | 0 | 3 | 5 | 2 | 5 | 268 | 215 | 53 | 41 | 23 | 9 | 0 | 1 | 4 | 1 | 3 | 135 | 116 | 19 | 41 | 24 | 11 | 0 | 2 | 1 | 1 | 2 | 133 | 99 | 34 | 114 | 268 | 476 | 744 | 0 | 5 | 97 | 91 | 75 | 8 | 2512 | 802 | 846 | 831 | 53 | 2329 | 659 | 589 | 1832 | 270 | 53 | 19.63% | 255 | 39 | 84.71% | 3 | 1486 | 2958 | 50.24% | 1459 | 2816 | 51.81% | 637 | 1299 | 49.04% | 2019 | 1405 | 1905 | 603 | 1050 | 533 |
| 2022 | 82 | 41 | 26 | 0 | 2 | 6 | 5 | 2 | 276 | 231 | 45 | 41 | 21 | 12 | 0 | 1 | 3 | 4 | 0 | 139 | 107 | 32 | 41 | 20 | 14 | 0 | 1 | 3 | 1 | 2 | 137 | 124 | 13 | 104 | 276 | 483 | 759 | 2 | 5 | 103 | 86 | 80 | 8 | 2590 | 911 | 822 | 822 | 56 | 2393 | 613 | 689 | 1657 | 264 | 54 | 20.45% | 231 | 44 | 80.95% | 0 | 1472 | 2944 | 50.00% | 1411 | 2752 | 51.27% | 682 | 1340 | 50.90% | 2066 | 1468 | 1870 | 583 | 1037 | 520 |
| 2023 | 82 | 30 | 42 | 0 | 3 | 4 | 1 | 2 | 222 | 256 | -34 | 41 | 13 | 22 | 0 | 1 | 3 | 1 | 1 | 114 | 132 | -18 | 41 | 17 | 20 | 0 | 2 | 1 | 0 | 1 | 108 | 124 | -16 | 74 | 222 | 397 | 619 | 2 | 1 | 95 | 75 | 48 | 6 | 2267 | 781 | 745 | 726 | 26 | 2532 | 776 | 634 | 1896 | 253 | 53 | 20.95% | 248 | 54 | 78.23% | 1 | 1334 | 2730 | 48.86% | 1409 | 2922 | 48.22% | 611 | 1290 | 47.36% | 1903 | 1310 | 2014 | 595 | 1030 | 507 |
| 2024 | 82 | 33 | 37 | 0 | 3 | 2 | 7 | 0 | 227 | 216 | 11 | 41 | 17 | 17 | 0 | 3 | 1 | 3 | 0 | 118 | 114 | 4 | 41 | 16 | 20 | 0 | 0 | 1 | 4 | 0 | 109 | 102 | 7 | 88 | 227 | 389 | 616 | 1 | 9 | 78 | 73 | 66 | 13 | 2344 | 749 | 735 | 827 | 56 | 2351 | 695 | 691 | 1727 | 348 | 66 | 18.97% | 291 | 62 | 78.69% | 3 | 1395 | 2853 | 48.90% | 1361 | 2801 | 48.59% | 591 | 1244 | 47.51% | 1976 | 1364 | 1952 | 608 | 1038 | 519 |
| 2025 | 82 | 24 | 47 | 0 | 1 | 2 | 5 | 3 | 195 | 252 | -57 | 41 | 14 | 26 | 0 | 0 | 1 | 0 | 0 | 93 | 133 | -40 | 41 | 10 | 21 | 0 | 1 | 1 | 5 | 3 | 102 | 119 | -17 | 65 | 195 | 342 | 537 | 3 | 4 | 66 | 60 | 63 | 10 | 2156 | 726 | 720 | 688 | 51 | 2433 | 695 | 725 | 1773 | 323 | 54 | 16.72% | 325 | 60 | 81.54% | 1 | 1255 | 2646 | 47.43% | 1396 | 2849 | 49.00% | 607 | 1246 | 48.72% | 1943 | 1349 | 1998 | 604 | 1022 | 505 |
| Total Regular Season | 492 | 197 | 215 | 0 | 19 | 24 | 22 | 15 | 1390 | 1425 | -35 | 246 | 95 | 110 | 0 | 10 | 15 | 11 | 5 | 692 | 740 | -48 | 246 | 102 | 105 | 0 | 9 | 9 | 11 | 10 | 698 | 685 | 13 | 515 | 1390 | 2452 | 3842 | 13 | 26 | 507 | 451 | 391 | 56 | 13940 | 4660 | 4527 | 4590 | 285 | 14600 | 4214 | 4097 | 10724 | 1739 | 332 | 19.09% | 1684 | 324 | 80.76% | 11 | 8238 | 16771 | 49.12% | 8381 | 17056 | 49.14% | 3755 | 7723 | 48.62% | 11785 | 8174 | 11798 | 3606 | 6215 | 3096 |
| Playoff |
| 2021 | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 77 | 53 | 24 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 29 | 15 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 24 | 9 | 28 | 77 | 139 | 216 | 0 | 0 | 21 | 28 | 27 | 1 | 562 | 176 | 179 | 206 | 1 | 578 | 175 | 137 | 452 | 80 | 14 | 17.50% | 62 | 14 | 77.42% | 0 | 320 | 686 | 46.65% | 350 | 733 | 47.75% | 164 | 342 | 47.95% | 507 | 351 | 489 | 158 | 266 | 133 |
| 2022 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 22 | 41 | 63 | 0 | 0 | 8 | 11 | 3 | 0 | 215 | 67 | 75 | 73 | 0 | 180 | 68 | 48 | 153 | 21 | 2 | 9.52% | 22 | 3 | 86.36% | 0 | 110 | 250 | 44.00% | 100 | 199 | 50.25% | 46 | 102 | 45.10% | 177 | 126 | 156 | 47 | 85 | 42 |
| Total Playoff | 28 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 99 | 75 | 24 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 56 | 41 | 15 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 43 | 34 | 9 | 34 | 99 | 180 | 279 | 0 | 0 | 29 | 39 | 30 | 1 | 777 | 243 | 254 | 279 | 1 | 758 | 243 | 185 | 605 | 101 | 16 | 15.84% | 84 | 17 | 79.76% | 0 | 430 | 936 | 45.94% | 450 | 932 | 48.28% | 210 | 444 | 47.30% | 685 | 477 | 646 | 206 | 351 | 176 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Mitchell Marner | 28 | 16 | 19 | 35 | 28 | 8 | 38 | 75 | 117 | 13.68% | 12 | 628 | 22.46 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 33.64% | 0 | 1.11 | 0 | 0 |
| 2 | Mark Stone | 21 | 8 | 21 | 29 | 23 | 10 | 62 | 29 | 70 | 11.43% | 7 | 456 | 21.73 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 53.33% | 0 | 1.27 | 0 | 0 |
| 3 | Seth Jones | 28 | 5 | 18 | 23 | 13 | 30 | 81 | 45 | 34 | 14.71% | 48 | 693 | 24.78 | 2 | 4 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.66 | 0 | 0 |
| 4 | Sebastian Aho | 21 | 9 | 13 | 22 | 21 | 6 | 25 | 60 | 52 | 17.31% | 2 | 440 | 20.99 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 49.57% | 0 | 1.00 | 0 | 0 |
| 5 | Jordan Kyrou | 28 | 5 | 13 | 18 | 1 | 0 | 6 | 28 | 51 | 9.80% | 3 | 507 | 18.12 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 39.29% | 0 | 0.71 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top