Please rotate your device to landscape mode for a better experience.
Career Team Stats - Ducks
Team History
| History | 242-179-25 (0.543%) |
| Playoff Appearances | 4 |
| Playoff Record (W-L) | 26 - 26 (0.500%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ilya Sorokin | 214 | 104 | 71 | 22 | 0.903 | 2.72 | 11994 | 31 | 12 | 544 | 5614 | 0 | 5 | 4 | 0.735 | 68 |
| 2 | Ben Bishop | 119 | 78 | 33 | 4 | 0.917 | 2.28 | 6834 | 6 | 14 | 260 | 3127 | 0 | 2 | 0 | 0.750 | 16 |
| 3 | Ville Husso | 79 | 37 | 35 | 5 | 0.886 | 3.13 | 4485 | 10 | 2 | 234 | 2057 | 0 | 4 | 2 | 0.857 | 28 |
| 4 | Adin Hill | 78 | 32 | 28 | 2 | 0.900 | 2.83 | 3898 | 6 | 4 | 184 | 1836 | 0 | 3 | 3 | 1.000 | 10 |
| 5 | Ales Stezka | 28 | 10 | 15 | 2 | 0.897 | 2.79 | 1592 | 6 | 1 | 74 | 721 | 0 | 2 | 1 | 0.250 | 4 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2020 | 82 | 49 | 27 | 0 | 2 | 1 | 3 | 0 | 242 | 194 | 48 | 41 | 24 | 15 | 0 | 0 | 1 | 1 | 0 | 130 | 106 | 24 | 41 | 25 | 12 | 0 | 2 | 0 | 2 | 0 | 112 | 88 | 24 | 109 | 242 | 429 | 671 | 0 | 11 | 95 | 78 | 64 | 8 | 2464 | 810 | 809 | 834 | 25 | 2260 | 656 | 737 | 1862 | 300 | 52 | 17.33% | 320 | 53 | 83.44% | 4 | 1534 | 2925 | 52.44% | 1484 | 2814 | 52.74% | 657 | 1250 | 52.56% | 2016 | 1395 | 1873 | 607 | 1049 | 533 |
| 2021 | 82 | 42 | 25 | 0 | 4 | 6 | 1 | 4 | 249 | 198 | 51 | 41 | 24 | 9 | 0 | 2 | 3 | 0 | 3 | 134 | 89 | 45 | 41 | 18 | 16 | 0 | 2 | 3 | 1 | 1 | 115 | 109 | 6 | 104 | 249 | 449 | 698 | 0 | 6 | 95 | 74 | 75 | 7 | 2458 | 819 | 785 | 828 | 39 | 2276 | 678 | 565 | 1690 | 318 | 66 | 20.75% | 242 | 36 | 85.12% | 4 | 1514 | 2932 | 51.64% | 1414 | 2715 | 52.08% | 632 | 1238 | 51.05% | 2034 | 1418 | 1890 | 598 | 1045 | 534 |
| 2022 | 82 | 37 | 30 | 0 | 3 | 5 | 3 | 4 | 268 | 241 | 27 | 41 | 20 | 14 | 0 | 0 | 3 | 1 | 3 | 137 | 122 | 15 | 41 | 17 | 16 | 0 | 3 | 2 | 2 | 1 | 131 | 119 | 12 | 95 | 268 | 476 | 744 | 6 | 8 | 91 | 94 | 77 | 8 | 2590 | 779 | 885 | 892 | 62 | 2381 | 720 | 557 | 1803 | 240 | 51 | 21.25% | 226 | 51 | 77.43% | 2 | 1598 | 2952 | 54.13% | 1486 | 2802 | 53.03% | 666 | 1270 | 52.44% | 2016 | 1415 | 1905 | 590 | 1052 | 530 |
| 2023 | 82 | 37 | 36 | 0 | 0 | 3 | 5 | 1 | 246 | 237 | 9 | 41 | 20 | 16 | 0 | 0 | 2 | 2 | 1 | 135 | 112 | 23 | 41 | 17 | 20 | 0 | 0 | 1 | 3 | 0 | 111 | 125 | -14 | 88 | 246 | 438 | 684 | 0 | 5 | 85 | 88 | 68 | 9 | 2395 | 814 | 801 | 764 | 41 | 2231 | 652 | 497 | 1603 | 251 | 55 | 21.91% | 228 | 45 | 80.26% | 3 | 1461 | 2762 | 52.90% | 1454 | 2721 | 53.44% | 675 | 1268 | 53.23% | 2014 | 1408 | 1896 | 595 | 1044 | 528 |
| 2024 | 82 | 28 | 40 | 0 | 0 | 2 | 7 | 5 | 229 | 258 | -29 | 41 | 19 | 15 | 0 | 0 | 1 | 5 | 1 | 124 | 114 | 10 | 41 | 9 | 25 | 0 | 0 | 1 | 2 | 4 | 105 | 144 | -39 | 77 | 229 | 401 | 630 | 1 | 1 | 83 | 60 | 79 | 11 | 2213 | 701 | 719 | 770 | 64 | 2432 | 680 | 777 | 1802 | 345 | 71 | 20.58% | 312 | 66 | 78.85% | 1 | 1363 | 2785 | 48.94% | 1438 | 2858 | 50.31% | 646 | 1249 | 51.72% | 1994 | 1369 | 1948 | 614 | 1041 | 525 |
| 2025 | 45 | 17 | 21 | 0 | 2 | 3 | 2 | 0 | 122 | 126 | -4 | 21 | 9 | 9 | 0 | 0 | 2 | 1 | 0 | 53 | 59 | -6 | 24 | 8 | 12 | 0 | 2 | 1 | 1 | 0 | 69 | 67 | 2 | 45 | 122 | 227 | 349 | 3 | 1 | 42 | 37 | 39 | 4 | 1180 | 379 | 378 | 417 | 11 | 1268 | 342 | 423 | 967 | 185 | 34 | 18.38% | 175 | 41 | 76.57% | 0 | 711 | 1475 | 48.20% | 763 | 1564 | 48.79% | 351 | 685 | 51.24% | 1065 | 730 | 1082 | 338 | 570 | 283 |
| Total Regular Season | 455 | 210 | 179 | 0 | 11 | 20 | 21 | 14 | 1356 | 1254 | 102 | 226 | 116 | 78 | 0 | 2 | 12 | 10 | 8 | 713 | 602 | 111 | 229 | 94 | 101 | 0 | 9 | 8 | 11 | 6 | 643 | 652 | -9 | 518 | 1356 | 2420 | 3776 | 10 | 32 | 491 | 431 | 402 | 47 | 13300 | 4302 | 4377 | 4505 | 242 | 12848 | 3728 | 3556 | 9727 | 1639 | 329 | 20.07% | 1503 | 292 | 80.57% | 14 | 8181 | 15831 | 51.68% | 8039 | 15474 | 51.95% | 3627 | 6960 | 52.11% | 11141 | 7736 | 10596 | 3343 | 5803 | 2935 |
| Playoff |
| 2020 | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 49 | 46 | 3 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 27 | 6 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | -3 | 18 | 49 | 93 | 142 | 1 | 0 | 13 | 25 | 9 | 2 | 593 | 196 | 186 | 188 | 23 | 540 | 179 | 145 | 437 | 62 | 10 | 16.13% | 61 | 10 | 83.61% | 1 | 388 | 696 | 55.75% | 355 | 681 | 52.13% | 147 | 291 | 50.52% | 494 | 344 | 449 | 144 | 253 | 129 |
| 2021 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | -2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 12 | 27 | 50 | 77 | 0 | 2 | 7 | 10 | 10 | 0 | 323 | 126 | 89 | 102 | 6 | 356 | 107 | 68 | 244 | 28 | 3 | 10.71% | 30 | 5 | 83.33% | 2 | 198 | 385 | 51.43% | 217 | 413 | 52.54% | 78 | 166 | 46.99% | 270 | 189 | 269 | 79 | 142 | 71 |
| 2022 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | -3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | -6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 3 | 10 | 27 | 49 | 76 | 0 | 0 | 5 | 11 | 11 | 0 | 321 | 92 | 103 | 123 | 3 | 276 | 85 | 52 | 212 | 40 | 6 | 15.00% | 25 | 5 | 80.00% | 0 | 203 | 361 | 56.23% | 174 | 336 | 51.79% | 87 | 159 | 54.72% | 247 | 172 | 233 | 72 | 130 | 66 |
| 2023 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | -1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | -4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 12 | 30 | 56 | 86 | 0 | 1 | 9 | 13 | 6 | 2 | 375 | 125 | 123 | 121 | 6 | 356 | 114 | 73 | 262 | 37 | 6 | 16.22% | 29 | 5 | 82.76% | 0 | 255 | 447 | 57.05% | 201 | 393 | 51.15% | 111 | 191 | 58.12% | 304 | 212 | 276 | 84 | 155 | 80 |
| Total Playoff | 52 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 133 | 134 | -1 | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 71 | 77 | -6 | 25 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 62 | 57 | 5 | 52 | 133 | 248 | 381 | 1 | 3 | 34 | 59 | 36 | 4 | 1612 | 539 | 501 | 534 | 38 | 1528 | 485 | 338 | 1155 | 167 | 25 | 14.97% | 145 | 25 | 82.76% | 3 | 1044 | 1889 | 55.27% | 947 | 1823 | 51.95% | 423 | 807 | 52.42% | 1317 | 920 | 1227 | 381 | 681 | 347 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Ryan O'Reilly | 51 | 12 | 22 | 34 | -9 | 6 | 38 | 168 | 188 | 6.38% | 15 | 1155 | 22.65 | 4 | 8 | 12 | 33 | 1 | 0 | 1 | 4 | 2 | 1 | 56.32% | 0 | 0.59 | 0 | 0 |
| 2 | John Carlson | 52 | 9 | 24 | 33 | -10 | 16 | 58 | 88 | 110 | 8.18% | 80 | 1310 | 25.20 | 7 | 4 | 11 | 67 | 0 | 2 | 2 | 1 | 4 | 1 | 0% | 0 | 0.50 | 0 | 0 |
| 3 | Ryan Strome | 52 | 8 | 18 | 26 | -3 | 22 | 60 | 60 | 128 | 6.25% | 8 | 911 | 17.52 | 1 | 7 | 8 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 46.85% | 0 | 0.57 | 0 | 0 |
| 4 | Adam Pelech | 52 | 6 | 18 | 24 | 1 | 24 | 73 | 48 | 51 | 11.76% | 66 | 980 | 18.86 | 1 | 2 | 3 | 24 | 0 | 1 | 1 | 0 | 2 | 0 | 0% | 0 | 0.49 | 0 | 0 |
| 5 | Jeff Skinner | 52 | 11 | 13 | 24 | -6 | 6 | 38 | 51 | 134 | 8.21% | 7 | 944 | 18.16 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 47.79% | 0 | 0.51 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ben Bishop | 30 | 15 | 9 | 6 | 0.919 | 2.32 | 1862 | 4 | 2 | 72 | 892 | 0 | 1 | 1 | 0 | 0 |
| 2 | Ilya Sorokin | 22 | 11 | 8 | 3 | 0.901 | 2.80 | 1306 | 0 | 1 | 61 | 616 | 0 | 1 | 0 | 0 | 0 |
| 3 | Adin Hill | 3 | 0 | 0 | 0 | 1.000 | 0 | 54 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Back to the Top