Please rotate your device to landscape mode for a better experience.
Career Team Stats - Penguins
Team History
| History | 196-218-38 (0.434%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 0 - 4 (0.000%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2020 | 82 | 26 | 42 | 0 | 2 | 5 | 2 | 5 | 242 | 285 | -43 | 41 | 12 | 22 | 0 | 2 | 3 | 0 | 2 | 113 | 144 | -31 | 41 | 14 | 20 | 0 | 0 | 2 | 2 | 3 | 129 | 141 | -12 | 70 | 242 | 433 | 675 | 2 | 1 | 76 | 78 | 84 | 5 | 2289 | 755 | 725 | 789 | 45 | 2560 | 735 | 661 | 1844 | 273 | 49 | 17.95% | 283 | 48 | 83.04% | 1 | 1291 | 2710 | 47.64% | 1302 | 2861 | 45.51% | 610 | 1318 | 46.28% | 1890 | 1298 | 2036 | 604 | 1039 | 509 |
| 2021 | 82 | 41 | 32 | 0 | 4 | 0 | 3 | 2 | 248 | 216 | 32 | 41 | 22 | 13 | 0 | 2 | 0 | 2 | 2 | 122 | 99 | 23 | 41 | 19 | 19 | 0 | 2 | 0 | 1 | 0 | 126 | 117 | 9 | 98 | 248 | 444 | 692 | 2 | 9 | 79 | 91 | 71 | 12 | 2470 | 779 | 862 | 812 | 43 | 2266 | 659 | 668 | 1863 | 291 | 63 | 21.65% | 274 | 37 | 86.50% | 1 | 1530 | 2958 | 51.72% | 1403 | 2711 | 51.75% | 624 | 1280 | 48.75% | 1973 | 1363 | 1933 | 601 | 1040 | 517 |
| 2022 | 82 | 26 | 43 | 0 | 2 | 3 | 3 | 5 | 223 | 275 | -52 | 41 | 13 | 23 | 0 | 1 | 0 | 2 | 2 | 122 | 140 | -18 | 41 | 13 | 20 | 0 | 1 | 3 | 1 | 3 | 101 | 135 | -34 | 70 | 223 | 411 | 634 | 1 | 2 | 78 | 75 | 65 | 8 | 2170 | 701 | 757 | 691 | 48 | 2500 | 698 | 704 | 1909 | 237 | 51 | 21.52% | 305 | 72 | 76.39% | 4 | 1268 | 2651 | 47.83% | 1454 | 2933 | 49.57% | 619 | 1295 | 47.80% | 1908 | 1295 | 2009 | 613 | 1050 | 520 |
| 2023 | 82 | 22 | 51 | 0 | 4 | 2 | 0 | 3 | 216 | 301 | -85 | 41 | 14 | 22 | 0 | 2 | 0 | 0 | 3 | 112 | 141 | -29 | 41 | 8 | 29 | 0 | 2 | 2 | 0 | 0 | 104 | 160 | -56 | 57 | 216 | 386 | 602 | 4 | 0 | 94 | 61 | 57 | 4 | 2250 | 779 | 728 | 732 | 22 | 2610 | 738 | 561 | 1681 | 280 | 58 | 20.71% | 251 | 49 | 80.48% | 3 | 1342 | 2714 | 49.45% | 1400 | 2870 | 48.78% | 634 | 1326 | 47.81% | 1865 | 1278 | 2044 | 597 | 1029 | 507 |
| 2024 | 82 | 34 | 33 | 0 | 3 | 4 | 3 | 5 | 241 | 264 | -23 | 41 | 17 | 19 | 0 | 1 | 2 | 1 | 1 | 108 | 134 | -26 | 41 | 17 | 14 | 0 | 2 | 2 | 2 | 4 | 133 | 130 | 3 | 89 | 241 | 438 | 679 | 3 | 1 | 83 | 76 | 76 | 13 | 2246 | 723 | 741 | 758 | 58 | 2472 | 704 | 826 | 1745 | 334 | 61 | 18.26% | 356 | 75 | 78.93% | 1 | 1373 | 2730 | 50.29% | 1487 | 2884 | 51.56% | 680 | 1299 | 52.35% | 1937 | 1323 | 1991 | 607 | 1044 | 518 |
| 2025 | 44 | 16 | 17 | 0 | 1 | 4 | 4 | 2 | 119 | 130 | -11 | 22 | 7 | 8 | 0 | 0 | 3 | 3 | 1 | 62 | 65 | -3 | 22 | 9 | 9 | 0 | 1 | 1 | 1 | 1 | 57 | 65 | -8 | 48 | 119 | 210 | 329 | 0 | 2 | 41 | 40 | 33 | 8 | 1239 | 428 | 403 | 391 | 42 | 1237 | 377 | 406 | 921 | 192 | 34 | 17.71% | 173 | 35 | 79.77% | 1 | 762 | 1523 | 50.03% | 737 | 1472 | 50.07% | 339 | 656 | 51.68% | 1081 | 752 | 1045 | 322 | 547 | 278 |
| Total Regular Season | 454 | 165 | 218 | 0 | 16 | 18 | 15 | 22 | 1289 | 1471 | -182 | 227 | 85 | 107 | 0 | 8 | 8 | 8 | 11 | 639 | 723 | -84 | 227 | 80 | 111 | 0 | 8 | 10 | 7 | 11 | 650 | 748 | -98 | 432 | 1289 | 2322 | 3611 | 12 | 15 | 451 | 421 | 386 | 50 | 12664 | 4165 | 4216 | 4173 | 258 | 13645 | 3911 | 3826 | 9963 | 1607 | 316 | 19.66% | 1642 | 316 | 80.76% | 11 | 7566 | 15286 | 49.50% | 7783 | 15731 | 49.48% | 3506 | 7174 | 48.87% | 10657 | 7313 | 11059 | 3348 | 5752 | 2852 |
| Playoff |
| 2021 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0 | 7 | 13 | 20 | 1 | 0 | 0 | 2 | 5 | 0 | 114 | 31 | 46 | 37 | 0 | 113 | 35 | 28 | 80 | 9 | 1 | 11.11% | 13 | 2 | 84.62% | 0 | 72 | 149 | 48.32% | 75 | 128 | 58.59% | 34 | 66 | 51.52% | 97 | 66 | 92 | 28 | 50 | 25 |
| Total Playoff | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0 | 7 | 13 | 20 | 1 | 0 | 0 | 2 | 5 | 0 | 114 | 31 | 46 | 37 | 0 | 113 | 35 | 28 | 80 | 9 | 1 | 11.11% | 13 | 2 | 84.62% | 0 | 72 | 149 | 48.32% | 75 | 128 | 58.59% | 34 | 66 | 51.52% | 97 | 66 | 92 | 28 | 50 | 25 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Bryan Rust | 4 | 3 | 1 | 4 | -2 | 0 | 3 | 3 | 12 | 25.00% | 1 | 71 | 17.92 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 0 | 1.12 | 0 | 0 |
| 2 | Evgeni Malkin | 4 | 0 | 3 | 3 | -6 | 0 | 1 | 11 | 7 | 0% | 0 | 73 | 18.31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46.24% | 0 | 0.82 | 0 | 0 |
| 3 | Jacob Trouba | 4 | 0 | 3 | 3 | -7 | 4 | 13 | 5 | 6 | 0% | 6 | 95 | 23.98 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.63 | 0 | 0 |
| 4 | Anton Stralman | 4 | 0 | 2 | 2 | 1 | 2 | 7 | 6 | 3 | 0% | 7 | 83 | 20.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.48 | 0 | 0 |
| 5 | Brad Marchand | 4 | 2 | 0 | 2 | -2 | 0 | 4 | 9 | 20 | 10.00% | 0 | 78 | 19.61 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86% | 0 | 0.51 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Laurent Brossoit | 1 | 0 | 1 | 0 | 0.900 | 3.16 | 19 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tristan Jarry | 4 | 0 | 3 | 0 | 0.873 | 3.56 | 219 | 0 | 0 | 13 | 102 | 0 | 1 | 1 | 0 | 0 |
Back to the Top