Please rotate your device to landscape mode for a better experience.
Career Team Stats - Devils
Team History
| History | 259-158-43 (0.563%) |
| Playoff Appearances | 4 |
| Playoff Record (W-L) | 27 - 24 (0.529%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Thatcher Demko | 263 | 145 | 78 | 19 | 0.907 | 2.61 | 14942 | 16 | 12 | 650 | 6955 | 0 | 6 | 6 | 0.785 | 65 |
| 2 | Carter Hutton | 70 | 31 | 34 | 4 | 0.904 | 2.83 | 3945 | 2 | 2 | 186 | 1931 | 0 | 1 | 4 | 0.667 | 6 |
| 3 | Anton Khudobin | 53 | 25 | 16 | 8 | 0.903 | 2.90 | 2999 | 2 | 2 | 145 | 1490 | 0 | 1 | 2 | 0.529 | 17 |
| 4 | Mike Smith | 37 | 18 | 10 | 2 | 0.914 | 2.57 | 1889 | 2 | 4 | 81 | 943 | 0 | 0 | 0 | 0.667 | 15 |
| 5 | Pavel Francouz | 20 | 14 | 2 | 2 | 0.909 | 2.40 | 1126 | 0 | 1 | 45 | 495 | 0 | 0 | 2 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2020 | 82 | 27 | 41 | 0 | 8 | 3 | 2 | 1 | 216 | 246 | -30 | 41 | 17 | 15 | 0 | 5 | 1 | 2 | 1 | 117 | 111 | 6 | 41 | 10 | 26 | 0 | 3 | 2 | 0 | 0 | 99 | 135 | -36 | 78 | 216 | 384 | 600 | 4 | 2 | 77 | 59 | 70 | 12 | 2428 | 805 | 786 | 810 | 36 | 2442 | 760 | 704 | 1769 | 283 | 42 | 14.84% | 300 | 61 | 79.67% | 1 | 1363 | 2801 | 48.66% | 1409 | 2931 | 48.07% | 605 | 1259 | 48.05% | 1900 | 1307 | 2019 | 603 | 1035 | 511 |
| 2021 | 82 | 40 | 25 | 0 | 3 | 3 | 5 | 6 | 262 | 229 | 33 | 41 | 21 | 11 | 0 | 2 | 2 | 3 | 2 | 143 | 116 | 27 | 41 | 19 | 14 | 0 | 1 | 1 | 2 | 4 | 119 | 113 | 6 | 105 | 262 | 476 | 738 | 2 | 4 | 90 | 84 | 80 | 14 | 2592 | 885 | 828 | 826 | 93 | 2452 | 692 | 732 | 1939 | 274 | 53 | 19.34% | 314 | 59 | 81.21% | 2 | 1471 | 2899 | 50.74% | 1442 | 2904 | 49.66% | 662 | 1287 | 51.44% | 1994 | 1391 | 1949 | 602 | 1043 | 521 |
| 2022 | 82 | 45 | 19 | 0 | 7 | 6 | 1 | 4 | 290 | 209 | 81 | 41 | 23 | 11 | 0 | 2 | 1 | 1 | 3 | 152 | 107 | 45 | 41 | 22 | 8 | 0 | 5 | 5 | 0 | 1 | 138 | 102 | 36 | 116 | 290 | 520 | 810 | 0 | 6 | 92 | 103 | 87 | 10 | 2632 | 840 | 891 | 855 | 66 | 2329 | 679 | 667 | 1864 | 278 | 65 | 23.38% | 284 | 43 | 84.86% | 1 | 1609 | 3007 | 53.51% | 1507 | 2836 | 53.14% | 685 | 1288 | 53.18% | 1997 | 1380 | 1934 | 606 | 1049 | 529 |
| 2023 | 82 | 46 | 27 | 0 | 3 | 2 | 4 | 0 | 285 | 232 | 53 | 41 | 28 | 8 | 0 | 1 | 1 | 3 | 0 | 153 | 102 | 51 | 41 | 18 | 19 | 0 | 2 | 1 | 1 | 0 | 132 | 130 | 2 | 108 | 285 | 504 | 789 | 7 | 4 | 96 | 89 | 93 | 7 | 2694 | 882 | 957 | 835 | 33 | 2230 | 623 | 754 | 1827 | 261 | 50 | 19.16% | 325 | 50 | 84.62% | 2 | 1576 | 3110 | 50.68% | 1424 | 2695 | 52.84% | 667 | 1331 | 50.11% | 2015 | 1397 | 1885 | 592 | 1051 | 529 |
| 2024 | 82 | 42 | 30 | 0 | 3 | 3 | 3 | 1 | 267 | 225 | 42 | 41 | 24 | 11 | 0 | 2 | 3 | 1 | 0 | 139 | 99 | 40 | 41 | 18 | 19 | 0 | 1 | 0 | 2 | 1 | 128 | 126 | 2 | 100 | 267 | 484 | 751 | 1 | 3 | 95 | 92 | 74 | 7 | 2411 | 775 | 846 | 773 | 28 | 2354 | 728 | 733 | 1692 | 369 | 77 | 20.87% | 319 | 62 | 80.56% | 0 | 1537 | 2867 | 53.61% | 1526 | 2900 | 52.62% | 682 | 1328 | 51.36% | 1993 | 1384 | 1923 | 606 | 1030 | 516 |
| 2025 | 45 | 16 | 16 | 0 | 2 | 4 | 2 | 5 | 125 | 119 | 6 | 21 | 7 | 5 | 0 | 1 | 3 | 1 | 4 | 53 | 51 | 2 | 24 | 9 | 11 | 0 | 1 | 1 | 1 | 1 | 72 | 68 | 4 | 49 | 125 | 226 | 351 | 0 | 2 | 44 | 46 | 31 | 6 | 1158 | 381 | 381 | 372 | 47 | 1262 | 426 | 370 | 937 | 159 | 29 | 18.24% | 157 | 24 | 84.71% | 1 | 724 | 1440 | 50.28% | 759 | 1507 | 50.36% | 382 | 657 | 58.14% | 1085 | 760 | 1104 | 322 | 553 | 280 |
| Total Regular Season | 455 | 216 | 158 | 0 | 26 | 21 | 17 | 17 | 1445 | 1260 | 185 | 226 | 120 | 61 | 0 | 13 | 11 | 11 | 10 | 757 | 586 | 171 | 229 | 96 | 97 | 0 | 13 | 10 | 6 | 7 | 688 | 674 | 14 | 556 | 1445 | 2594 | 4039 | 14 | 21 | 494 | 473 | 435 | 56 | 13915 | 4568 | 4689 | 4471 | 303 | 13069 | 3908 | 3960 | 10028 | 1624 | 316 | 19.46% | 1699 | 299 | 82.40% | 7 | 8280 | 16124 | 51.35% | 8067 | 15773 | 51.14% | 3683 | 7150 | 51.51% | 10987 | 7622 | 10817 | 3334 | 5762 | 2888 |
| Playoff |
| 2021 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | 37 | -5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | -7 | 10 | 32 | 58 | 90 | 0 | 1 | 10 | 14 | 7 | 1 | 273 | 99 | 86 | 79 | 9 | 337 | 101 | 114 | 258 | 36 | 6 | 16.67% | 52 | 5 | 90.38% | 1 | 186 | 363 | 51.24% | 192 | 408 | 47.06% | 74 | 184 | 40.22% | 261 | 177 | 272 | 85 | 145 | 69 |
| 2022 | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 73 | 55 | 18 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 43 | 30 | 13 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 5 | 28 | 73 | 135 | 208 | 0 | 1 | 27 | 23 | 22 | 1 | 721 | 255 | 231 | 231 | 4 | 571 | 146 | 193 | 443 | 81 | 17 | 20.99% | 62 | 7 | 88.71% | 0 | 417 | 830 | 50.24% | 358 | 673 | 53.19% | 160 | 333 | 48.05% | 521 | 365 | 481 | 150 | 267 | 135 |
| 2023 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 32 | 39 | -7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | -1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | -6 | 10 | 32 | 59 | 91 | 0 | 1 | 14 | 6 | 11 | 1 | 398 | 135 | 122 | 125 | 16 | 407 | 102 | 133 | 282 | 36 | 7 | 19.44% | 63 | 9 | 85.71% | 0 | 225 | 471 | 47.77% | 247 | 482 | 51.24% | 87 | 187 | 46.52% | 301 | 205 | 299 | 94 | 160 | 77 |
| 2024 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 6 | 21 | 39 | 60 | 0 | 0 | 7 | 7 | 7 | 0 | 201 | 69 | 71 | 61 | 0 | 218 | 61 | 70 | 131 | 24 | 4 | 16.67% | 33 | 9 | 72.73% | 0 | 106 | 232 | 45.69% | 132 | 260 | 50.77% | 41 | 106 | 38.68% | 160 | 110 | 176 | 52 | 88 | 43 |
| Total Playoff | 51 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 158 | 153 | 5 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 89 | 74 | 15 | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 69 | 79 | -10 | 54 | 158 | 291 | 449 | 0 | 3 | 58 | 50 | 47 | 3 | 1593 | 558 | 510 | 496 | 29 | 1533 | 410 | 510 | 1114 | 177 | 34 | 19.21% | 210 | 30 | 85.71% | 1 | 934 | 1896 | 49.26% | 929 | 1823 | 50.96% | 362 | 810 | 44.69% | 1245 | 858 | 1231 | 381 | 661 | 326 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Bo Horvat | 48 | 17 | 29 | 46 | 10 | 11 | 36 | 120 | 170 | 10.00% | 16 | 988 | 20.60 | 5 | 7 | 12 | 40 | 0 | 0 | 0 | 2 | 2 | 0 | 49.02% | 1 | 0.93 | 0 | 0 |
| 2 | Adam Fox | 44 | 9 | 29 | 38 | 0 | 14 | 39 | 86 | 68 | 13.24% | 63 | 1068 | 24.28 | 6 | 7 | 13 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0 | 0.71 | 0 | 0 |
| 3 | Filip Forsberg | 44 | 13 | 24 | 37 | 10 | 8 | 64 | 62 | 145 | 8.97% | 1 | 885 | 20.12 | 2 | 8 | 10 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 38.69% | 1 | 0.84 | 0 | 0 |
| 4 | Mark Scheifele | 40 | 11 | 19 | 30 | 2 | 4 | 26 | 85 | 112 | 9.82% | 5 | 773 | 19.34 | 2 | 6 | 8 | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 50.49% | 0 | 0.78 | 0 | 0 |
| 5 | K'Andre Miller | 44 | 7 | 21 | 28 | 0 | 32 | 93 | 51 | 60 | 11.67% | 47 | 951 | 21.62 | 3 | 6 | 9 | 28 | 1 | 0 | 1 | 1 | 2 | 1 | 0% | 0 | 0.59 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top