Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1997-02-22 | RUS | No | | 0 | 0 | 2015 | 22 | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2024-05-23 |
925,000$ |
925,000$ | 460,104$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 9 |
5 |
2 |
0 |
0.896 |
2.70 |
467 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 2 |
1 |
21 |
202 |
0 |
0 |
1 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
7 |
37 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Coyotes | 2020 | 23 | 11 | 8 | 3 | 0.890 | 3.19 | 1262 | 2 | 1 | 67 | 610 | 0 | 3 | 0 | 0.692 | 13 | 20 | 62 | 2 | 0 | 1 |
| Coyotes | 2021 | 27 | 11 | 9 | 3 | 0.899 | 2.97 | 1495 | 2 | 0 | 74 | 730 | 0 | 0 | 0 | 0.400 | 5 | 22 | 60 | 0 | 2 | 0 |
| Coyotes | 2022 | 15 | 8 | 4 | 2 | 0.906 | 2.47 | 753 | 0 | 1 | 31 | 330 | 0 | 0 | 1 | 0.500 | 6 | 12 | 70 | 1 | 1 | 0 |
| Senators | 2023 | 37 | 20 | 11 | 1 | 0.911 | 2.49 | 1931 | 6 | 1 | 80 | 895 | 0 | 2 | 0 | 0 | 0 | 32 | 50 | 1 | 4 | 1 |
| Senators | 2024 | 20 | 7 | 6 | 4 | 0.876 | 3.12 | 1057 | 0 | 0 | 55 | 443 | 0 | 1 | 0 | 0.500 | 2 | 17 | 65 | 1 | 0 | 0 |
| Senators | 2025 | 9 | 5 | 2 | 0 | 0.896 | 2.70 | 467 | 2 | 1 | 21 | 202 | 0 | 0 | 1 | 0 | 0 | 7 | 37 | 2 | 0 | 0 |
| Total Regular Season | 131 | 62 | 40 | 13 | 0.898 | 2.82 | 6967 | 12 | 4 | 328 | 3210 | 0 | 6 | 2 | 0.577 | 26 | 110 | 344 | 7 | 7 | 2 |
| Playoff |
| Coyotes | 2020 | 1 | 0 | 0 | 0 | 0.667 | 6.67 | 18 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Coyotes | 2021 | 1 | 0 | 0 | 0 | 0.778 | 6.00 | 20 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| Coyotes | 2022 | 6 | 2 | 3 | 1 | 0.899 | 2.83 | 360 | 0 | 0 | 17 | 169 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Senators | 2023 | 18 | 11 | 5 | 2 | 0.908 | 2.91 | 1072 | 0 | 0 | 52 | 563 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 2 | 0 |
| Senators | 2024 | 8 | 4 | 3 | 1 | 0.894 | 3.39 | 496 | 0 | 0 | 28 | 263 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 0 |
| Total Playoff | 34 | 17 | 11 | 4 | 0.900 | 3.08 | 1968 | 0 | 0 | 101 | 1010 | 0 | 1 | 0 | 0% | 0 | 32 | 34 | 2 | 3 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 81 | 72 | 70 | 85 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 65 | 69 | 0 | 75 | 76 |
| 2021 | 88 (+7) | 79 (+7) | 92 (+22) | 83 (-2) | 87 (+7) | 86 (+7) | 88 (+7) | 87 (+7) | 86 (+7) | 88 (+7) | 87 (+7) | 67 (+2) | 71 (+2) | 0 | 75 (E) | 76 (E) |
| 2022 | 90 (+2) | 93 (+14) | 91 (-1) | 83 (E) | 89 (+2) | 88 (+2) | 90 (+2) | 89 (+2) | 88 (+2) | 90 (+2) | 89 (+2) | 66 (-1) | 73 (+2) | 0 | 75 (E) | 76 (E) |
| 2023 | 94 (+4) | 95 (+2) | 91 (E) | 86 (+3) | 93 (+4) | 92 (+4) | 94 (+4) | 93 (+4) | 92 (+4) | 94 (+4) | 93 (+4) | 68 (+2) | 75 (+2) | 0 | 75 (E) | 76 (E) |
| 2024 | 93 (-1) | 86 (-9) | 82 (-9) | 87 (+1) | 92 (-1) | 91 (-1) | 93 (-1) | 92 (-1) | 91 (-1) | 93 (-1) | 92 (-1) | 71 (+3) | 77 (+2) | 0 | 75 (E) | 76 (E) |
| 2025 | 90 (-3) | 84 (-2) | 79 (-3) | 85 (-2) | 89 (-3) | 88 (-3) | 90 (-3) | 89 (-3) | 88 (-3) | 90 (-3) | 89 (-3) | 71 (E) | 81 (+4) | 0 | 40 (-35) | 75 (-1) |
Back to the Top