Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1999-10-14 | USA | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
7,850,000$ |
7,850,000$ | 3,904,663$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 44 |
10 |
18 |
28 |
8 |
26 |
934 |
21.23 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
40 |
56 |
76 |
28 |
57 |
13.16% |
33 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 6 |
10 |
16 |
58 |
187 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
13 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 2 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.60 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 1 |
2 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
4 |
1 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 1 |
2 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Penguins | 2020 | 83 | 10 | 41 | 51 | -15 | 14 | 0 | 46 | 102 | 103 | 41 | 61 | 9.71% | 81 | 1977 | 23.83 | 7 | 8 | 15 | 62 | 256 | 0 | 1 | 1 | 0 | 181 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kraken | 2021 | 79 | 5 | 41 | 46 | 1 | 19 | 5 | 26 | 86 | 72 | 32 | 56 | 6.94% | 62 | 1724 | 21.83 | 4 | 9 | 13 | 49 | 229 | 0 | 0 | 0 | 1 | 157 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| Blue Jackets | 2022 | 81 | 8 | 35 | 43 | -5 | 16 | 0 | 60 | 84 | 72 | 19 | 57 | 11.11% | 52 | 1530 | 18.90 | 3 | 9 | 12 | 44 | 195 | 0 | 0 | 0 | 0 | 41 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kings | 2023 | 82 | 10 | 55 | 65 | 2 | 12 | 0 | 18 | 102 | 82 | 25 | 51 | 12.20% | 66 | 1831 | 22.33 | 5 | 10 | 15 | 51 | 204 | 0 | 0 | 0 | 0 | 89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Kings | 2024 | 82 | 6 | 65 | 71 | 26 | 26 | 0 | 65 | 85 | 99 | 37 | 81 | 6.06% | 59 | 1638 | 19.99 | 5 | 21 | 26 | 77 | 301 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Kings | 2025 | 44 | 10 | 18 | 28 | 8 | 26 | 0 | 40 | 56 | 76 | 28 | 57 | 13.16% | 33 | 934 | 21.23 | 6 | 10 | 16 | 58 | 187 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Total Regular Season | 451 | 49 | 255 | 304 | 17 | 113 | 5 | 255 | 515 | 504 | 182 | 363 | 9.72% | 353 | 9637 | 21.37 | 30 | 67 | 97 | 341 | 1374 | 0 | 1 | 1 | 1 | 526 | 8 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0.63 | 1 | 4 | 0 | 0 | 1 | 4 | 10 | 14 |
| Playoff |
| Kraken | 2021 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 13 | 4 | 1 | 4 | 25.00% | 8 | 108 | 21.74 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kings | 2023 | 11 | 0 | 5 | 5 | 1 | 0 | 0 | 10 | 11 | 7 | 1 | 5 | 0% | 9 | 221 | 20.17 | 0 | 2 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kings | 2024 | 5 | 0 | 3 | 3 | -4 | 0 | 0 | 6 | 9 | 8 | 5 | 7 | 0% | 5 | 114 | 22.89 | 0 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 21 | 1 | 9 | 10 | -3 | 0 | 0 | 18 | 33 | 19 | 7 | 16 | 5.26% | 22 | 445 | 21.19 | 1 | 3 | 4 | 14 | 58 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 53 | 38 | 86 | 78 | 64 | 88 | 85 | 76 | 30 | 88 | 69 | 58 | 56 | 61 | 63 | 0 | 75 | 74 |
| 2021 | 53 (E) | 36 (-2) | 89 (+3) | 82 (+4) | 66 (+2) | 90 (+2) | 92 (+7) | 78 (+2) | 30 (E) | 88 (E) | 66 (-3) | 63 (+5) | 58 (+2) | 64 (+3) | 69 (+6) | 0 | 75 (E) | 74 (E) |
| 2022 | 56 (+3) | 33 (-3) | 84 (-5) | 81 (-1) | 66 (E) | 93 (+3) | 92 (E) | 75 (-3) | 30 (E) | 91 (+3) | 64 (-2) | 66 (+3) | 53 (-5) | 65 (+1) | 69 (E) | 0 | 75 (E) | 74 (E) |
| 2023 | 55 (-1) | 33 (E) | 87 (+3) | 82 (+1) | 66 (E) | 95 (+2) | 89 (-3) | 79 (+4) | 30 (E) | 94 (+3) | 66 (+2) | 75 (+9) | 57 (+4) | 65 (E) | 67 (-2) | 0 | 75 (E) | 74 (E) |
| 2024 | 62 (+7) | 33 (E) | 86 (-1) | 83 (+1) | 66 (E) | 95 (E) | 90 (+1) | 82 (+3) | 30 (E) | 95 (+1) | 72 (+6) | 71 (-4) | 63 (+6) | 67 (+2) | 81 (+14) | 0 | 75 (E) | 74 (E) |
| 2025 | 59 (-3) | 36 (+3) | 86 (E) | 83 (E) | 66 (E) | 95 (E) | 88 (-2) | 82 (E) | 30 (E) | 95 (E) | 78 (+6) | 67 (-4) | 63 (E) | 69 (+2) | 84 (+3) | 0 | 40 (-35) | 75 (+1) |
Back to the Top