Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1991-08-31 | CAN | No | | 0 | 0 | - | - | Trade | 2024-07-10 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 2 |
2024-07-09 |
950,000$ |
950,000$ | 472,539$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 950,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 950,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 8 |
0 |
0 |
0 |
0 |
0 |
2 |
0.28 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
1 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
11 |
8 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 20 |
5 |
11 |
16 |
-1 |
12 |
423 |
21.19 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
51 |
57 |
75 |
19 |
58 |
6.67% |
4 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 4 |
3 |
7 |
28 |
71 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
7 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 1 |
0 |
56.85% |
584 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.76 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
11 |
8 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
1 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Coyotes | 2023 | 22 | 1 | 1 | 2 | 0 | 6 | 0 | 10 | 4 | 20 | 3 | 14 | 5.00% | 3 | 258 | 11.73 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45 | 11 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Canucks | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canucks | 2025 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 2 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 31 | 1 | 1 | 2 | 0 | 6 | 0 | 10 | 5 | 20 | 3 | 14 | 5.00% | 3 | 260 | 8.40 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45% | 11 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Playoff |
| Coyotes | 2023 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0% | 0 | 33 | 5.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canucks | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0.00% | 0 | 33 | 4.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Roadrunners (ARI) | 2020 | 82 | 14 | 28 | 42 | -12 | 44 | 10 | 107 | 205 | 195 | 63 | 137 | 7.18% | 13 | 1452 | 17.71 | 5 | 7 | 12 | 41 | 190 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 48.85 | 1877 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Roadrunners (ARI) | 2021 | 82 | 32 | 38 | 70 | 12 | 12 | 0 | 74 | 161 | 260 | 58 | 176 | 12.31% | 26 | 1587 | 19.36 | 9 | 11 | 20 | 55 | 186 | 2 | 1 | 3 | 5 | 141 | 4 | 1 | 48.63 | 691 | 0 | 0 | 0 | 1 | 0.88 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 2 |
| Roadrunners (ARI) | 2022 | 82 | 20 | 25 | 45 | 9 | 12 | 0 | 61 | 92 | 173 | 49 | 100 | 11.56% | 23 | 918 | 11.20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 44.58 | 83 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Coyotes | 2023 | 28 | 15 | 31 | 46 | 17 | 10 | 0 | 33 | 147 | 160 | 38 | 126 | 9.38% | 15 | 775 | 27.68 | 3 | 6 | 9 | 33 | 87 | 0 | 0 | 0 | 2 | 72 | 2 | 0 | 57.10 | 1042 | 0 | 0 | 1 | 0 | 1.19 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Canucks (VAN) | 2024 | 56 | 26 | 28 | 54 | 10 | 12 | 0 | 71 | 112 | 235 | 72 | 170 | 11.06% | 16 | 1201 | 21.45 | 4 | 7 | 11 | 38 | 130 | 0 | 1 | 1 | 1 | 71 | 3 | 3 | 55.75 | 174 | 0 | 0 | 0 | 0 | 0.90 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 3 |
| Canucks | 2025 | 20 | 5 | 11 | 16 | -1 | 12 | 0 | 51 | 57 | 75 | 19 | 58 | 6.67% | 4 | 423 | 21.19 | 4 | 3 | 7 | 28 | 71 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 56.85 | 584 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Regular Season | 350 | 112 | 161 | 273 | 35 | 102 | 10 | 397 | 774 | 1098 | 299 | 767 | 10.20% | 97 | 6358 | 18.17 | 25 | 34 | 59 | 196 | 667 | 2 | 2 | 4 | 8 | 325 | 13 | 5 | 51.99% | 4451 | 0 | 0 | 1 | 1 | 0.86 | 0 | 7 | 1 | 0 | 0 | 11 | 15 | 16 |
| Playoff |
| Roadrunners (ARI) | 2020 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 7 | 11 | 8 | 2 | 7 | 0% | 3 | 79 | 19.83 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 47.27 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roadrunners (ARI) | 2021 | 22 | 10 | 10 | 20 | 3 | 2 | 0 | 18 | 43 | 68 | 13 | 47 | 14.71% | 8 | 357 | 16.27 | 1 | 2 | 3 | 15 | 61 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 46.28 | 484 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Canucks (VAN) | 2024 | 4 | 0 | 1 | 1 | -3 | 4 | 0 | 6 | 9 | 12 | 7 | 12 | 0% | 1 | 92 | 23.13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 62.50 | 8 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 30 | 10 | 11 | 21 | -4 | 6 | 0 | 31 | 63 | 88 | 22 | 66 | 11.36% | 12 | 529 | 17.66 | 1 | 2 | 3 | 15 | 75 | 0 | 0 | 0 | 0 | 36 | 3 | 0 | 46.68% | 602 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 56 | 53 | 76 | 61 | 70 | 81 | 83 | 58 | 62 | 60 | 59 | 56 | 61 | 77 | 69 | 0 | 84 | 64 |
| 2021 | 58 (+2) | 35 (-18) | 95 (+19) | 63 (+2) | 74 (+4) | 78 (-3) | 80 (-3) | 63 (+5) | 62 (E) | 67 (+7) | 61 (+2) | 64 (+8) | 62 (+1) | 78 (+1) | 71 (+2) | 0 | 75 (-9) | 64 (E) |
| 2022 | 69 (+11) | 37 (+2) | 85 (-10) | 64 (+1) | 74 (E) | 78 (E) | 71 (-9) | 61 (-2) | 69 (+7) | 62 (-5) | 58 (-3) | 62 (-2) | 64 (+2) | 71 (-7) | 73 (+2) | 0 | 75 (E) | 64 (E) |
| 2023 | 66 (-3) | 40 (+3) | 79 (-6) | 65 (+1) | 74 (E) | 86 (+8) | 79 (+8) | 63 (+2) | 76 (+7) | 62 (E) | 67 (+9) | 64 (+2) | 66 (+2) | 72 (+1) | 76 (+3) | 0 | 75 (E) | 64 (E) |
| 2024 | 65 (-1) | 41 (+1) | 72 (-7) | 67 (+2) | 74 (E) | 88 (+2) | 83 (+4) | 66 (+3) | 63 (-13) | 68 (+6) | 64 (-3) | 65 (+1) | 67 (+1) | 73 (+1) | 75 (-1) | 0 | 75 (E) | 64 (E) |
| 2025 | 65 (E) | 44 (+3) | 63 (-9) | 66 (-1) | 74 (E) | 94 (+6) | 84 (+1) | 65 (-1) | 71 (+8) | 67 (-1) | 61 (-3) | 63 (-2) | 64 (-3) | 74 (+1) | 76 (+1) | 0 | 40 (-35) | 65 (+1) |
Back to the Top