Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1995-02-04 | CAN | No | | 39 | 0 | 2013 | 7 | Trade | 2024-06-05 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
5,600,000$ |
5,600,000$ | 2,785,492$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 37 |
5 |
13 |
18 |
-8 |
68 |
805 |
21.78 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 10 |
110 |
49 |
53 |
18 |
29 |
9.43% |
60 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 3 |
6 |
9 |
26 |
98 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
59 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 2 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.45 |
0 |
0 |
2 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
1 |
18 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
1 |
18 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Blue Jackets | 2020 | 82 | 16 | 39 | 55 | 9 | 140 | 0 | 268 | 86 | 113 | 32 | 75 | 14.16% | 103 | 1864 | 22.74 | 10 | 7 | 17 | 65 | 251 | 0 | 0 | 0 | 0 | 224 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Blue Jackets | 2021 | 82 | 15 | 41 | 56 | -6 | 162 | 30 | 274 | 125 | 142 | 36 | 106 | 10.56% | 161 | 2004 | 24.44 | 8 | 4 | 12 | 52 | 171 | 0 | 0 | 0 | 0 | 215 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 2 |
| Golden Knights | 2022 | 81 | 16 | 50 | 66 | 1 | 114 | 20 | 243 | 145 | 155 | 54 | 119 | 10.32% | 122 | 1946 | 24.03 | 6 | 12 | 18 | 67 | 198 | 0 | 0 | 0 | 1 | 206 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.68 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 4 |
| Blackhawks | 2023 | 82 | 7 | 47 | 54 | -14 | 101 | 5 | 296 | 166 | 138 | 66 | 128 | 5.07% | 144 | 2051 | 25.02 | 5 | 15 | 20 | 69 | 235 | 0 | 0 | 0 | 0 | 181 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5 |
| Devils | 2024 | 70 | 17 | 29 | 46 | 19 | 107 | 15 | 185 | 87 | 115 | 37 | 84 | 14.78% | 112 | 1518 | 21.70 | 11 | 12 | 23 | 63 | 228 | 0 | 0 | 0 | 0 | 200 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 2 |
| Devils | 2025 | 37 | 5 | 13 | 18 | -8 | 68 | 10 | 110 | 49 | 53 | 18 | 29 | 9.43% | 60 | 805 | 21.78 | 3 | 6 | 9 | 26 | 98 | 0 | 0 | 0 | 0 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total Regular Season | 434 | 76 | 219 | 295 | 1 | 692 | 80 | 1376 | 658 | 716 | 243 | 541 | 10.61% | 702 | 10192 | 23.48 | 43 | 56 | 99 | 342 | 1184 | 0 | 0 | 0 | 1 | 1087 | 15 | 7 | 0% | 0 | 0 | 0 | 0 | 1 | 0.58 | 0 | 0 | 5 | 5 | 6 | 17 | 9 | 20 |
| Playoff |
| Blue Jackets | 2020 | 7 | 0 | 3 | 3 | 0 | 18 | 0 | 30 | 7 | 12 | 2 | 10 | 0% | 8 | 157 | 22.53 | 0 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2022 | 5 | 1 | 1 | 2 | -1 | 8 | 0 | 13 | 12 | 9 | 4 | 5 | 11.11% | 15 | 122 | 24.52 | 1 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devils | 2024 | 7 | 1 | 3 | 4 | 3 | 16 | 0 | 16 | 16 | 12 | 2 | 8 | 8.33% | 11 | 161 | 23.06 | 0 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 19 | 2 | 7 | 9 | 2 | 42 | 0 | 59 | 35 | 33 | 8 | 23 | 6.06% | 34 | 441 | 23.25 | 1 | 2 | 3 | 18 | 48 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 86 | 58 | 68 | 70 | 91 | 90 | 92 | 69 | 30 | 79 | 67 | 78 | 55 | 69 | 66 | 0 | 75 | 73 |
| 2021 | 86 (E) | 82 (+24) | 73 (+5) | 77 (+7) | 91 (E) | 93 (+3) | 89 (-3) | 71 (+2) | 30 (E) | 79 (E) | 73 (+6) | 83 (+5) | 58 (+3) | 72 (+3) | 74 (+8) | 0 | 75 (E) | 73 (E) |
| 2022 | 79 (-7) | 82 (E) | 68 (-5) | 75 (-2) | 91 (E) | 94 (+1) | 86 (-3) | 72 (+1) | 30 (E) | 78 (-1) | 76 (+3) | 88 (+5) | 59 (+1) | 70 (-2) | 68 (-6) | 0 | 75 (E) | 73 (E) |
| 2023 | 85 (+6) | 82 (E) | 75 (+7) | 76 (+1) | 91 (E) | 95 (+1) | 89 (+3) | 73 (+1) | 30 (E) | 79 (+1) | 71 (-5) | 91 (+3) | 57 (-2) | 73 (+3) | 70 (+2) | 0 | 75 (E) | 73 (E) |
| 2024 | 77 (-8) | 82 (E) | 73 (-2) | 74 (-2) | 89 (-2) | 93 (-2) | 90 (+1) | 70 (-3) | 30 (E) | 77 (-2) | 71 (E) | 90 (-1) | 57 (E) | 75 (+2) | 72 (+2) | 0 | 75 (E) | 73 (E) |
| 2025 | 79 (+2) | 82 (E) | 72 (-1) | 73 (-1) | 89 (E) | 93 (E) | 90 (E) | 68 (-2) | 30 (E) | 77 (E) | 66 (-5) | 84 (-6) | 55 (-2) | 78 (+3) | 72 (E) | 0 | 40 (-35) | 71 (-2) |
Back to the Top