Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1998-02-15 | CAN | No | | 0 | 0 | 2016 | 20 | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
|
925,000$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 925,000$ | 925,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 925,000$ | 925,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 45 |
10 |
23 |
33 |
-14 |
25 |
1119 |
24.88 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 5 |
52 |
70 |
99 |
35 |
58 |
10.10% |
58 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 3 |
8 |
11 |
53 |
147 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
3 |
117 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 2 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.59 |
0 |
0 |
0 |
1 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
1 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Canadiens | 2020 | 24 | 1 | 4 | 5 | 6 | 0 | 0 | 10 | 15 | 13 | 4 | 5 | 7.69% | 24 | 376 | 15.67 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Senators | 2021 | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 1 | 3 | 2 | 6 | 0% | 7 | 158 | 12.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2022 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0% | 0 | 21 | 5.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 47 | 1 | 9 | 10 | 9 | 4 | 0 | 20 | 16 | 16 | 6 | 12 | 6.25% | 31 | 556 | 11.84 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Playoff |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Canadiens | 2020 | 50 | 13 | 42 | 55 | -5 | 32 | 0 | 112 | 80 | 97 | 32 | 56 | 13.40% | 90 | 1229 | 24.58 | 10 | 15 | 25 | 52 | 129 | 0 | 2 | 2 | 2 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 |
| Senators (OTT) | 2021 | 70 | 11 | 41 | 52 | 9 | 22 | 0 | 50 | 133 | 106 | 35 | 89 | 10.38% | 92 | 1490 | 21.29 | 7 | 9 | 16 | 55 | 169 | 0 | 0 | 0 | 1 | 107 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Senators (OTT) | 2022 | 70 | 14 | 58 | 72 | -12 | 55 | 5 | 97 | 140 | 143 | 47 | 91 | 9.79% | 113 | 1613 | 23.05 | 5 | 14 | 19 | 67 | 199 | 0 | 0 | 0 | 0 | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| IceHogs (CHI) | 2023 | 72 | 10 | 57 | 67 | -1 | 46 | 0 | 128 | 118 | 146 | 49 | 89 | 6.85% | 135 | 1695 | 23.55 | 5 | 19 | 24 | 67 | 181 | 0 | 2 | 2 | 3 | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| IceHogs (CHI) | 2024 | 60 | 6 | 32 | 38 | -16 | 24 | 0 | 69 | 89 | 106 | 36 | 87 | 5.66% | 85 | 1351 | 22.53 | 5 | 7 | 12 | 44 | 136 | 0 | 0 | 0 | 1 | 79 | 1 | 0 | 100.00 | 2 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| IceHogs (CHI) | 2025 | 45 | 10 | 23 | 33 | -14 | 25 | 5 | 52 | 70 | 99 | 35 | 58 | 10.10% | 58 | 1119 | 24.88 | 3 | 8 | 11 | 53 | 147 | 0 | 0 | 0 | 3 | 117 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Total Regular Season | 367 | 64 | 253 | 317 | -39 | 204 | 10 | 508 | 630 | 697 | 234 | 470 | 9.18% | 573 | 8499 | 23.16 | 35 | 72 | 107 | 338 | 964 | 0 | 4 | 4 | 10 | 706 | 10 | 2 | 100.00% | 2 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 1 | 1 | 11 | 15 | 17 |
| Playoff |
| Senators (OTT) | 2021 | 17 | 2 | 15 | 17 | 11 | 0 | 0 | 15 | 23 | 20 | 11 | 16 | 10.00% | 23 | 346 | 20.38 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Senators (OTT) | 2022 | 16 | 2 | 15 | 17 | 1 | 5 | 5 | 19 | 16 | 31 | 8 | 17 | 6.45% | 28 | 355 | 22.19 | 1 | 6 | 7 | 22 | 62 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| IceHogs (CHI) | 2023 | 5 | 0 | 2 | 2 | -1 | 4 | 0 | 10 | 6 | 8 | 1 | 1 | 0% | 4 | 106 | 21.21 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 38 | 4 | 32 | 36 | 11 | 9 | 5 | 44 | 45 | 59 | 20 | 34 | 6.78% | 55 | 807 | 21.25 | 1 | 6 | 7 | 29 | 76 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 63 | 43 | 88 | 65 | 80 | 84 | 78 | 63 | 30 | 66 | 60 | 61 | 52 | 63 | 62 | 0 | 81 | 61 |
| 2021 | 56 (-7) | 35 (-8) | 94 (+6) | 67 (+2) | 80 (E) | 74 (-10) | 71 (-7) | 65 (+2) | 30 (E) | 68 (+2) | 60 (E) | 62 (+1) | 52 (E) | 65 (+2) | 64 (+2) | 0 | 75 (-6) | 61 (E) |
| 2022 | 64 (+8) | 38 (+3) | 92 (-2) | 69 (+2) | 80 (E) | 82 (+8) | 73 (+2) | 67 (+2) | 30 (E) | 71 (+3) | 59 (-1) | 61 (-1) | 52 (E) | 64 (-1) | 66 (+2) | 0 | 75 (E) | 61 (E) |
| 2023 | 69 (+5) | 38 (E) | 90 (-2) | 67 (-2) | 82 (+2) | 83 (+1) | 81 (+8) | 65 (-2) | 30 (E) | 68 (-3) | 58 (-1) | 61 (E) | 50 (-2) | 65 (+1) | 67 (+1) | 0 | 75 (E) | 61 (E) |
| 2024 | 67 (-2) | 38 (E) | 93 (+3) | 63 (-4) | 82 (E) | 80 (-3) | 86 (+5) | 62 (-3) | 30 (E) | 60 (-8) | 55 (-3) | 59 (-2) | 48 (-2) | 66 (+1) | 68 (+1) | 0 | 75 (E) | 61 (E) |
| 2025 | 69 (+2) | 38 (E) | 94 (+1) | 67 (+4) | 82 (E) | 79 (-1) | 81 (-5) | 66 (+4) | 30 (E) | 68 (+8) | 62 (+7) | 63 (+4) | 54 (+6) | 67 (+1) | 69 (+1) | 0 | 40 (-35) | 66 (+5) |
Back to the Top