Please rotate your device to landscape mode for a better experience.
Career Team Stats - Mammoth
Team History
| History | 275-143-57 (0.579%) |
| Playoff Appearances | 5 |
| Playoff Record (W-L) | 22 - 24 (0.478%) |
| Stanley Cup | 1 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2020 | 82 | 36 | 24 | 0 | 10 | 6 | 4 | 2 | 270 | 232 | 38 | 41 | 19 | 11 | 0 | 6 | 2 | 3 | 0 | 139 | 112 | 27 | 41 | 17 | 13 | 0 | 4 | 4 | 1 | 2 | 131 | 120 | 11 | 108 | 270 | 483 | 753 | 0 | 4 | 94 | 69 | 93 | 17 | 2684 | 893 | 840 | 905 | 70 | 2282 | 700 | 629 | 1851 | 306 | 66 | 21.57% | 272 | 50 | 81.62% | 5 | 1601 | 3077 | 52.03% | 1393 | 2733 | 50.97% | 708 | 1328 | 53.31% | 2014 | 1394 | 1922 | 606 | 1055 | 535 |
| 2021 | 82 | 43 | 24 | 0 | 5 | 5 | 0 | 5 | 283 | 230 | 53 | 41 | 23 | 11 | 0 | 2 | 2 | 0 | 3 | 143 | 106 | 37 | 41 | 20 | 13 | 0 | 3 | 3 | 0 | 2 | 140 | 124 | 16 | 106 | 283 | 512 | 795 | 0 | 4 | 114 | 90 | 74 | 9 | 2654 | 914 | 861 | 856 | 47 | 2401 | 676 | 612 | 1929 | 271 | 65 | 23.99% | 272 | 39 | 85.66% | 2 | 1542 | 2953 | 52.22% | 1460 | 2872 | 50.84% | 664 | 1326 | 50.08% | 1958 | 1350 | 1940 | 612 | 1065 | 532 |
| 2022 | 82 | 37 | 27 | 0 | 6 | 3 | 4 | 5 | 246 | 234 | 12 | 41 | 19 | 13 | 0 | 2 | 3 | 3 | 1 | 111 | 102 | 9 | 41 | 18 | 14 | 0 | 4 | 0 | 1 | 4 | 135 | 132 | 3 | 102 | 246 | 436 | 682 | 3 | 3 | 86 | 79 | 71 | 15 | 2505 | 816 | 808 | 847 | 74 | 2335 | 675 | 635 | 1812 | 241 | 47 | 19.50% | 276 | 56 | 79.71% | 3 | 1482 | 2913 | 50.88% | 1368 | 2816 | 48.58% | 651 | 1252 | 52.00% | 1993 | 1386 | 1931 | 602 | 1051 | 529 |
| 2023 | 82 | 46 | 20 | 0 | 6 | 4 | 3 | 3 | 267 | 182 | 85 | 41 | 23 | 10 | 0 | 4 | 1 | 1 | 2 | 128 | 80 | 48 | 41 | 23 | 10 | 0 | 2 | 3 | 2 | 1 | 139 | 102 | 37 | 117 | 267 | 483 | 750 | 0 | 10 | 93 | 93 | 72 | 10 | 2435 | 817 | 813 | 771 | 55 | 2127 | 629 | 498 | 1720 | 268 | 50 | 18.66% | 222 | 28 | 87.39% | 0 | 1434 | 2822 | 50.82% | 1390 | 2671 | 52.04% | 624 | 1250 | 49.92% | 2015 | 1417 | 1913 | 598 | 1047 | 534 |
| 2024 | 82 | 39 | 29 | 0 | 9 | 1 | 4 | 0 | 269 | 212 | 57 | 41 | 18 | 15 | 0 | 5 | 1 | 2 | 0 | 133 | 115 | 18 | 41 | 21 | 14 | 0 | 4 | 0 | 2 | 0 | 136 | 97 | 39 | 105 | 269 | 487 | 756 | 4 | 10 | 99 | 80 | 77 | 15 | 2358 | 789 | 797 | 745 | 43 | 2260 | 622 | 735 | 1701 | 349 | 79 | 22.64% | 306 | 48 | 84.31% | 3 | 1508 | 2839 | 53.12% | 1513 | 2859 | 52.92% | 638 | 1269 | 50.28% | 2056 | 1430 | 1854 | 611 | 1048 | 535 |
| 2025 | 46 | 18 | 19 | 0 | 4 | 2 | 1 | 2 | 123 | 120 | 3 | 20 | 10 | 6 | 0 | 2 | 1 | 0 | 1 | 56 | 51 | 5 | 26 | 8 | 13 | 0 | 2 | 1 | 1 | 1 | 67 | 69 | -2 | 50 | 123 | 224 | 347 | 4 | 3 | 39 | 38 | 41 | 7 | 1219 | 392 | 425 | 383 | 28 | 1189 | 367 | 417 | 937 | 173 | 43 | 24.86% | 189 | 26 | 86.24% | 2 | 806 | 1543 | 52.24% | 795 | 1519 | 52.34% | 376 | 690 | 54.49% | 1131 | 788 | 1076 | 334 | 580 | 292 |
| Total Regular Season | 456 | 219 | 143 | 0 | 40 | 21 | 16 | 17 | 1458 | 1210 | 248 | 225 | 112 | 66 | 0 | 21 | 10 | 9 | 7 | 710 | 566 | 144 | 231 | 107 | 77 | 0 | 19 | 11 | 7 | 10 | 748 | 644 | 104 | 588 | 1458 | 2625 | 4083 | 11 | 34 | 525 | 449 | 428 | 73 | 13855 | 4621 | 4544 | 4507 | 317 | 12594 | 3669 | 3526 | 9950 | 1608 | 350 | 21.77% | 1537 | 247 | 83.93% | 15 | 8373 | 16147 | 51.85% | 7919 | 15470 | 51.19% | 3661 | 7115 | 51.45% | 11168 | 7767 | 10638 | 3364 | 5849 | 2960 |
| Playoff |
| 2020 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | -7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | -9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 2 | 13 | 24 | 37 | 0 | 0 | 5 | 2 | 6 | 0 | 128 | 44 | 36 | 48 | 0 | 157 | 49 | 45 | 105 | 15 | 4 | 26.67% | 19 | 2 | 89.47% | 0 | 80 | 174 | 45.98% | 81 | 163 | 49.69% | 40 | 87 | 45.98% | 110 | 72 | 124 | 36 | 64 | 30 |
| 2021 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 76 | 66 | 10 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 32 | 15 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | -5 | 32 | 76 | 137 | 213 | 0 | 2 | 25 | 27 | 20 | 4 | 774 | 238 | 239 | 255 | 42 | 715 | 208 | 233 | 590 | 82 | 15 | 18.29% | 105 | 26 | 75.24% | 0 | 438 | 906 | 48.34% | 435 | 880 | 49.43% | 198 | 386 | 51.30% | 593 | 404 | 594 | 187 | 322 | 159 |
| 2022 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | -4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 4 | 16 | 31 | 47 | 0 | 0 | 7 | 5 | 4 | 0 | 171 | 53 | 56 | 62 | 0 | 169 | 50 | 50 | 137 | 15 | 3 | 20.00% | 22 | 4 | 81.82% | 0 | 104 | 207 | 50.24% | 112 | 205 | 54.63% | 39 | 81 | 48.15% | 139 | 94 | 141 | 45 | 79 | 40 |
| 2023 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 | 4 | 14 | 27 | 41 | 0 | 0 | 4 | 2 | 8 | 0 | 176 | 52 | 57 | 61 | 6 | 190 | 62 | 40 | 137 | 12 | 1 | 8.33% | 19 | 1 | 94.74% | 0 | 76 | 184 | 41.30% | 89 | 233 | 38.20% | 38 | 101 | 37.62% | 134 | 91 | 160 | 47 | 81 | 38 |
| 2024 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 2 | 13 | 23 | 36 | 0 | 0 | 5 | 6 | 2 | 0 | 147 | 50 | 50 | 46 | 1 | 151 | 45 | 74 | 117 | 23 | 4 | 17.39% | 20 | 5 | 75.00% | 0 | 97 | 186 | 52.15% | 92 | 188 | 48.94% | 37 | 77 | 48.05% | 121 | 81 | 117 | 36 | 62 | 32 |
| Total Playoff | 46 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 132 | 134 | -2 | 25 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 71 | 74 | -3 | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 61 | 60 | 1 | 44 | 132 | 242 | 374 | 0 | 2 | 46 | 42 | 40 | 4 | 1396 | 437 | 438 | 472 | 49 | 1382 | 414 | 442 | 1086 | 147 | 27 | 18.37% | 185 | 38 | 79.46% | 0 | 795 | 1657 | 47.98% | 809 | 1669 | 48.47% | 352 | 732 | 48.09% | 1098 | 744 | 1138 | 353 | 610 | 301 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Charlie McAvoy | 35 | 9 | 25 | 34 | 13 | 39 | 80 | 61 | 64 | 14.06% | 45 | 863 | 24.68 | 8 | 4 | 12 | 46 | 0 | 0 | 0 | 0 | 4 | 0 | 0% | 0 | 0.79 | 0 | 0 |
| 2 | Justin Faulk | 40 | 9 | 25 | 34 | 5 | 42 | 101 | 39 | 64 | 14.06% | 56 | 860 | 21.51 | 2 | 4 | 6 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.79 | 0 | 0 |
| 3 | Brayden Schenn | 41 | 15 | 16 | 31 | 9 | 22 | 59 | 67 | 100 | 15.00% | 2 | 753 | 18.38 | 3 | 5 | 8 | 21 | 0 | 0 | 0 | 2 | 2 | 1 | 48.39% | 0 | 0.82 | 0 | 0 |
| 4 | Auston Matthews | 29 | 16 | 14 | 30 | 10 | 6 | 10 | 79 | 123 | 13.01% | 3 | 641 | 22.13 | 3 | 6 | 9 | 22 | 0 | 0 | 0 | 0 | 3 | 1 | 49.82% | 0 | 0.93 | 0 | 0 |
| 5 | Ryan Graves | 38 | 5 | 17 | 22 | 11 | 42 | 77 | 61 | 48 | 10.42% | 53 | 819 | 21.57 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 0% | 0 | 0.54 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top