Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1990-05-05 | CAN | No | | 0 | 0 | 2009 | 160 | Trade | 2024-09-05 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
4,500,000$ |
4,500,000$ | 2,238,342$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 27 |
11 |
9 |
2 |
0.904 |
2.64 |
1407 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 2 |
0 |
62 |
646 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.556 |
9 |
4 |
24 |
20 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
1 |
1 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Blues | 2020 | 64 | 39 | 16 | 7 | 0.915 | 2.26 | 3789 | 4 | 8 | 143 | 1679 | 0 | 2 | 0 | 0.625 | 16 | 62 | 20 | 8 | 5 | 2 |
| Blues | 2021 | 71 | 36 | 27 | 7 | 0.905 | 2.68 | 4188 | 6 | 4 | 187 | 1962 | 0 | 4 | 1 | 0.588 | 17 | 71 | 11 | 4 | 4 | 5 |
| Red Wings | 2022 | 47 | 28 | 12 | 4 | 0.906 | 2.72 | 2666 | 4 | 1 | 121 | 1288 | 0 | 3 | 1 | 0.625 | 8 | 46 | 29 | 1 | 4 | 1 |
| Hurricanes | 2023 | 62 | 39 | 22 | 0 | 0.898 | 2.83 | 3606 | 6 | 4 | 170 | 1660 | 0 | 2 | 1 | 1.000 | 6 | 61 | 21 | 3 | 3 | 5 |
| Jets | 2024 | 62 | 29 | 28 | 3 | 0.895 | 3.05 | 3321 | 12 | 3 | 169 | 1609 | 0 | 3 | 3 | 0.583 | 12 | 60 | 10 | 6 | 1 | 2 |
| Jets | 2025 | 27 | 11 | 9 | 2 | 0.904 | 2.64 | 1407 | 2 | 0 | 62 | 646 | 0 | 0 | 0 | 0.556 | 9 | 24 | 20 | 2 | 1 | 1 |
| Total Regular Season | 333 | 182 | 114 | 23 | 0.904 | 2.69 | 18980 | 34 | 20 | 852 | 8844 | 0 | 14 | 6 | 0.632 | 68 | 324 | 111 | 24 | 18 | 16 |
| Playoff |
| Blues | 2020 | 17 | 16 | 0 | 1 | 0.926 | 2.14 | 1065 | 2 | 0 | 38 | 511 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 1 |
| Blues | 2021 | 6 | 2 | 2 | 2 | 0.884 | 3.19 | 357 | 0 | 0 | 19 | 164 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Red Wings | 2022 | 2 | 0 | 2 | 0 | 0.872 | 3.03 | 119 | 0 | 0 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
| Total Playoff | 25 | 18 | 4 | 3 | 0.913 | 2.45 | 1542 | 2 | 0 | 63 | 722 | 0 | 1 | 0 | 0% | 0 | 25 | 8 | 2 | 0 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 96 | 95 | 93 | 92 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 78 | 84 | 0 | 75 | 75 |
| 2021 | 92 (-4) | 78 (-17) | 85 (-8) | 92 (E) | 91 (-4) | 90 (-4) | 92 (-4) | 91 (-4) | 90 (-4) | 92 (-4) | 91 (-4) | 79 (+1) | 85 (+1) | 0 | 75 (E) | 75 (E) |
| 2022 | 95 (+3) | 91 (+13) | 92 (+7) | 95 (+3) | 94 (+3) | 93 (+3) | 95 (+3) | 94 (+3) | 93 (+3) | 95 (+3) | 94 (+3) | 78 (-1) | 86 (+1) | 0 | 75 (E) | 75 (E) |
| 2023 | 96 (+1) | 95 (+4) | 90 (-2) | 92 (-3) | 95 (+1) | 94 (+1) | 96 (+1) | 95 (+1) | 94 (+1) | 96 (+1) | 95 (+1) | 80 (+2) | 87 (+1) | 0 | 75 (E) | 75 (E) |
| 2024 | 91 (-5) | 87 (-8) | 81 (-9) | 92 (E) | 90 (-5) | 89 (-5) | 91 (-5) | 90 (-5) | 89 (-5) | 91 (-5) | 90 (-5) | 81 (+1) | 88 (+1) | 0 | 75 (E) | 75 (E) |
| 2025 | 93 (+2) | 87 (E) | 81 (E) | 93 (+1) | 92 (+2) | 91 (+2) | 93 (+2) | 92 (+2) | 91 (+2) | 93 (+2) | 92 (+2) | 83 (+2) | 89 (+1) | 0 | 40 (-35) | 76 (+1) |
Back to the Top