Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1990-01-31 | SWE | No | | 0 | 0 | 2008 | 31 | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 2 |
2024-06-07 |
6,000,000$ |
6,000,000$ | 2,984,456$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 6,000,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 6,000,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 33 |
17 |
13 |
2 |
0.888 |
3.34 |
1853 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 4 |
0 |
103 |
918 |
0 |
0 |
1 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.833 |
12 |
2 |
31 |
12 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Golden Knights | 2020 | 76 | 45 | 24 | 5 | 0.906 | 2.62 | 4465 | 10 | 6 | 195 | 2085 | 0 | 2 | 2 | 0.840 | 25 | 75 | 7 | 7 | 4 | 4 |
| Predators | 2021 | 61 | 25 | 33 | 2 | 0.894 | 3.10 | 3444 | 6 | 2 | 178 | 1685 | 0 | 2 | 0 | 0.600 | 5 | 60 | 22 | 4 | 3 | 3 |
| Predators | 2022 | 65 | 40 | 19 | 4 | 0.904 | 2.70 | 3843 | 4 | 4 | 173 | 1801 | 0 | 4 | 1 | 0.793 | 29 | 64 | 18 | 5 | 2 | 1 |
| Lightning | 2023 | 62 | 39 | 15 | 4 | 0.916 | 2.32 | 3518 | 17 | 7 | 136 | 1623 | 0 | 2 | 1 | 0.647 | 17 | 59 | 23 | 7 | 4 | 2 |
| Lightning | 2024 | 60 | 32 | 21 | 5 | 0.912 | 2.63 | 3508 | 8 | 4 | 154 | 1756 | 0 | 2 | 0 | 0.857 | 14 | 57 | 25 | 10 | 2 | 1 |
| Lightning | 2025 | 33 | 17 | 13 | 2 | 0.888 | 3.34 | 1853 | 4 | 0 | 103 | 918 | 0 | 0 | 1 | 0.833 | 12 | 31 | 12 | 1 | 0 | 0 |
| Total Regular Season | 357 | 198 | 125 | 22 | 0.905 | 2.73 | 20635 | 49 | 23 | 939 | 9868 | 0 | 12 | 5 | 0.784 | 102 | 346 | 107 | 34 | 15 | 11 |
| Playoff |
| Golden Knights | 2020 | 6 | 2 | 2 | 2 | 0.899 | 3.07 | 352 | 2 | 1 | 18 | 179 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Predators | 2022 | 12 | 6 | 6 | 0 | 0.914 | 2.76 | 718 | 0 | 0 | 33 | 383 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Lightning | 2023 | 5 | 1 | 4 | 0 | 0.896 | 3.03 | 297 | 0 | 0 | 15 | 144 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Lightning | 2024 | 18 | 11 | 5 | 1 | 0.894 | 3.29 | 1041 | 2 | 0 | 57 | 536 | 0 | 1 | 0 | 0 | 0 | 17 | 7 | 1 | 0 | 2 |
| Total Playoff | 41 | 20 | 17 | 3 | 0.901 | 3.06 | 2410 | 4 | 1 | 123 | 1242 | 0 | 3 | 0 | 0% | 0 | 40 | 7 | 3 | 0 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 93 | 95 | 93 | 94 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 78 | 84 | 0 | 75 | 76 |
| 2021 | 93 (E) | 95 (E) | 92 (-1) | 94 (E) | 92 (E) | 91 (E) | 93 (E) | 92 (E) | 91 (E) | 93 (E) | 92 (E) | 79 (+1) | 85 (+1) | 0 | 75 (E) | 76 (E) |
| 2022 | 97 (+4) | 93 (-2) | 90 (-2) | 94 (E) | 96 (+4) | 95 (+4) | 97 (+4) | 96 (+4) | 95 (+4) | 97 (+4) | 96 (+4) | 80 (+1) | 86 (+1) | 0 | 75 (E) | 76 (E) |
| 2023 | 95 (-2) | 97 (+4) | 92 (+2) | 94 (E) | 95 (-1) | 93 (-2) | 95 (-2) | 94 (-2) | 93 (-2) | 95 (-2) | 94 (-2) | 82 (+2) | 87 (+1) | 0 | 75 (E) | 76 (E) |
| 2024 | 92 (-3) | 91 (-6) | 85 (-7) | 94 (E) | 91 (-4) | 90 (-3) | 92 (-3) | 91 (-3) | 90 (-3) | 92 (-3) | 91 (-3) | 84 (+2) | 88 (+1) | 0 | 75 (E) | 76 (E) |
| 2025 | 93 (+1) | 90 (-1) | 84 (-1) | 94 (E) | 92 (+1) | 91 (+1) | 93 (+1) | 92 (+1) | 91 (+1) | 93 (+1) | 92 (+1) | 86 (+2) | 89 (+1) | 0 | 40 (-35) | 76 (E) |
Back to the Top