Please rotate your device to landscape mode for a better experience.
Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Hughes54 (-1)33 (E)93 (+1)86 (E)67 (E)92 (+1)83 (+1)85 (E)73 (E)88 (+1)83 (E)68 (+2)87 (+3)67 (+1)73 (-4)40 (E)75 (+1)
Matthew Schaefer63 (+63)36 (+36)83 (+83)85 (+85)78 (+78)95 (+95)90 (+90)80 (+80)30 (+30)82 (+82)81 (+81)71 (+71)63 (+63)58 (+58)61 (+61)40 (+40)73 (+62)
Matthew Knies79 (-1)54 (E)86 (+4)80 (+3)91 (+2)89 (+2)90 (E)78 (+2)52 (+1)79 (+6)77 (+3)70 (+1)81 (+3)65 (+2)68 (-3)40 (E)73 (+1)
Leo Carlsson59 (-2)40 (+3)90 (-3)82 (+6)85 (+1)86 (-2)88 (+3)80 (+3)75 (+3)79 (+4)78 (+5)69 (+3)81 (+4)63 (+1)68 (E)40 (E)73 (+3)
Trevor Zegras66 (-1)37 (E)80 (-1)77 (+2)71 (E)89 (+1)86 (+10)79 (+2)72 (-1)78 (+4)74 (+4)65 (+1)85 (+2)67 (+2)68 (-3)40 (E)71 (+2)
JJ Peterka59 (-2)34 (E)88 (E)82 (+2)72 (E)88 (+1)90 (E)79 (E)55 (+2)76 (E)77 (-1)65 (E)78 (-3)66 (+2)68 (-2)40 (E)71 (E)
Philip Broberg63 (-13)38 (-2)94 (+2)76 (+4)88 (-1)93 (+6)89 (+5)68 (E)30 (E)77 (+3)66 (+1)79 (+9)55 (E)66 (+2)68 (+2)40 (E)70 (+1)
Will Smith57 (+2)34 (E)93 (+1)78 (+5)70 (-1)86 (E)87 (+14)79 (+4)56 (-9)78 (+8)75 (+7)65 (+3)80 (+4)61 (E)64 (+1)40 (E)70 (+3)
Jacob Trouba78 (-4)71 (+1)80 (+8)67 (+1)86 (E)92 (+1)90 (+2)63 (E)30 (E)74 (+1)62 (+7)91 (+2)52 (+2)84 (+3)73 (+2)40 (E)70 (+2)
Alex Vlasic64 (-3)42 (-6)95 (+6)71 (+3)96 (E)93 (E)90 (E)66 (E)30 (E)76 (+1)57 (E)86 (-1)51 (+1)67 (+3)69 (+2)40 (E)69 (+1)
Kaiden Guhle78 (+2)52 (E)71 (-2)72 (+1)84 (E)91 (E)77 (-6)68 (E)30 (E)74 (E)64 (-2)87 (+1)54 (-1)65 (+2)66 (-5)40 (E)69 (E)
Shane Wright66 (+1)35 (-2)95 (+3)77 (+2)73 (E)83 (-7)89 (+1)72 (-2)75 (-1)71 (E)69 (-3)64 (E)73 (-1)63 (+2)65 (E)40 (E)68 (-1)
Mavrik Bourque68 (+6)34 (-3)94 (+2)73 (+2)70 (E)84 (-8)89 (+2)68 (+1)76 (-1)70 (+2)69 (+5)65 (E)71 (+5)64 (+1)65 (E)40 (E)68 (+2)
Colin Blackwell74 (+3)33 (E)87 (-5)69 (+4)67 (E)79 (+2)85 (+5)63 (-1)76 (-2)64 (+2)60 (-3)83 (+3)62 (-2)75 (+2)74 (-1)40 (E)67 (+1)
Zeev Buium59 (+59)37 (+37)83 (+83)74 (+74)71 (+71)90 (+90)89 (+89)73 (+73)30 (+30)70 (+70)60 (+60)63 (+63)55 (+55)60 (+60)62 (+62)40 (+40)66 (+55)
Egor Zamula71 (+9)37 (E)95 (+4)64 (-3)83 (E)82 (-5)78 (-6)65 (-1)30 (E)71 (-2)55 (-6)63 (E)50 (-4)66 (+1)68 (+2)40 (E)65 (-1)
Boris Katchouk74 (+1)59 (E)81 (-5)64 (+1)83 (+1)86 (+6)82 (-3)63 (+2)66 (+1)62 (E)61 (-3)65 (+2)63 (+3)68 (E)70 (+1)40 (E)65 (E)
Alex Nylander69 (+2)38 (E)93 (E)64 (-5)78 (E)91 (E)85 (-1)63 (-5)66 (+7)62 (E)65 (-5)61 (-2)63 (-8)68 (+1)70 (+1)40 (E)65 (-2)
Avery Hayes67 (+11)39 (E)71 (-6)66 (+3)68 (+3)87 (+1)82 (+6)65 (+6)62 (+2)57 (-1)68 (+6)59 (+2)64 (+3)65 (+2)67 (+2)40 (E)64 (+3)
Oliver Bonk69 (+69)38 (+38)85 (+85)67 (+67)76 (+76)83 (+83)77 (+77)66 (+66)30 (+30)64 (+64)61 (+61)62 (+62)48 (+48)61 (+61)65 (+65)40 (+40)64 (+53)
Kevin Korchinski63 (-2)40 (+1)77 (-9)67 (-4)74 (E)82 (-4)86 (-2)65 (-4)30 (E)66 (-1)55 (-6)57 (-7)51 (-2)62 (E)64 (-2)40 (E)63 (-3)
Owen Pickering77 (+2)40 (+1)90 (-3)62 (-2)91 (+2)80 (-1)87 (+14)61 (-2)30 (E)60 (E)54 (-5)65 (-1)49 (-1)62 (+1)64 (+1)40 (E)63 (-1)
Lukas Cormier60 (E)39 (+2)80 (-3)64 (-3)69 (-1)79 (-6)72 (-2)63 (-1)30 (E)67 (+1)54 (+2)58 (-3)48 (E)64 (+1)66 (+1)40 (E)62 (E)
Akil Thomas68 (+3)38 (-1)89 (+5)65 (-1)73 (E)77 (-7)71 (-6)59 (-5)63 (+1)60 (E)58 (-5)62 (+1)64 (-1)66 (-1)68 (E)40 (E)62 (-2)
Olivier Nadeau72 (+72)41 (+41)87 (+87)61 (+61)81 (+81)73 (+73)70 (+70)58 (+58)64 (+64)62 (+62)55 (+55)60 (+60)57 (+57)63 (+63)65 (+65)40 (+40)62 (+51)
Judd Caulfield76 (E)40 (E)88 (+3)56 (-3)85 (E)75 (+3)86 (+2)57 (+1)60 (E)59 (+1)58 (+1)61 (+6)55 (-4)65 (+1)67 (+1)40 (E)62 (+1)
Caedan Bankier70 (E)39 (-1)87 (+3)58 (-1)79 (E)82 (-2)85 (+3)56 (-1)63 (E)55 (-1)57 (-1)59 (+4)56 (-3)63 (+1)65 (+1)40 (E)61 (E)
Cross Hanas63 (E)39 (E)83 (+3)61 (+5)72 (E)78 (+2)81 (-1)58 (+3)62 (+4)60 (+6)59 (+2)57 (+4)63 (+7)64 (+1)66 (+1)40 (E)61 (+2)
Hunter Skinner79 (+11)41 (-3)68 (+6)56 (-1)82 (+5)76 (+6)85 (+2)54 (-2)30 (E)55 (E)53 (-1)59 (+1)46 (E)65 (+1)67 (+1)40 (E)60 (+1)
William Dufour74 (E)41 (-1)73 (-1)57 (-2)83 (E)79 (-5)72 (-9)56 (-1)53 (-7)55 (-1)58 (E)59 (+4)57 (E)64 (E)66 (+1)40 (E)60 (-1)
Xavier Bourgault65 (+5)36 (-1)89 (-1)57 (-2)69 (E)84 (+1)85 (+3)56 (E)60 (+1)59 (+1)58 (+1)55 (E)57 (+1)64 (+1)66 (+1)40 (E)60 (E)
Corson Ceulemans71 (E)38 (-2)76 (-8)58 (E)80 (E)82 (+11)78 (+4)57 (+1)30 (E)56 (+1)55 (+2)59 (+2)46 (+1)63 (+1)65 (+1)40 (E)60 (E)
Ty Tullio63 (E)38 (E)75 (-2)58 (+1)63 (E)76 (+1)77 (-1)57 (+1)61 (+1)59 (+1)56 (+1)53 (+1)56 (+2)64 (+1)66 (+1)40 (E)59 (E)
Carey Terrance66 (+66)39 (+39)79 (+79)57 (+57)75 (+75)69 (+69)86 (+86)56 (+56)60 (+60)54 (+54)55 (+55)58 (+58)53 (+53)61 (+61)63 (+63)40 (+40)59 (+48)
David Goyette56 (E)40 (+3)73 (-15)58 (E)65 (E)70 (+1)79 (+9)57 (+1)55 (-8)56 (-1)54 (-1)52 (-2)59 (+1)62 (+1)64 (+1)40 (E)58 (E)
Zac Funk67 (E)41 (E)73 (+1)56 (-2)76 (E)79 (-10)63 (+2)54 (-3)58 (-1)55 (E)53 (-3)57 (+3)52 (-5)63 (+1)65 (+1)40 (E)58 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Anthony Stolarz91 (-4)82 (-1)77 (-1)98 (E)90 (-4)89 (-4)91 (-4)90 (-4)89 (-4)91 (-4)90 (-4)75 (+2)86 (+1)40 (E)75 (-2)
Jacob Fowler78 (+7)80 (+8)76 (+8)82 (E)77 (+7)76 (+7)78 (+7)77 (+7)76 (+7)78 (+7)77 (+7)62 (+1)67 (+2)40 (E)68 (+4)
Devon Levi78 (-3)91 (+1)87 (+1)74 (+1)77 (-3)76 (-3)78 (-3)77 (-3)76 (-3)78 (-3)77 (-3)65 (+1)73 (+2)40 (E)68 (-2)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Filip Forsberg75 (-1)36 (-3)85 (+3)79 (-4)78 (E)89 (E)90 (E)84 (E)55 (-2)79 (-3)83 (-2)67 (+1)84 (+1)82 (+2)77 (-1)40 (E)75 (-1)
Jake Guentzel62 (-1)37 (+3)84 (-6)82 (-2)68 (E)91 (+1)90 (+2)85 (E)77 (+2)82 (-1)86 (E)69 (+4)83 (+1)79 (+3)77 (E)40 (E)75 (E)
Alex DeBrincat62 (-3)39 (-3)91 (+3)81 (-1)64 (E)89 (+1)90 (E)83 (E)58 (E)78 (E)86 (+5)67 (+2)84 (+4)76 (+2)74 (+2)40 (E)74 (+1)
John Tavares70 (-4)36 (E)85 (E)76 (E)81 (+1)89 (-2)90 (+1)78 (E)88 (E)79 (E)83 (E)67 (+1)81 (+1)90 (+1)84 (+2)40 (E)74 (E)
Zach Hyman69 (E)36 (E)86 (+3)81 (+1)79 (E)90 (E)85 (-4)77 (E)56 (-2)72 (E)83 (-5)67 (E)76 (+1)81 (-1)79 (-1)40 (E)73 (-1)
Colton Parayko72 (-1)53 (E)93 (E)73 (+2)98 (E)93 (-1)87 (-1)70 (E)30 (E)74 (-1)71 (-3)90 (-3)57 (E)82 (+2)77 (+1)40 (E)73 (-1)
Sean Monahan64 (+2)36 (E)93 (E)74 (-1)82 (+2)88 (-1)85 (-1)76 (E)82 (-2)79 (-1)72 (-5)79 (E)73 (+1)83 (+2)75 (E)40 (E)72 (-1)
Brandon Montour71 (-1)45 (+4)76 (+1)80 (-1)74 (E)93 (-1)87 (-1)75 (-1)30 (E)77 (E)76 (+2)66 (-1)62 (E)79 (+2)78 (+2)40 (E)72 (E)
Tyler Seguin63 (-4)36 (E)95 (+6)77 (-2)81 (E)87 (E)68 (-8)76 (-1)83 (-2)79 (+1)78 (-2)66 (-2)77 (-2)87 (+1)78 (+2)40 (E)72 (-1)
Alexander Wennberg61 (-2)36 (E)94 (E)74 (+2)77 (-1)89 (E)90 (E)69 (E)78 (+1)76 (+4)67 (+4)84 (+1)68 (+2)83 (+3)77 (+3)40 (E)71 (+1)
Ryan Hartman69 (-1)61 (-3)73 (+1)76 (+1)74 (E)86 (E)87 (E)71 (-2)76 (-1)70 (-1)72 (+1)65 (E)73 (+1)80 (+4)75 (+2)40 (E)69 (E)
Jake Middleton72 (-3)70 (E)74 (E)67 (+2)87 (E)90 (-1)87 (-1)63 (E)30 (E)72 (-1)62 (-5)86 (E)51 (-2)72 (+1)70 (E)40 (E)68 (-1)
Tanner Pearson72 (+1)39 (E)92 (-1)69 (+2)79 (E)78 (-2)85 (E)66 (E)56 (+4)65 (E)64 (+1)63 (-5)68 (+4)82 (+1)76 (+1)40 (E)67 (E)
Scott Mayfield71 (-3)50 (+6)76 (-6)65 (+1)89 (-3)87 (-1)88 (+8)63 (E)30 (E)69 (+2)56 (+1)79 (-5)50 (+1)79 (+2)74 (+1)40 (E)67 (E)
Matt Luff77 (+6)41 (E)81 (+5)66 (+2)87 (+7)86 (-9)83 (+8)65 (+2)62 (-6)64 (-2)68 (+3)67 (+5)69 (+5)70 (+2)71 (+1)40 (E)67 (+2)
Jeff Malott81 (+2)49 (+6)70 (E)68 (+7)92 (+1)83 (-1)85 (-2)65 (+3)62 (-3)64 (+1)63 (+2)67 (+3)65 (+3)70 (+1)72 (+1)40 (E)67 (+2)
Sam Malinski65 (E)34 (-3)93 (+2)71 (+3)70 (E)87 (+3)90 (+3)67 (+2)30 (E)75 (+5)64 (+1)66 (+4)53 (-1)68 (+1)69 (+1)40 (E)67 (+1)
Mathieu Joseph76 (-1)38 (E)90 (+9)73 (-3)75 (E)79 (-5)81 (-4)67 (-1)56 (-2)62 (-9)66 (+4)70 (-9)65 (-1)71 (E)70 (E)40 (E)67 (-2)
Isac Lundestrom64 (-4)35 (E)95 (E)70 (+2)76 (+3)82 (-1)88 (+4)64 (E)78 (+2)61 (-1)60 (E)83 (-3)63 (E)70 (+2)68 (+1)40 (E)66 (E)
Nico Sturm74 (E)43 (E)90 (-2)67 (+1)85 (E)77 (-4)81 (-2)64 (-1)87 (-3)60 (-2)61 (-2)77 (E)63 (+2)73 (+1)72 (+1)40 (E)66 (-1)
Dennis Cholowski69 (E)39 (+1)92 (-2)64 (-3)82 (E)81 (+2)73 (-8)63 (-3)30 (E)67 (-1)58 (-4)59 (-4)51 (-3)68 (+1)70 (+1)40 (E)64 (-2)
Nikita Pavlychev86 (E)53 (E)74 (+3)59 (+2)95 (E)78 (+4)85 (+8)57 (+1)61 (-4)58 (E)56 (+1)62 (+3)55 (-1)69 (+1)71 (+1)40 (E)63 (+1)
Ryan McAllister58 (E)37 (+1)88 (-1)62 (+1)68 (E)77 (-5)65 (-4)61 (-1)66 (-6)63 (E)62 (E)60 (-1)61 (+1)65 (+1)67 (+1)40 (E)62 (E)
Jack Malone67 (+1)38 (+1)95 (E)57 (+1)76 (E)70 (+2)79 (+9)56 (+3)52 (+1)54 (+2)55 (E)53 (-1)58 (+1)66 (+1)68 (+1)40 (E)60 (+1)
Chase Wouters62 (E)39 (-1)72 (-2)58 (-1)71 (E)81 (+2)87 (+1)56 (-2)62 (-2)59 (+2)57 (+1)55 (E)58 (E)66 (+1)71 (+1)40 (E)60 (E)
Philip Kemp75 (+6)42 (+2)76 (+1)56 (-1)84 (E)65 (E)83 (E)54 (-4)30 (E)53 (E)55 (E)57 (-2)46 (-1)67 (+1)72 (+4)40 (E)60 (E)
Colby Barlow63 (+63)37 (+37)92 (+92)58 (+58)72 (+72)75 (+75)71 (+71)56 (+56)51 (+51)53 (+53)55 (+55)52 (+52)58 (+58)61 (+61)63 (+63)40 (+40)59 (+48)
Scooter Brickey80 (E)42 (+1)78 (-4)55 (E)89 (E)64 (+1)68 (+2)54 (E)30 (E)53 (E)50 (E)58 (E)45 (E)67 (+1)69 (+1)40 (E)59 (E)
Aleksi Heimosalmi62 (E)39 (+1)81 (-4)58 (E)71 (E)66 (E)80 (+10)56 (E)30 (E)57 (+2)54 (E)55 (+2)46 (E)63 (+1)65 (+1)40 (E)59 (+1)
Dawson Barteaux65 (E)39 (+1)83 (-10)53 (-4)74 (E)64 (-1)73 (-3)52 (-4)30 (E)54 (-4)51 (-1)55 (+1)45 (-1)66 (+1)68 (+1)40 (E)58 (-1)
Otto Salin61 (+61)37 (+37)85 (+85)55 (+55)70 (+70)64 (+64)76 (+76)54 (+54)30 (+30)56 (+56)52 (+52)53 (+53)45 (+45)62 (+62)64 (+64)40 (+40)58 (+47)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill91 (-3)86 (-1)81 (-1)91 (+2)90 (-3)89 (-3)91 (-3)90 (-3)89 (-3)91 (-3)90 (-3)74 (+2)84 (+1)40 (E)75 (-2)
Yaroslav Askarov84 (+7)87 (E)83 (E)79 (E)83 (+7)82 (+7)84 (+7)83 (+7)82 (+7)84 (+7)83 (+7)64 (+1)71 (+2)40 (E)71 (+4)
Aleksei Kolosov75 (+1)85 (+8)81 (+8)76 (+2)74 (+1)73 (+1)75 (+1)74 (+1)73 (+1)75 (+1)74 (+1)64 (+1)71 (+2)40 (E)66 (E)
Zach Sawchenko72 (E)82 (+5)77 (+5)74 (E)71 (E)70 (E)72 (E)71 (E)70 (E)72 (E)71 (E)69 (+1)83 (+2)40 (E)65 (E)
Damian Clara62 (-1)72 (+2)69 (+2)95 (E)61 (-1)60 (-1)62 (-1)61 (-1)60 (-1)62 (-1)61 (-1)63 (+3)65 (+2)40 (E)59 (-1)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Tage Thompson70 (E)45 (E)86 (+3)83 (+3)96 (E)89 (E)90 (+2)82 (E)75 (E)78 (+2)88 (+2)69 (+4)85 (+1)73 (+2)77 (+2)40 (E)76 (+2)
Ivan Barbashev76 (-1)57 (E)95 (+6)77 (+1)75 (E)87 (E)89 (E)74 (+1)55 (-15)78 (+3)76 (+2)66 (+1)73 (+1)78 (+1)74 (+1)40 (E)72 (+1)
Drew Doughty67 (-4)36 (E)81 (-1)71 (-1)79 (E)94 (-1)78 (-3)74 (-1)30 (E)76 (-5)65 (-8)73 (-7)57 (-2)91 (+1)80 (+2)40 (E)70 (-3)
Ryan Donato71 (-1)37 (-6)83 (-4)75 (-1)72 (-3)86 (E)90 (E)74 (-3)77 (+2)72 (-1)75 (+1)65 (+2)76 (+4)75 (+2)73 (+2)40 (E)70 (-1)
Erik Haula73 (E)37 (E)78 (-2)75 (+1)71 (E)86 (E)88 (+1)68 (-1)81 (-3)69 (+2)66 (-2)79 (E)71 (-3)84 (+2)76 (E)40 (E)69 (-1)
Kent Johnson55 (-5)34 (E)92 (-1)75 (-2)68 (-2)86 (E)87 (+5)77 (-1)52 (-17)74 (-2)70 (-4)63 (E)78 (+1)65 (+1)66 (-2)40 (E)68 (-2)
Adam Henrique64 (-5)35 (-3)93 (+3)67 (-3)73 (E)84 (-2)88 (-2)68 (-4)85 (+1)66 (-5)62 (-9)84 (-2)65 (-5)88 (+1)78 (-1)40 (E)68 (-3)
Logan Stankoven65 (E)35 (-1)92 (+2)75 (+1)61 (E)86 (-4)90 (+2)74 (+1)76 (+1)72 (E)71 (+2)65 (E)73 (+2)63 (+1)67 (E)40 (E)68 (E)
Chris Tanev58 (-4)37 (E)91 (+1)67 (+1)83 (E)90 (-1)76 (-12)63 (E)30 (E)73 (E)56 (E)89 (-1)50 (+1)86 (+1)77 (+1)40 (E)68 (E)
Parker Wotherspoon76 (+3)54 (E)85 (+2)66 (+1)75 (-1)90 (+4)85 (+4)63 (E)30 (E)75 (+7)55 (-3)80 (+9)49 (-1)69 (+1)70 (E)40 (E)67 (+2)
Yakov Trenin94 (+8)48 (E)82 (+2)70 (+3)81 (E)79 (-4)90 (+1)65 (E)57 (-18)63 (+2)60 (-3)73 (-3)61 (-4)72 (+2)71 (E)40 (E)67 (E)
Nick Leddy64 (+1)36 (+1)95 (E)69 (-3)75 (E)87 (-5)71 (-10)65 (-2)30 (E)70 (-5)56 (-2)65 (-17)51 (-2)85 (-2)77 (+3)40 (E)66 (-3)
Carl Grundstrom81 (-3)38 (+3)87 (-3)69 (+3)74 (E)82 (+6)83 (+3)65 (+1)56 (E)64 (+4)62 (E)63 (E)59 (-2)71 (+2)70 (-1)40 (E)66 (+1)
Daniil But76 (+76)42 (+42)79 (+79)67 (+67)90 (+90)87 (+87)86 (+86)68 (+68)61 (+61)64 (+64)66 (+66)63 (+63)62 (+62)61 (+61)65 (+65)40 (+40)66 (+55)
Matthew Robertson77 (+1)42 (E)78 (+4)67 (+6)88 (-1)84 (-1)85 (+1)64 (+5)30 (E)66 (+6)59 (+3)68 (+6)49 (E)65 (+1)67 (+1)40 (E)66 (+3)
Logan Brown87 (E)52 (E)89 (+2)64 (-3)96 (E)76 (-5)71 (+6)63 (-3)70 (-1)67 (-1)58 (-5)66 (-1)61 (-3)68 (+1)70 (+1)40 (E)66 (-1)
Albert Johansson69 (+3)35 (-3)90 (+9)66 (+1)73 (+5)86 (+3)87 (+3)64 (E)30 (E)67 (+4)57 (+1)70 (+5)51 (E)65 (+1)67 (+1)40 (E)65 (+2)
Adam Edstrom77 (-9)53 (E)90 (+4)67 (+5)99 (E)74 (-5)76 (-4)63 (E)55 (-10)60 (E)61 (E)64 (E)62 (E)65 (E)68 (+1)40 (E)65 (E)
Jonathan Lekkerimaki61 (E)35 (E)95 (E)66 (-2)67 (E)87 (+1)77 (+5)68 (+2)55 (-4)59 (-4)67 (E)58 (-4)66 (-6)62 (-1)64 (-2)40 (E)64 (-1)
Brennan Othmann70 (+1)42 (+2)71 (-2)66 (+1)73 (E)79 (-5)80 (-2)64 (E)57 (-1)60 (-2)62 (+1)61 (-2)66 (+1)63 (+1)65 (+1)40 (E)63 (E)
Harrison Brunicke71 (-2)42 (-4)73 (+15)67 (+13)84 (+2)83 (+18)63 (+3)65 (+12)30 (E)60 (+4)61 (+11)64 (+9)53 (+8)60 (E)62 (+1)40 (E)63 (+6)
Carson Meyer60 (-11)39 (E)83 (+10)64 (E)69 (-1)84 (E)75 (-3)63 (E)59 (+3)62 (E)61 (E)60 (E)63 (E)69 (+1)71 (+1)40 (E)63 (E)
Tobias Bjornfot67 (-1)38 (E)90 (+3)63 (+3)74 (E)80 (+1)82 (+7)58 (-1)30 (E)60 (+2)59 (+4)63 (+2)49 (-1)65 (+1)67 (+1)40 (E)63 (+2)
Ville Ottavainen82 (+1)43 (+2)72 (-12)62 (-2)91 (E)82 (E)83 (-3)61 (-2)30 (E)60 (-6)53 (-4)59 (-2)46 (-3)64 (+1)66 (+1)40 (E)62 (-3)
Ville Heinola62 (+1)39 (E)84 (E)65 (+2)71 (E)82 (E)72 (+1)64 (E)30 (E)63 (E)52 (-6)57 (-3)48 (-2)65 (+1)67 (+1)40 (E)61 (-1)
Gavin Hayes64 (E)37 (E)93 (-1)59 (+2)73 (E)82 (+1)80 (+12)56 (+2)54 (-4)58 (+2)57 (+2)55 (-2)59 (+6)62 (+1)64 (+1)40 (E)60 (+1)
Sam Lipkin70 (E)40 (E)82 (-1)57 (E)79 (E)70 (-1)78 (+6)56 (E)53 (-1)54 (-1)55 (E)58 (E)56 (E)63 (+1)65 (+1)40 (E)60 (E)
Riley Stillman75 (E)64 (+2)62 (-4)59 (-1)82 (E)72 (+3)77 (+1)58 (-1)30 (E)55 (-5)53 (-4)57 (-8)46 (-5)68 (+1)70 (+1)40 (E)60 (-2)
Michael Milne72 (E)39 (+1)74 (-1)58 (-1)69 (E)76 (-6)78 (-1)57 (+1)52 (-1)54 (-4)55 (-2)53 (-2)56 (-3)64 (+1)66 (+2)40 (E)59 (-1)
Charlie Wright64 (E)36 (E)95 (E)55 (-2)73 (E)62 (+1)72 (+9)54 (-1)30 (E)53 (-3)51 (+1)56 (+2)45 (E)63 (+1)65 (+1)40 (E)58 (E)
Josh Davies60 (+1)42 (-1)59 (-4)54 (+1)69 (E)66 (+1)65 (+3)53 (+1)50 (-5)51 (E)52 (+2)55 (+1)53 (+3)62 (+1)64 (+1)40 (E)56 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Filip Gustavsson95 (+1)92 (+1)87 (E)77 (E)94 (+1)93 (+1)95 (+1)94 (+1)93 (+1)95 (+1)94 (+1)72 (+2)81 (+4)40 (E)77 (E)
Frederik Andersen88 (-1)82 (+4)76 (+4)92 (E)87 (-1)86 (-1)88 (-1)87 (-1)86 (-1)88 (-1)87 (-1)89 (+4)91 (+1)40 (E)74 (E)
Nikita Tolopilo76 (-1)86 (+1)82 (+1)98 (E)75 (-1)74 (-1)76 (-1)75 (-1)74 (-1)76 (-1)75 (-1)66 (+1)75 (+2)40 (E)67 (E)
Owen Flores72 (+72)71 (+71)68 (+68)76 (+76)71 (+71)70 (+70)72 (+72)71 (+71)70 (+70)72 (+72)71 (+71)62 (+62)67 (+67)40 (+40)65 (+40)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Blake Coleman79 (+2)60 (E)82 (+4)74 (-1)72 (-2)88 (E)89 (-1)70 (-2)58 (-1)71 (-2)72 (-3)86 (+2)69 (-2)82 (+3)81 (+1)40 (E)72 (E)
Elias Pettersson70 (-3)35 (E)93 (-1)79 (-3)76 (E)89 (-1)86 (-2)78 (-3)77 (-2)79 (-4)70 (-8)72 (-8)82 (-2)73 (+3)76 (-1)40 (E)72 (-3)
Adam Lowry78 (-1)76 (E)87 (+5)71 (+3)91 (E)86 (E)87 (-2)66 (E)83 (+3)69 (-2)65 (-2)85 (-2)64 (-1)83 (+2)91 (+1)40 (E)71 (E)
Jake DeBrusk70 (-2)35 (E)95 (+2)79 (+1)77 (E)87 (E)90 (E)74 (E)58 (+2)70 (E)76 (+1)65 (-6)75 (-1)76 (+1)73 (E)40 (E)71 (E)
Pius Suter66 (-1)33 (-1)92 (-1)70 (-1)67 (-1)85 (-2)87 (-1)72 (-1)75 (E)70 (E)73 (-1)84 (+4)71 (-2)75 (+4)72 (E)40 (E)70 (E)
Adam Larsson72 (-3)40 (-3)86 (+3)67 (+1)85 (E)92 (-1)90 (E)63 (-1)30 (E)74 (+1)64 (+2)90 (-2)52 (+1)87 (+2)77 (+3)40 (E)70 (E)
Barrett Hayton62 (E)38 (E)79 (-1)75 (+2)77 (E)86 (-1)88 (+7)74 (E)83 (E)72 (E)69 (E)64 (-4)73 (E)68 (+2)70 (+1)40 (E)68 (E)
Jordan Spence69 (E)34 (E)92 (-2)72 (E)70 (+2)88 (+5)89 (E)71 (+1)30 (E)77 (E)62 (+3)65 (-1)53 (+1)66 (+2)68 (+1)40 (E)68 (+1)
Nicholas Robertson70 (+1)33 (-2)95 (E)76 (+2)65 (E)80 (+2)88 (+3)71 (E)59 (-6)63 (-5)70 (-2)64 (-2)72 (-1)66 (+2)67 (E)40 (E)68 (E)
Alexey Toropchenko82 (+1)52 (E)89 (E)72 (+3)97 (E)80 (E)87 (-3)64 (-1)57 (+1)62 (+1)60 (-2)78 (+2)63 (-1)69 (+2)68 (-1)40 (E)68 (E)
Niko Mikkola76 (-3)57 (E)74 (+1)70 (+2)93 (E)91 (E)87 (-3)64 (E)30 (E)71 (-1)61 (+1)79 (+2)52 (+1)72 (+1)70 (+1)40 (E)68 (E)
Joel Kiviranta73 (E)34 (E)94 (+2)71 (+2)69 (-2)79 (+2)84 (-3)65 (E)59 (+1)60 (-2)64 (E)74 (E)66 (+3)72 (+2)71 (-1)40 (E)67 (E)
Anthony Duclair61 (-4)35 (E)94 (+6)70 (-6)74 (E)83 (-3)80 (-2)68 (-5)57 (E)65 (-1)67 (-7)64 (E)71 (-1)78 (+2)72 (+1)40 (E)67 (-2)
Ryker Evans72 (-1)35 (-5)84 (+2)70 (+1)73 (E)89 (+1)86 (+1)67 (-1)30 (E)73 (E)66 (+6)69 (+5)55 (+3)65 (E)67 (+1)40 (E)67 (+1)
Trevor van Riemsdyk56 (-1)37 (E)89 (-1)66 (+2)85 (+2)87 (+2)88 (-1)62 (+1)30 (E)73 (-1)55 (+3)80 (-1)49 (+4)83 (+3)76 (+2)40 (E)67 (+1)
Paul Cotter84 (-3)43 (+4)82 (+3)72 (+3)83 (E)79 (-2)90 (+1)66 (-2)82 (+20)60 (-4)65 (E)63 (-4)67 (+4)68 (+2)69 (E)40 (E)67 (E)
Anton Frondell62 (+62)35 (+35)90 (+90)73 (+73)77 (+77)88 (+88)63 (+63)70 (+70)55 (+55)72 (+72)67 (+67)66 (+66)75 (+75)58 (+58)59 (+59)40 (+40)66 (+55)
Bo Groulx75 (+2)39 (-1)80 (+2)65 (+1)81 (E)87 (+3)82 (+5)64 (-1)61 (-12)63 (+1)67 (+8)74 (+6)62 (-1)66 (+1)68 (+1)40 (E)66 (+2)
Alex Turcotte66 (+2)37 (+1)90 (E)72 (+1)71 (+1)78 (-1)84 (+1)67 (E)82 (+10)68 (E)61 (-1)66 (+3)69 (E)65 (+1)67 (+1)40 (E)66 (+1)
Igor Chernyshov68 (+68)38 (+38)81 (+81)66 (+66)79 (+79)84 (+84)86 (+86)70 (+70)65 (+65)68 (+68)67 (+67)63 (+63)71 (+71)61 (+61)64 (+64)40 (+40)66 (+55)
