Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 69 | 42 | 88 | 73 | 79 | 87 | 86 | 70 | 59 | 72 | 68 | 74 | 68 | 69 | 71 | 0 | 40 | 69 | 26 | 2 | 3,415,000$ |
| 2 | Blackhawks | 69 | 43 | 86 | 74 | 79 | 87 | 86 | 72 | 60 | 73 | 72 | 73 | 68 | 78 | 75 | 0 | 40 | 70 | 31 | 2 | 4,690,667$ |
| 3 | Blue Jackets | 69 | 40 | 88 | 73 | 77 | 87 | 84 | 71 | 58 | 73 | 67 | 71 | 66 | 77 | 73 | 0 | 40 | 69 | 30 | 2 | 4,863,758$ |
| 4 | Blues | 71 | 43 | 87 | 71 | 79 | 85 | 86 | 68 | 54 | 69 | 66 | 74 | 64 | 75 | 74 | 0 | 40 | 69 | 30 | 3 | 4,486,152$ |
| 5 | Bruins | 67 | 44 | 85 | 74 | 81 | 88 | 85 | 72 | 50 | 75 | 70 | 74 | 65 | 74 | 75 | 0 | 40 | 70 | 29 | 2 | 4,604,000$ |
| 6 | Canadiens | 72 | 49 | 83 | 73 | 81 | 86 | 83 | 70 | 54 | 71 | 67 | 76 | 65 | 77 | 75 | 0 | 40 | 70 | 30 | 2 | 3,895,348$ |
| 7 | Canucks | 69 | 41 | 87 | 76 | 80 | 89 | 87 | 75 | 60 | 77 | 75 | 76 | 71 | 79 | 77 | 0 | 40 | 73 | 31 | 2 | 5,234,130$ |
| 8 | Capitals | 73 | 45 | 85 | 71 | 78 | 84 | 85 | 68 | 59 | 70 | 66 | 69 | 64 | 77 | 75 | 0 | 40 | 68 | 31 | 3 | 4,750,822$ |
| 9 | Devils | 70 | 46 | 83 | 70 | 79 | 85 | 85 | 69 | 57 | 69 | 66 | 67 | 64 | 76 | 74 | 0 | 40 | 68 | 31 | 2 | 4,311,263$ |
| 10 | Ducks | 69 | 44 | 85 | 72 | 77 | 86 | 87 | 70 | 52 | 71 | 66 | 75 | 64 | 77 | 73 | 0 | 40 | 69 | 31 | 3 | 4,440,857$ |
| 11 | Flames | 70 | 44 | 85 | 73 | 81 | 87 | 86 | 70 | 59 | 73 | 67 | 76 | 65 | 75 | 74 | 0 | 40 | 70 | 30 | 3 | 4,031,602$ |
| 12 | Flyers | 69 | 45 | 83 | 72 | 78 | 87 | 84 | 69 | 52 | 70 | 66 | 74 | 63 | 72 | 71 | 0 | 40 | 68 | 28 | 3 | 3,930,640$ |
| 13 | Golden Knights | 70 | 47 | 85 | 69 | 77 | 83 | 84 | 67 | 51 | 69 | 62 | 68 | 61 | 74 | 72 | 0 | 40 | 67 | 30 | 2 | 3,327,028$ |
| 14 | Hurricanes | 75 | 43 | 84 | 70 | 80 | 83 | 86 | 66 | 51 | 68 | 64 | 69 | 62 | 67 | 68 | 0 | 40 | 67 | 26 | 3 | 2,587,504$ |
| 15 | Islanders | 68 | 41 | 85 | 72 | 78 | 87 | 86 | 69 | 58 | 71 | 69 | 75 | 66 | 75 | 73 | 0 | 40 | 69 | 30 | 2 | 4,087,438$ |
| 16 | Jets | 72 | 44 | 87 | 70 | 75 | 85 | 87 | 67 | 50 | 70 | 63 | 71 | 62 | 74 | 72 | 0 | 40 | 68 | 29 | 2 | 4,230,333$ |
| 17 | Kings | 72 | 45 | 87 | 75 | 80 | 88 | 85 | 74 | 59 | 75 | 71 | 76 | 69 | 75 | 74 | 0 | 40 | 71 | 29 | 3 | 4,975,950$ |
| 18 | Kraken | 70 | 43 | 87 | 72 | 82 | 87 | 86 | 69 | 56 | 71 | 66 | 78 | 63 | 79 | 76 | 0 | 40 | 70 | 32 | 3 | 4,958,250$ |
| 19 | Lightning | 67 | 37 | 89 | 73 | 76 | 88 | 86 | 70 | 61 | 73 | 67 | 77 | 64 | 78 | 76 | 0 | 40 | 70 | 31 | 2 | 4,656,000$ |
| 20 | Mammoth | 69 | 43 | 86 | 73 | 80 | 87 | 85 | 70 | 55 | 72 | 66 | 75 | 64 | 77 | 74 | 0 | 40 | 69 | 30 | 2 | 4,146,700$ |
| 21 | Maple Leafs | 68 | 45 | 87 | 74 | 80 | 87 | 87 | 71 | 55 | 74 | 69 | 70 | 66 | 78 | 76 | 0 | 40 | 70 | 31 | 3 | 4,725,250$ |
| 22 | Oilers | 71 | 46 | 85 | 68 | 80 | 82 | 83 | 66 | 59 | 67 | 62 | 67 | 62 | 69 | 69 | 0 | 40 | 66 | 27 | 2 | 2,440,842$ |
| 23 | Panthers | 69 | 47 | 81 | 73 | 79 | 87 | 88 | 72 | 56 | 74 | 71 | 69 | 68 | 77 | 75 | 0 | 40 | 70 | 31 | 2 | 4,123,980$ |
| 24 | Penguins | 69 | 42 | 86 | 74 | 79 | 88 | 87 | 72 | 57 | 75 | 70 | 75 | 67 | 75 | 72 | 0 | 40 | 70 | 29 | 3 | 4,571,524$ |
| 25 | Predators | 69 | 47 | 83 | 75 | 81 | 89 | 87 | 74 | 62 | 76 | 71 | 72 | 68 | 77 | 75 | 0 | 40 | 71 | 30 | 3 | 4,771,958$ |
| 26 | Rangers | 68 | 45 | 87 | 72 | 78 | 87 | 87 | 71 | 56 | 75 | 69 | 72 | 67 | 76 | 73 | 0 | 40 | 70 | 30 | 2 | 5,050,846$ |
| 27 | Red Wings | 67 | 42 | 86 | 76 | 78 | 89 | 87 | 74 | 57 | 77 | 72 | 78 | 69 | 76 | 75 | 0 | 40 | 72 | 30 | 3 | 5,453,792$ |
| 28 | Sabres | 72 | 43 | 85 | 71 | 78 | 87 | 87 | 69 | 53 | 72 | 65 | 73 | 63 | 75 | 75 | 0 | 40 | 69 | 30 | 3 | 3,864,421$ |
| 29 | Senators | 67 | 40 | 84 | 75 | 78 | 88 | 85 | 73 | 55 | 76 | 70 | 69 | 67 | 69 | 70 | 0 | 40 | 70 | 26 | 3 | 4,082,368$ |
| 30 | Sharks | 68 | 41 | 88 | 75 | 78 | 88 | 86 | 74 | 55 | 76 | 71 | 73 | 68 | 72 | 72 | 0 | 40 | 71 | 28 | 2 | 5,101,111$ |
| 31 | Stars | 71 | 42 | 86 | 71 | 80 | 87 | 86 | 68 | 57 | 72 | 65 | 75 | 62 | 75 | 73 | 0 | 40 | 69 | 30 | 3 | 4,607,937$ |
| 32 | Wild | 69 | 43 | 87 | 73 | 79 | 87 | 86 | 71 | 56 | 73 | 67 | 75 | 66 | 70 | 70 | 0 | 40 | 69 | 27 | 2 | 4,390,722$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 85 | 87 | 82 | 86 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 70 | 80 | 0 | 40 | 72 | 28 | 2 | 1,750,000$ |
| 2 | Blackhawks | 88 | 87 | 82 | 85 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 69 | 78 | 0 | 40 | 73 | 27 | 3 | 3,452,000$ |
| 3 | Blue Jackets | 92 | 87 | 82 | 85 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 81 | 86 | 0 | 40 | 76 | 32 | 4 | 4,970,000$ |
| 4 | Blues | 91 | 89 | 85 | 94 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 70 | 77 | 0 | 40 | 75 | 27 | 2 | 3,440,000$ |
| 5 | Bruins | 90 | 88 | 83 | 90 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 76 | 85 | 0 | 40 | 75 | 30 | 3 | 4,587,000$ |
| 6 | Canadiens | 94 | 89 | 84 | 86 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 82 | 89 | 0 | 40 | 77 | 33 | 3 | 4,458,334$ |
| 7 | Canucks | 92 | 91 | 86 | 88 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 82 | 89 | 0 | 40 | 76 | 35 | 3 | 3,200,000$ |
| 8 | Capitals | 91 | 82 | 76 | 72 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 78 | 89 | 0 | 40 | 75 | 35 | 2 | 1,499,999$ |
| 9 | Devils | 88 | 83 | 78 | 86 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 73 | 83 | 0 | 40 | 74 | 29 | 4 | 5,373,500$ |
| 10 | Ducks | 94 | 93 | 89 | 81 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 77 | 85 | 0 | 40 | 77 | 31 | 3 | 4,000,000$ |
| 11 | Flames | 93 | 92 | 86 | 85 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 77 | 83 | 0 | 40 | 77 | 31 | 3 | 3,462,500$ |
| 12 | Flyers | 84 | 87 | 83 | 88 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 67 | 75 | 0 | 40 | 72 | 26 | 3 | 3,862,000$ |
| 13 | Golden Knights | 91 | 92 | 87 | 75 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 74 | 79 | 0 | 40 | 75 | 28 | 3 | 6,472,500$ |
| 14 | Hurricanes | 87 | 81 | 76 | 88 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 75 | 87 | 0 | 40 | 73 | 32 | 2 | 8,182,000$ |
| 15 | Islanders | 93 | 90 | 85 | 81 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 69 | 78 | 0 | 40 | 76 | 27 | 2 | 1,362,500$ |
| 16 | Jets | 92 | 92 | 86 | 85 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 73 | 83 | 0 | 40 | 76 | 29 | 3 | 5,562,500$ |
| 17 | Kings | 90 | 88 | 83 | 86 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 78 | 85 | 0 | 40 | 74 | 31 | 3 | 2,750,000$ |
| 18 | Kraken | 91 | 88 | 82 | 76 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 78 | 88 | 0 | 40 | 75 | 33 | 1 | 2,706,000$ |
| 19 | Lightning | 92 | 89 | 83 | 94 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 87 | 90 | 0 | 40 | 76 | 36 | 1 | 6,000,000$ |
| 20 | Mammoth | 94 | 87 | 81 | 86 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 78 | 88 | 0 | 40 | 77 | 34 | 2 | 4,000,000$ |
| 21 | Maple Leafs | 88 | 87 | 83 | 79 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 72 | 81 | 0 | 40 | 74 | 29 | 3 | 2,249,500$ |
| 22 | Oilers | 85 | 86 | 80 | 90 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 68 | 81 | 0 | 40 | 72 | 28 | 2 | 950,000$ |
| 23 | Panthers | 82 | 80 | 75 | 77 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 74 | 84 | 0 | 40 | 70 | 30 | 2 | 5,200,000$ |
| 24 | Penguins | 86 | 84 | 80 | 85 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 68 | 78 | 0 | 40 | 73 | 27 | 2 | 2,716,000$ |
| 25 | Predators | 95 | 90 | 84 | 86 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 85 | 88 | 0 | 40 | 77 | 34 | 3 | 5,857,508$ |
| 26 | Rangers | 85 | 84 | 79 | 82 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 77 | 81 | 0 | 40 | 72 | 30 | 3 | 3,063,333$ |
| 27 | Red Wings | 89 | 87 | 81 | 78 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 81 | 87 | 0 | 40 | 74 | 32 | 3 | 3,933,334$ |
| 28 | Sabres | 90 | 87 | 83 | 84 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 78 | 82 | 0 | 40 | 75 | 30 | 3 | 5,601,500$ |
| 29 | Senators | 89 | 87 | 83 | 75 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 71 | 80 | 0 | 40 | 74 | 29 | 3 | 2,788,500$ |
| 30 | Sharks | 92 | 89 | 84 | 78 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 84 | 88 | 0 | 40 | 76 | 34 | 2 | 5,268,500$ |
| 31 | Stars | 90 | 83 | 79 | 86 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 68 | 76 | 0 | 40 | 75 | 27 | 3 | 2,921,000$ |
| 32 | Wild | 84 | 86 | 81 | 85 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 72 | 82 | 0 | 40 | 71 | 29 | 3 | 2,675,250$ |
Back to the Top