Please rotate your device to landscape mode for a better experience.
Career Team Stats - Flames
Team History
| History | 258-175-52 (0.532%) |
| Playoff Appearances | 3 |
| Playoff Record (W-L) | 16 - 15 (0.516%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Marc-Andre Fleury | 235 | 125 | 71 | 30 | 0.905 | 2.64 | 13606 | 18 | 16 | 598 | 6265 | 0 | 6 | 9 | 0.704 | 71 |
| 2 | Carey Price | 187 | 89 | 67 | 18 | 0.902 | 2.75 | 10632 | 12 | 10 | 488 | 5001 | 0 | 8 | 4 | 0.726 | 73 |
| 3 | Lukas Dostal | 63 | 29 | 21 | 12 | 0.903 | 2.58 | 3694 | 0 | 5 | 159 | 1646 | 0 | 1 | 2 | 0.619 | 21 |
| 4 | Anders Nilsson | 38 | 14 | 12 | 2 | 0.896 | 2.87 | 1883 | 4 | 1 | 90 | 862 | 0 | 1 | 0 | 1.000 | 2 |
| 5 | Adam Huska | 4 | 1 | 3 | 0 | 0.862 | 4.46 | 175 | 0 | 0 | 13 | 94 | 0 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2020 | 82 | 34 | 33 | 0 | 7 | 3 | 2 | 3 | 240 | 238 | 2 | 41 | 17 | 16 | 0 | 5 | 0 | 1 | 2 | 123 | 107 | 16 | 41 | 17 | 17 | 0 | 2 | 3 | 1 | 1 | 117 | 131 | -14 | 92 | 240 | 424 | 664 | 0 | 1 | 96 | 74 | 61 | 13 | 2279 | 751 | 734 | 758 | 58 | 2412 | 709 | 737 | 1855 | 284 | 60 | 21.13% | 330 | 65 | 80.30% | 3 | 1477 | 2794 | 52.86% | 1500 | 2896 | 51.80% | 659 | 1294 | 50.93% | 1964 | 1344 | 1943 | 617 | 1057 | 524 |
| 2021 | 82 | 36 | 33 | 0 | 3 | 3 | 4 | 3 | 223 | 221 | 2 | 41 | 21 | 12 | 0 | 1 | 3 | 2 | 2 | 124 | 99 | 25 | 41 | 15 | 21 | 0 | 2 | 0 | 2 | 1 | 99 | 122 | -23 | 92 | 223 | 396 | 619 | 0 | 6 | 65 | 71 | 80 | 9 | 2314 | 746 | 740 | 800 | 54 | 2317 | 683 | 746 | 1818 | 283 | 53 | 18.73% | 325 | 61 | 81.23% | 6 | 1499 | 2752 | 54.47% | 1465 | 2800 | 52.32% | 634 | 1206 | 52.57% | 1958 | 1350 | 1964 | 610 | 1047 | 522 |
| 2022 | 82 | 28 | 36 | 0 | 4 | 5 | 2 | 7 | 205 | 256 | -51 | 41 | 14 | 15 | 0 | 3 | 5 | 1 | 3 | 104 | 127 | -23 | 41 | 14 | 21 | 0 | 1 | 0 | 1 | 4 | 101 | 129 | -28 | 80 | 205 | 359 | 564 | 6 | 2 | 76 | 60 | 63 | 8 | 2173 | 770 | 649 | 725 | 59 | 2457 | 727 | 609 | 1691 | 267 | 46 | 17.23% | 255 | 59 | 76.86% | 2 | 1415 | 2678 | 52.84% | 1499 | 2882 | 52.01% | 677 | 1258 | 53.82% | 1970 | 1358 | 1964 | 599 | 1054 | 526 |
| 2023 | 82 | 44 | 24 | 0 | 3 | 6 | 2 | 3 | 271 | 231 | 40 | 41 | 27 | 8 | 0 | 1 | 3 | 2 | 0 | 146 | 99 | 47 | 41 | 17 | 16 | 0 | 2 | 3 | 0 | 3 | 125 | 132 | -7 | 107 | 271 | 488 | 759 | 3 | 6 | 94 | 85 | 87 | 6 | 2457 | 840 | 760 | 840 | 33 | 2260 | 644 | 619 | 1814 | 292 | 65 | 22.26% | 269 | 40 | 85.13% | 4 | 1505 | 2919 | 51.56% | 1490 | 2749 | 54.20% | 711 | 1306 | 54.44% | 1989 | 1381 | 1938 | 599 | 1032 | 520 |
| 2024 | 82 | 38 | 28 | 0 | 0 | 7 | 4 | 5 | 248 | 234 | 14 | 41 | 19 | 13 | 0 | 0 | 5 | 2 | 2 | 114 | 105 | 9 | 41 | 19 | 15 | 0 | 0 | 2 | 2 | 3 | 134 | 129 | 5 | 96 | 248 | 427 | 675 | 3 | 4 | 82 | 84 | 78 | 9 | 2454 | 769 | 796 | 863 | 58 | 2281 | 679 | 832 | 1774 | 341 | 60 | 17.60% | 360 | 66 | 81.67% | 2 | 1527 | 2888 | 52.87% | 1445 | 2788 | 51.83% | 683 | 1244 | 54.90% | 1979 | 1363 | 1950 | 622 | 1041 | 513 |
| 2025 | 82 | 40 | 21 | 0 | 6 | 6 | 1 | 8 | 236 | 203 | 33 | 41 | 22 | 11 | 0 | 3 | 2 | 0 | 3 | 121 | 104 | 17 | 41 | 18 | 10 | 0 | 3 | 4 | 1 | 5 | 115 | 99 | 16 | 108 | 236 | 428 | 664 | 1 | 8 | 86 | 73 | 70 | 10 | 2387 | 805 | 759 | 778 | 78 | 2146 | 652 | 766 | 1718 | 328 | 65 | 19.82% | 321 | 49 | 84.74% | 3 | 1520 | 2822 | 53.86% | 1467 | 2651 | 55.34% | 664 | 1224 | 54.25% | 2028 | 1415 | 1921 | 604 | 1041 | 525 |
| Total Regular Season | 492 | 220 | 175 | 0 | 23 | 30 | 15 | 29 | 1423 | 1383 | 40 | 246 | 120 | 75 | 0 | 13 | 18 | 8 | 12 | 732 | 641 | 91 | 246 | 100 | 100 | 0 | 10 | 12 | 7 | 17 | 691 | 742 | -51 | 575 | 1423 | 2522 | 3945 | 13 | 27 | 499 | 447 | 439 | 55 | 14064 | 4681 | 4438 | 4764 | 340 | 13873 | 4094 | 4309 | 10670 | 1795 | 349 | 19.44% | 1860 | 340 | 81.72% | 20 | 8943 | 16853 | 53.06% | 8866 | 16766 | 52.88% | 4028 | 7532 | 53.48% | 11891 | 8215 | 11683 | 3654 | 6275 | 3132 |
| Playoff |
| 2023 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | -7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | -6 | 6 | 17 | 31 | 48 | 1 | 0 | 7 | 2 | 7 | 1 | 176 | 45 | 53 | 73 | 5 | 201 | 59 | 58 | 169 | 22 | 5 | 22.73% | 28 | 5 | 82.14% | 0 | 130 | 234 | 55.56% | 126 | 248 | 50.81% | 66 | 114 | 57.89% | 167 | 113 | 170 | 52 | 90 | 44 |
| 2024 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 45 | 40 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | -2 | 14 | 45 | 81 | 126 | 0 | 0 | 13 | 12 | 17 | 3 | 404 | 131 | 106 | 125 | 42 | 432 | 115 | 130 | 281 | 52 | 11 | 21.15% | 62 | 13 | 79.03% | 1 | 254 | 495 | 51.31% | 259 | 545 | 47.52% | 101 | 210 | 48.10% | 309 | 213 | 332 | 98 | 164 | 82 |
| 2025 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 46 | -13 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | -7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | -6 | 12 | 33 | 60 | 93 | 0 | 0 | 15 | 9 | 7 | 2 | 368 | 133 | 120 | 103 | 12 | 363 | 112 | 117 | 233 | 60 | 10 | 16.67% | 52 | 13 | 75.00% | 0 | 222 | 446 | 49.78% | 228 | 450 | 50.67% | 89 | 193 | 46.11% | 301 | 208 | 295 | 94 | 157 | 78 |
| Total Playoff | 31 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 95 | 110 | -15 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 47 | 48 | -1 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 48 | 62 | -14 | 32 | 95 | 172 | 267 | 1 | 0 | 35 | 23 | 31 | 6 | 948 | 309 | 279 | 301 | 59 | 996 | 286 | 305 | 683 | 134 | 26 | 19.40% | 142 | 31 | 78.17% | 1 | 606 | 1175 | 51.57% | 613 | 1243 | 49.32% | 256 | 517 | 49.52% | 779 | 535 | 798 | 245 | 412 | 204 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Nico Hischier | 31 | 15 | 18 | 33 | 7 | 8 | 27 | 94 | 118 | 12.71% | 13 | 692 | 22.32 | 5 | 6 | 11 | 38 | 0 | 1 | 1 | 1 | 3 | 0 | 50.48% | 1 | 0.95 | 0 | 0 |
| 2 | Claude Giroux | 31 | 15 | 10 | 25 | 4 | 10 | 43 | 46 | 113 | 13.27% | 6 | 651 | 21.03 | 4 | 5 | 9 | 26 | 0 | 0 | 0 | 1 | 1 | 4 | 51.85% | 0 | 0.77 | 0 | 0 |
| 3 | Rasmus Dahlin | 31 | 4 | 21 | 25 | -12 | 38 | 61 | 46 | 56 | 7.14% | 45 | 758 | 24.47 | 4 | 7 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0.66 | 0 | 0 |
| 4 | Jean-Gabriel Pageau | 27 | 9 | 15 | 24 | -3 | 6 | 59 | 81 | 65 | 13.85% | 7 | 533 | 19.78 | 2 | 6 | 8 | 14 | 1 | 0 | 1 | 3 | 2 | 0 | 50.90% | 0 | 0.90 | 0 | 0 |
| 5 | Thomas Chabot | 31 | 4 | 15 | 19 | 0 | 18 | 34 | 20 | 53 | 7.55% | 26 | 679 | 21.90 | 3 | 5 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0.56 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top