Please rotate your device to landscape mode for a better experience.
Career Team Stats - Stars
Team History
| History | 193-252-38 (0.400%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Alex Nedeljkovic | 146 | 50 | 71 | 14 | 0.899 | 3.12 | 8219 | 14 | 5 | 428 | 4233 | 0 | 1 | 4 | 0.841 | 63 |
| 2 | Robin Lehner | 75 | 39 | 32 | 3 | 0.901 | 2.84 | 4422 | 4 | 4 | 209 | 2107 | 0 | 2 | 3 | 0.769 | 13 |
| 3 | Pyotr Kochetkov | 63 | 31 | 23 | 6 | 0.907 | 2.45 | 3718 | 8 | 6 | 152 | 1642 | 0 | 2 | 2 | 0.733 | 15 |
| 4 | Braden Holtby | 77 | 22 | 39 | 7 | 0.891 | 3.53 | 4076 | 4 | 1 | 240 | 2196 | 0 | 2 | 2 | 0.879 | 33 |
| 5 | James Reimer | 52 | 19 | 20 | 6 | 0.905 | 2.73 | 2927 | 4 | 1 | 133 | 1400 | 0 | 0 | 0 | 0.800 | 30 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2020 | 82 | 40 | 34 | 0 | 2 | 1 | 2 | 3 | 241 | 236 | 5 | 41 | 19 | 20 | 0 | 0 | 1 | 0 | 1 | 130 | 137 | -7 | 41 | 21 | 14 | 0 | 2 | 0 | 2 | 2 | 111 | 99 | 12 | 92 | 241 | 430 | 671 | 3 | 5 | 92 | 70 | 75 | 7 | 2390 | 800 | 780 | 794 | 39 | 2334 | 661 | 688 | 1802 | 295 | 44 | 14.92% | 290 | 54 | 81.38% | 2 | 1495 | 2856 | 52.35% | 1524 | 2789 | 54.64% | 657 | 1277 | 51.45% | 1987 | 1370 | 1914 | 605 | 1050 | 528 |
| 2021 | 82 | 20 | 45 | 0 | 2 | 5 | 7 | 3 | 208 | 273 | -65 | 41 | 12 | 23 | 0 | 1 | 1 | 4 | 0 | 104 | 135 | -31 | 41 | 8 | 22 | 0 | 1 | 4 | 3 | 3 | 104 | 138 | -34 | 66 | 208 | 352 | 560 | 1 | 2 | 68 | 55 | 76 | 15 | 2284 | 719 | 727 | 811 | 67 | 2538 | 682 | 541 | 1685 | 306 | 46 | 15.03% | 238 | 53 | 77.73% | 1 | 1383 | 2734 | 50.59% | 1513 | 2904 | 52.10% | 666 | 1282 | 51.95% | 1895 | 1302 | 2028 | 627 | 1058 | 510 |
| 2022 | 82 | 24 | 39 | 0 | 5 | 7 | 4 | 3 | 235 | 258 | -23 | 41 | 12 | 20 | 0 | 2 | 3 | 2 | 2 | 107 | 128 | -21 | 41 | 12 | 19 | 0 | 3 | 4 | 2 | 1 | 128 | 130 | -2 | 76 | 235 | 422 | 657 | 1 | 4 | 86 | 73 | 67 | 12 | 2322 | 739 | 798 | 744 | 77 | 2589 | 794 | 454 | 1636 | 201 | 44 | 21.89% | 198 | 38 | 80.81% | 3 | 1394 | 2722 | 51.21% | 1535 | 2951 | 52.02% | 644 | 1258 | 51.19% | 1861 | 1282 | 2080 | 608 | 1042 | 503 |
| 2023 | 82 | 18 | 47 | 0 | 3 | 5 | 5 | 4 | 181 | 281 | -100 | 41 | 13 | 23 | 0 | 1 | 3 | 0 | 1 | 95 | 141 | -46 | 41 | 5 | 24 | 0 | 2 | 2 | 5 | 3 | 86 | 140 | -54 | 61 | 181 | 321 | 502 | 2 | 0 | 54 | 61 | 58 | 11 | 1993 | 623 | 665 | 668 | 78 | 2625 | 804 | 740 | 1792 | 243 | 41 | 16.87% | 315 | 69 | 78.10% | 1 | 1298 | 2513 | 51.65% | 1543 | 3004 | 51.36% | 629 | 1254 | 50.16% | 1849 | 1258 | 2085 | 619 | 1044 | 501 |
| 2024 | 82 | 21 | 48 | 0 | 3 | 4 | 3 | 3 | 204 | 283 | -79 | 41 | 9 | 26 | 0 | 2 | 0 | 2 | 2 | 102 | 144 | -42 | 41 | 12 | 22 | 0 | 1 | 4 | 1 | 1 | 102 | 139 | -37 | 61 | 204 | 370 | 574 | 3 | 2 | 84 | 58 | 56 | 8 | 2127 | 718 | 699 | 686 | 46 | 2633 | 721 | 1024 | 2034 | 344 | 56 | 16.28% | 431 | 87 | 79.81% | 5 | 1368 | 2721 | 50.28% | 1490 | 3105 | 47.99% | 639 | 1262 | 50.63% | 1836 | 1223 | 2083 | 637 | 1047 | 505 |
| 2025 | 82 | 29 | 39 | 0 | 5 | 7 | 0 | 2 | 217 | 239 | -22 | 41 | 18 | 16 | 0 | 3 | 4 | 0 | 0 | 117 | 116 | 1 | 41 | 11 | 23 | 0 | 2 | 3 | 0 | 2 | 100 | 123 | -23 | 77 | 217 | 407 | 624 | 0 | 2 | 80 | 67 | 65 | 6 | 2228 | 724 | 738 | 749 | 28 | 2353 | 633 | 819 | 1740 | 331 | 65 | 19.64% | 351 | 64 | 81.77% | 2 | 1406 | 2746 | 51.20% | 1455 | 2850 | 51.05% | 646 | 1230 | 52.52% | 1926 | 1317 | 1993 | 610 | 1036 | 516 |
| Total Regular Season | 492 | 152 | 252 | 0 | 20 | 29 | 21 | 18 | 1286 | 1570 | -284 | 246 | 83 | 128 | 0 | 9 | 12 | 8 | 6 | 655 | 801 | -146 | 246 | 69 | 124 | 0 | 11 | 17 | 13 | 12 | 631 | 769 | -138 | 433 | 1286 | 2302 | 3588 | 10 | 15 | 464 | 384 | 397 | 59 | 13344 | 4323 | 4407 | 4452 | 335 | 15072 | 4295 | 4266 | 10689 | 1720 | 296 | 17.21% | 1823 | 365 | 79.98% | 14 | 8344 | 16292 | 51.22% | 9060 | 17603 | 51.47% | 3881 | 7563 | 51.32% | 11356 | 7755 | 12185 | 3708 | 6280 | 3066 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top