Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1993-07-31 | SWE | No | | 0 | 0 | 2012 | 163 | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 2 |
2024-06-05 |
5,000,000$ |
5,000,000$ | 5,000,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 5,000,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 5,000,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Penguins | 2020 | 42 | 11 | 18 | 5 | 0.899 | 3.10 | 2228 | 0 | 0 | 115 | 1138 | 0 | 1 | 2 | 0.600 | 10 | 36 | 43 | 0 | 4 | 0 |
| Blackhawks | 2021 | 26 | 13 | 10 | 0 | 0.919 | 2.37 | 1420 | 2 | 1 | 56 | 689 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 2 | 2 | 1 |
| Blackhawks | 2022 | 57 | 32 | 17 | 7 | 0.909 | 2.47 | 3163 | 6 | 7 | 130 | 1428 | 0 | 0 | 1 | 0.704 | 27 | 56 | 14 | 8 | 2 | 1 |
| Coyotes | 2023 | 51 | 30 | 14 | 7 | 0.912 | 2.25 | 3074 | 8 | 5 | 115 | 1303 | 0 | 0 | 0 | 0.769 | 13 | 51 | 31 | 5 | 1 | 4 |
| Utah Hockey Club | 2024 | 61 | 40 | 20 | 0 | 0.910 | 2.43 | 3534 | 10 | 8 | 143 | 1585 | 0 | 2 | 3 | 0.909 | 11 | 60 | 22 | 6 | 4 | 3 |
| Mammoth | 2025 | 51 | 28 | 20 | 3 | 0.904 | 2.45 | 3086 | 2 | 5 | 126 | 1312 | 0 | 3 | 4 | 0.611 | 18 | 51 | 31 | 5 | 2 | 2 |
| Total Regular Season | 288 | 154 | 99 | 22 | 0.908 | 2.49 | 16509 | 28 | 26 | 685 | 7455 | 0 | 6 | 10 | 0.709 | 79 | 277 | 169 | 26 | 15 | 11 |
| Playoff |
| Blackhawks | 2022 | 16 | 12 | 4 | 0 | 0.923 | 2.28 | 920 | 2 | 2 | 35 | 452 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 1 |
| Coyotes | 2023 | 6 | 2 | 2 | 2 | 0.904 | 2.87 | 356 | 0 | 0 | 17 | 178 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Mammoth | 2024 | 5 | 1 | 3 | 1 | 0.907 | 2.83 | 297 | 0 | 0 | 14 | 151 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| Mammoth | 2025 | 3 | 0 | 3 | 0 | 0.842 | 4.29 | 168 | 0 | 0 | 12 | 76 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total Playoff | 30 | 15 | 12 | 3 | 0.909 | 2.68 | 1743 | 2 | 2 | 78 | 857 | 0 | 1 | 0 | 0% | 0 | 30 | 1 | 1 | 1 | 3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 88 | 95 | 93 | 89 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 73 | 77 | 0 | 75 | 77 |
| 2021 | 88 (E) | 79 (-16) | 67 (-26) | 89 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 75 (+2) | 81 (+4) | 0 | 75 (E) | 77 (E) |
| 2022 | 91 (+3) | 88 (+9) | 82 (+15) | 89 (E) | 90 (+3) | 89 (+3) | 91 (+3) | 90 (+3) | 89 (+3) | 91 (+3) | 90 (+3) | 71 (-4) | 83 (+2) | 0 | 75 (E) | 77 (E) |
| 2023 | 97 (+6) | 95 (+7) | 90 (+8) | 92 (+3) | 96 (+6) | 95 (+6) | 97 (+6) | 96 (+6) | 95 (+6) | 97 (+6) | 96 (+6) | 74 (+3) | 84 (+1) | 0 | 75 (E) | 77 (E) |
| 2024 | 98 (+1) | 87 (-8) | 82 (-8) | 89 (-3) | 97 (+1) | 96 (+1) | 98 (+1) | 97 (+1) | 96 (+1) | 98 (+1) | 97 (+1) | 76 (+2) | 85 (+1) | 0 | 75 (E) | 77 (E) |
| 2025 | 94 (-4) | 87 (E) | 82 (E) | 89 (E) | 95 (-2) | 94 (-2) | 94 (-4) | 93 (-4) | 92 (-4) | 94 (-4) | 93 (-4) | 78 (+2) | 86 (+1) | 0 | 40 (-35) | 77 (E) |
| 2026 | 93 (-1) | 89 (+2) | 84 (+2) | 91 (+2) | 92 (-3) | 91 (-3) | 93 (-1) | 92 (-1) | 91 (-1) | 93 (-1) | 92 (-1) | 80 (+2) | 87 (+1) | 0 | 40 (E) | 76 (-1) |
Back to the Top