Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1995-04-29 | CAN | No | | 0 | 0 | 2013 | 44 | Trade | 2025-12-10 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
3,500,000$ |
3,500,000$ | 3,500,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Blackhawks | 2020 | 23 | 12 | 6 | 1 | 0.904 | 2.63 | 1209 | 0 | 1 | 53 | 550 | 0 | 2 | 0 | 0 | 0 | 18 | 64 | 1 | 0 | 1 |
| Penguins | 2021 | 61 | 31 | 21 | 3 | 0.900 | 2.79 | 3265 | 8 | 7 | 152 | 1522 | 0 | 1 | 2 | 0.708 | 24 | 55 | 27 | 5 | 4 | 3 |
| Coyotes | 2022 | 70 | 39 | 23 | 6 | 0.903 | 2.75 | 4164 | 10 | 2 | 191 | 1970 | 0 | 3 | 2 | 0.781 | 32 | 70 | 2 | 4 | 2 | 2 |
| Coyotes | 2023 | 32 | 25 | 6 | 0 | 0.922 | 2.03 | 1894 | 0 | 5 | 64 | 824 | 0 | 1 | 0 | 0.875 | 8 | 31 | 51 | 4 | 4 | 1 |
| Utah Hockey Club | 2024 | 26 | 12 | 9 | 1 | 0.903 | 2.77 | 1407 | 0 | 2 | 65 | 671 | 0 | 1 | 1 | 1.000 | 5 | 22 | 60 | 4 | 0 | 1 |
| Bruins | 2025 | 31 | 13 | 11 | 3 | 0.916 | 2.46 | 1706 | 0 | 1 | 70 | 833 | 0 | 0 | 0 | 0.571 | 7 | 25 | 55 | 4 | 0 | 2 |
| Total Regular Season | 243 | 132 | 76 | 14 | 0.907 | 2.62 | 13648 | 18 | 18 | 595 | 6370 | 0 | 8 | 5 | 0.763 | 76 | 221 | 259 | 22 | 10 | 10 |
| Playoff |
| Blackhawks | 2020 | 1 | 0 | 0 | 0 | 1.000 | 0 | 39 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Penguins | 2021 | 4 | 0 | 3 | 0 | 0.873 | 3.56 | 219 | 0 | 0 | 13 | 102 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Coyotes | 2023 | 1 | 0 | 0 | 0 | 1.000 | 0 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Bruins | 2025 | 9 | 5 | 2 | 0 | 0.907 | 2.55 | 495 | 0 | 0 | 21 | 226 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 0 |
| Total Playoff | 15 | 5 | 5 | 0 | 0.907 | 2.64 | 772 | 0 | 0 | 34 | 365 | 0 | 1 | 1 | 0% | 0 | 11 | 21 | 0 | 1 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 85 | 88 | 86 | 80 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 72 | 77 | 0 | 75 | 73 |
| 2021 | 94 (+9) | 95 (+7) | 84 (-2) | 79 (-1) | 93 (+9) | 92 (+9) | 94 (+9) | 93 (+9) | 92 (+9) | 94 (+9) | 93 (+9) | 71 (-1) | 75 (-2) | 0 | 75 (E) | 73 (E) |
| 2022 | 95 (+1) | 91 (-4) | 93 (+9) | 79 (E) | 94 (+1) | 93 (+1) | 95 (+1) | 94 (+1) | 93 (+1) | 95 (+1) | 94 (+1) | 69 (-2) | 77 (+2) | 0 | 75 (E) | 73 (E) |
| 2023 | 95 (E) | 97 (+6) | 92 (-1) | 79 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 72 (+3) | 81 (+4) | 0 | 75 (E) | 73 (E) |
| 2024 | 92 (-3) | 89 (-8) | 84 (-8) | 79 (E) | 91 (-3) | 90 (-3) | 92 (-3) | 91 (-3) | 90 (-3) | 92 (-3) | 91 (-3) | 74 (+2) | 83 (+2) | 0 | 75 (E) | 73 (E) |
| 2025 | 87 (-5) | 90 (+1) | 85 (+1) | 79 (E) | 86 (-5) | 85 (-5) | 87 (-5) | 86 (-5) | 85 (-5) | 87 (-5) | 86 (-5) | 75 (+1) | 84 (+1) | 0 | 40 (-35) | 73 (E) |
| 2026 | 86 (-1) | 87 (-3) | 82 (-3) | 89 (+10) | 85 (-1) | 84 (-1) | 86 (-1) | 85 (-1) | 84 (-1) | 86 (-1) | 85 (-1) | 76 (+1) | 85 (+1) | 0 | 40 (E) | 72 (-1) |
Back to the Top