Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1996-02-07 | CAN | No | | 0 | 0 | 2014 | 1 | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
2025-03-21 |
6,629,000$ |
6,629,000$ | 6,629,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 6,629,000$ | 6,629,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 6,629,000$ | 6,629,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Bruins | 2020 | 78 | 16 | 40 | 56 | -17 | 49 | 5 | 126 | 105 | 143 | 56 | 91 | 11.19% | 113 | 1809 | 23.20 | 9 | 11 | 20 | 78 | 212 | 1 | 1 | 2 | 4 | 212 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| Bruins | 2021 | 82 | 12 | 45 | 57 | 0 | 71 | 5 | 129 | 124 | 158 | 37 | 85 | 7.59% | 107 | 1918 | 23.40 | 3 | 9 | 12 | 76 | 233 | 0 | 0 | 0 | 1 | 155 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.59 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 |
| Bruins | 2022 | 82 | 15 | 46 | 61 | 26 | 62 | 0 | 138 | 139 | 160 | 49 | 92 | 9.38% | 104 | 1987 | 24.24 | 8 | 7 | 15 | 87 | 244 | 0 | 1 | 1 | 1 | 207 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Bruins | 2023 | 82 | 8 | 61 | 69 | 13 | 52 | 0 | 140 | 101 | 109 | 36 | 72 | 7.34% | 102 | 1957 | 23.87 | 3 | 15 | 18 | 55 | 237 | 0 | 0 | 0 | 1 | 168 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Bruins | 2024 | 81 | 10 | 41 | 51 | 23 | 74 | 0 | 149 | 53 | 98 | 30 | 53 | 10.20% | 68 | 1555 | 19.21 | 5 | 16 | 21 | 54 | 193 | 0 | 0 | 0 | 0 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Bruins | 2025 | 79 | 7 | 25 | 32 | 1 | 55 | 5 | 123 | 71 | 72 | 20 | 47 | 9.72% | 92 | 1491 | 18.88 | 3 | 7 | 10 | 43 | 186 | 0 | 0 | 0 | 1 | 186 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
| Total Regular Season | 484 | 68 | 258 | 326 | 46 | 363 | 15 | 805 | 593 | 740 | 228 | 440 | 9.19% | 586 | 10720 | 22.15 | 31 | 65 | 96 | 393 | 1307 | 1 | 2 | 3 | 8 | 1024 | 13 | 8 | 0% | 0 | 0 | 0 | 2 | 0 | 0.61 | 0 | 0 | 1 | 1 | 1 | 12 | 17 | 20 |
| Playoff |
| Bruins | 2023 | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 12 | 7 | 6 | 4 | 3 | 0% | 11 | 152 | 21.79 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2024 | 4 | 0 | 0 | 0 | -6 | 6 | 0 | 10 | 5 | 3 | 2 | 1 | 0% | 10 | 81 | 20.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2025 | 13 | 0 | 4 | 4 | 4 | 4 | 0 | 31 | 14 | 9 | 1 | 9 | 0% | 28 | 301 | 23.17 | 0 | 1 | 1 | 4 | 28 | 0 | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 24 | 0 | 5 | 5 | -5 | 10 | 0 | 53 | 26 | 18 | 7 | 13 | 0.00% | 49 | 535 | 22.29 | 0 | 2 | 2 | 7 | 45 | 0 | 1 | 1 | 0 | 73 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 72 | 46 | 80 | 76 | 89 | 91 | 88 | 74 | 30 | 80 | 69 | 77 | 58 | 67 | 65 | 0 | 75 | 70 |
| 2021 | 63 (-9) | 69 (+23) | 74 (-6) | 72 (-4) | 89 (E) | 91 (E) | 86 (-2) | 75 (+1) | 30 (E) | 82 (+2) | 72 (+3) | 79 (+2) | 58 (E) | 69 (+2) | 72 (+7) | 0 | 75 (E) | 70 (E) |
| 2022 | 63 (E) | 41 (-28) | 80 (+6) | 75 (+3) | 89 (E) | 95 (+4) | 85 (-1) | 74 (-1) | 30 (E) | 85 (+3) | 79 (+7) | 86 (+7) | 62 (+4) | 71 (+2) | 69 (-3) | 0 | 75 (E) | 70 (E) |
| 2023 | 66 (+3) | 38 (-3) | 77 (-3) | 75 (E) | 89 (E) | 95 (E) | 85 (E) | 74 (E) | 30 (E) | 83 (-2) | 78 (-1) | 85 (-1) | 61 (-1) | 73 (+2) | 69 (E) | 0 | 75 (E) | 70 (E) |
| 2024 | 71 (+5) | 38 (E) | 72 (-5) | 73 (-2) | 89 (E) | 93 (-2) | 83 (-2) | 71 (-3) | 30 (E) | 77 (-6) | 72 (-6) | 84 (-1) | 58 (-3) | 75 (+2) | 70 (+1) | 0 | 75 (E) | 70 (E) |
| 2025 | 75 (+4) | 41 (+3) | 73 (+1) | 71 (-2) | 90 (+1) | 93 (E) | 80 (-3) | 70 (-1) | 30 (E) | 80 (+3) | 61 (-11) | 84 (E) | 53 (-5) | 77 (+2) | 71 (+1) | 0 | 40 (-35) | 70 (E) |
| 2026 | 73 (-2) | 44 (+3) | 74 (+1) | 70 (-1) | 90 (E) | 93 (E) | 84 (+4) | 71 (+1) | 30 (E) | 80 (E) | 59 (-2) | 87 (+3) | 53 (E) | 80 (+3) | 75 (+4) | 0 | 40 (E) | 71 (+1) |
Back to the Top