Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1991-01-16 | CAN | No | | 0 | 0 | 2009 | 3 | Trade | 2025-11-02 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
1990-01-01 |
5,000,000$ |
5,000,000$ | 5,000,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 5,000,000$ | 5,000,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 5,000,000$ | 5,000,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Senators | 2020 | 82 | 27 | 37 | 64 | 10 | 6 | 0 | 52 | 175 | 244 | 84 | 158 | 11.07% | 9 | 1564 | 19.08 | 5 | 10 | 15 | 45 | 247 | 0 | 0 | 0 | 1 | 71 | 4 | 0 | 53.50 | 985 | 0 | 0 | 0 | 1 | 0.82 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 3 |
| Golden Knights | 2021 | 82 | 22 | 33 | 55 | 8 | 20 | 0 | 67 | 161 | 228 | 53 | 145 | 9.65% | 7 | 1414 | 17.25 | 4 | 6 | 10 | 46 | 243 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 51.24 | 1536 | 0 | 0 | 0 | 0 | 0.78 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Golden Knights | 2022 | 82 | 30 | 37 | 67 | 31 | 18 | 0 | 78 | 149 | 255 | 61 | 143 | 11.76% | 4 | 1624 | 19.82 | 4 | 11 | 15 | 45 | 237 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 54.31 | 1718 | 0 | 0 | 0 | 0 | 0.82 | 1 | 12 | 0 | 0 | 0 | 5 | 6 | 4 |
| Senators | 2023 | 79 | 28 | 31 | 59 | 21 | 20 | 0 | 73 | 87 | 215 | 60 | 156 | 13.02% | 4 | 1442 | 18.26 | 7 | 8 | 15 | 37 | 201 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 51.49 | 101 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| Senators | 2024 | 82 | 31 | 33 | 64 | 31 | 8 | 0 | 46 | 89 | 218 | 61 | 128 | 14.22% | 5 | 1538 | 18.77 | 7 | 11 | 18 | 51 | 279 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 55.56 | 144 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
| Predators | 2025 | 81 | 27 | 45 | 72 | 38 | 8 | 0 | 50 | 181 | 210 | 71 | 156 | 12.86% | 12 | 1515 | 18.71 | 4 | 10 | 14 | 44 | 259 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 53.50 | 1071 | 0 | 0 | 0 | 0 | 0.95 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 4 |
| Total Regular Season | 488 | 165 | 216 | 381 | 139 | 80 | 0 | 366 | 842 | 1370 | 390 | 886 | 12.04% | 41 | 9101 | 18.65 | 31 | 56 | 87 | 268 | 1466 | 0 | 0 | 0 | 1 | 90 | 33 | 6 | 53.14% | 5555 | 0 | 0 | 0 | 1 | 0.84 | 2 | 22 | 0 | 0 | 0 | 20 | 25 | 25 |
| Playoff |
| Senators | 2020 | 9 | 1 | 1 | 2 | -7 | 0 | 0 | 9 | 28 | 28 | 13 | 19 | 3.57% | 1 | 187 | 20.84 | 0 | 1 | 1 | 5 | 32 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 50.67 | 223 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2021 | 6 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 10 | 14 | 2 | 13 | 14.29% | 1 | 112 | 18.70 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.67 | 132 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2022 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 5 | 10 | 4 | 8 | 20.00% | 0 | 92 | 18.45 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48.80 | 125 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Senators | 2023 | 18 | 6 | 8 | 14 | 4 | 2 | 0 | 5 | 24 | 50 | 11 | 46 | 12.00% | 1 | 358 | 19.91 | 2 | 1 | 3 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.38 | 26 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Senators | 2024 | 13 | 4 | 2 | 6 | 2 | 0 | 0 | 11 | 14 | 37 | 13 | 21 | 10.81% | 3 | 240 | 18.49 | 2 | 0 | 2 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.62 | 21 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Predators | 2025 | 18 | 3 | 13 | 16 | 11 | 8 | 0 | 14 | 25 | 57 | 16 | 38 | 5.26% | 2 | 360 | 20.05 | 1 | 1 | 2 | 25 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.53 | 265 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total Playoff | 69 | 18 | 25 | 43 | 7 | 10 | 0 | 46 | 106 | 196 | 59 | 145 | 9.18% | 8 | 1351 | 19.59 | 6 | 3 | 9 | 44 | 231 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 47.22% | 792 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 58 | 39 | 88 | 86 | 71 | 83 | 85 | 82 | 87 | 80 | 76 | 62 | 86 | 77 | 73 | 0 | 75 | 74 |
| 2021 | 62 (+4) | 35 (-4) | 90 (+2) | 81 (-5) | 72 (+1) | 82 (-1) | 86 (+1) | 80 (-2) | 85 (-2) | 76 (-4) | 70 (-6) | 63 (+1) | 81 (-5) | 78 (+1) | 73 (E) | 0 | 75 (E) | 74 (E) |
| 2022 | 63 (+1) | 34 (-1) | 87 (-3) | 82 (+1) | 71 (-1) | 89 (+7) | 88 (+2) | 79 (-1) | 85 (E) | 77 (+1) | 83 (+13) | 61 (-2) | 82 (+1) | 83 (+5) | 74 (+1) | 0 | 75 (E) | 74 (E) |
| 2023 | 55 (-8) | 34 (E) | 85 (-2) | 83 (+1) | 71 (E) | 89 (E) | 88 (E) | 81 (+2) | 83 (-2) | 80 (+3) | 83 (E) | 62 (+1) | 82 (E) | 85 (+2) | 77 (+3) | 0 | 75 (E) | 74 (E) |
| 2024 | 61 (+6) | 36 (+2) | 89 (+4) | 81 (-2) | 79 (+8) | 88 (-1) | 89 (+1) | 79 (-2) | 85 (+2) | 80 (E) | 76 (-7) | 67 (+5) | 81 (-1) | 87 (+2) | 78 (+1) | 0 | 75 (E) | 74 (E) |
| 2025 | 61 (E) | 35 (-1) | 94 (+5) | 79 (-2) | 75 (-4) | 87 (-1) | 90 (+1) | 80 (+1) | 84 (-1) | 82 (+2) | 78 (+2) | 65 (-2) | 79 (-2) | 88 (+1) | 81 (+3) | 0 | 40 (-35) | 74 (E) |
| 2026 | 62 (+1) | 35 (E) | 95 (+1) | 79 (E) | 75 (E) | 87 (E) | 86 (-4) | 80 (E) | 82 (-2) | 83 (+1) | 77 (-1) | 67 (+2) | 79 (E) | 89 (+1) | 80 (-1) | 0 | 40 (E) | 74 (E) |
Back to the Top